
| Vessel/Voyage | Est. Departure Date | Est. Arrival Date | Sailing Service | Route Type | Transit Time (Days) | Transhipment via | |
|---|---|---|---|---|---|---|---|
| Port 1st Receiving Date | Cut-off | Reefer Receiving Date | Reefer Cut-off Date | Hazmat Cut-off | Shipping Instructions Cut-off | VGM Cut-off | Special Cut-off |
|---|---|---|---|---|---|---|---|
| MSC CLORINDA/FK313A | 17-Apr-2023 23:00 | 04-May-2023 19:00 | NEW FALCON SERVICE | Direct | 17 | ||
| MSC ALTAIR/FK314A | 20-Apr-2023 11:00 | 07-May-2023 07:00 | NEW FALCON SERVICE | Direct | 17 | ||
| MSC KALINA/FK315A | 27-Apr-2023 08:22 | 14-May-2023 04:22 | NEW FALCON SERVICE | Direct | 17 | ||
| MSC BERYL/FK316A | 04-May-2023 08:00 | 21-May-2023 04:00 | NEW FALCON SERVICE | Direct | 17 | ||
| MSC SOFIA/FK317A | 11-May-2023 16:00 | 28-May-2023 12:00 | NEW FALCON SERVICE | Direct | 17 | ||
| MSC GAYANE/FK318A | 19-May-2023 01:00 | 04-Jun-2023 21:00 | NEW FALCON SERVICE | Direct | 16 | ||
| MSC AAYA/FK319A | 30-May-2023 06:27 | 16-Jun-2023 02:27 | NEW FALCON SERVICE | Direct | 17 | ||
| MSC MELATILDE/FK320A | 01-Jun-2023 08:00 | 18-Jun-2023 04:00 | NEW FALCON SERVICE | Direct | 17 | ||
| MSC SONIA/FK321A | 06-Jun-2023 13:00 | 23-Jun-2023 09:00 | NEW FALCON SERVICE | Direct | 17 | ||
| MSC VANDYA/FK321A | 11-Jun-2023 06:30 | 28-Jun-2023 02:30 | NEW FALCON SERVICE | Direct | 17 | ||
| MSC CLORINDA/FK322A | 19-Jun-2023 20:30 | 06-Jul-2023 16:30 | NEW FALCON SERVICE | Direct | 17 | ||
| MSC ALTAIR/FK323A | 22-Jun-2023 08:30 | 09-Jul-2023 04:30 | NEW FALCON SERVICE | Direct | 17 | ||
| MSC KALINA/FK324A | 29-Jun-2023 08:00 | 16-Jul-2023 04:00 | NEW FALCON SERVICE | Direct | 17 |

| Sailing from 11 April, 2023 + 2 weeks | ||||||||
| Origin: Shekou, Shenzhen, Guangdong, China | Port of Load: | |||||||
| Destination: Abu Dhabi, Abu Zabi, United Arab Emirates | Port of Discharge: | |||||||
| Service: | Transshipment Port: | |||||||
| Origin Pickup: Merchant(CY) | Cargo Nature: Dry | |||||||
| Destination Delivery: Merchant(CY) | ||||||||
| Origin | Transshipment Port | Destination | Est. Transit Time | CY Cutoff | ETD at POL | Cargo Nature | Service | Vessel Voyage |
| Shekou | Nansha | Abu Dhabi | 17 day(s) | 12 Apr (Wed) 09:00 | 12 Apr (Wed) 09:00 | Dry/Reefer | PHKG | GUANG XING 298 066S |
| 12 Apr (Wed) | 29 Apr (Sat) | ME5 | COSCO SHIPPING AQUARIUS 028W | |||||
| Shekou | Nansha | Abu Dhabi | 17 day(s) | 12 Apr (Wed) 10:00 | 12 Apr (Wed) 12:00 | Dry/Reefer | PHKG | SUI DONG FANG 828 686N |
| 12 Apr (Wed) | 29 Apr (Sat) | ME5 | COSCO SHIPPING AQUARIUS 028W | |||||
| Shekou | Nansha | Abu Dhabi | 15 day(s) | 14 Apr (Fri) 10:00 | 14 Apr (Fri) 12:00 | Dry/Reefer | PHKG | SUI DONG FANG 828 687N |
| 14 Apr (Fri) | 29 Apr (Sat) | ME5 | COSCO SHIPPING AQUARIUS 028W | |||||
| Shekou | Nansha | Abu Dhabi | 19 day(s) | 19 Apr (Wed) 10:00 | 19 Apr (Wed) 12:00 | Dry/Reefer | PHKG | SUI DONG FANG 828 688N |
| 19 Apr (Wed) | 08 May (Mon) | ME5 | CSCL GLOBE 055W | |||||
| Shekou | Nansha | Abu Dhabi | 17 day(s) | 19 Apr (Wed) 23:00 | 21 Apr (Fri) 01:00 | Dry/Reefer | PHKG | TO BE ANNOUNCED |
| 21 Apr (Fri) | 08 May (Mon) | ME5 | CSCL GLOBE 055W | |||||
| Shekou | Nansha | Abu Dhabi | 17 day(s) | 20 Apr (Thu) 03:00 | 21 Apr (Fri) 05:00 | Dry/Reefer | PHKG | TO BE ANNOUNCED |
| 21 Apr (Fri) | 08 May (Mon) | ME5 | CSCL GLOBE 055W | |||||
| Shekou | Nansha | Abu Dhabi | 17 day(s) | 21 Apr (Fri) 10:00 | 21 Apr (Fri) 12:00 | Dry/Reefer | PHKG | SUI DONG FANG 828 689N |
| 21 Apr (Fri) | 08 May (Mon) | ME5 | CSCL GLOBE 055W | |||||
| Shekou | Nansha | Abu Dhabi | 17 day(s) | 24 Apr (Mon) 23:00 | 26 Apr (Wed) 01:00 | Dry/Reefer | PHKG | TO BE ANNOUNCED |
| 26 Apr (Wed) | 13 May (Sat) | ME5 | COSCO SHIPPING PLANET 027W | |||||
| Shekou | Nansha | Abu Dhabi | 17 day(s) | 25 Apr (Tue) 03:00 | 26 Apr (Wed) 05:00 | Dry/Reefer | PHKG | TO BE ANNOUNCED |
| 26 Apr (Wed) | 13 May (Sat) | ME5 | COSCO SHIPPING PLANET 027W | |||||
| ** The sailing schedules/vessels are subject to change without prior notice. | ||||||||
| Copyright @ 1998 - 2023. Orient Overseas Container Line Limited. All Rights reserved. | ||||||||
| Copyright Infringement Policy. Use of this website and information available from it is subject to Terms of Use and Privacy and Security Statement. | ||||||||
Contact Us
Email: CargoShipping@qq.com
sales8@BLShipping.com
WeChat / WhatsApp / Tel: 008618898403007
office: Room 607-608, 6/Floor Talent Building,
No. 1 Yichuang Street, Huangpu District,
Guangzhou City, Guangdong 510555 China
WeChat QR
WhatsApp QR
Betterluck Shipping (Guangzhou) Limited
Tax Registration No.: 9144010105658851XX
NVOCC No.: GD202011063586 member of
Made-in-China Alibaba 1688 CIFA WCA IATA
China Import and Export Fair (Canton Fair)
Website: https://www.BLShipping.com/
Copyright 2007-2026 all rights reserved
About Us