
| Vessel/Voyage | Est. Departure Date | Est. Arrival Date | Sailing Service | Route Type | Transit Time (Days) | Transhipment via | |
|---|---|---|---|---|---|---|---|
| Port 1st Receiving Date | Cut-off | Reefer Receiving Date | Reefer Cut-off Date | Hazmat Cut-off | Shipping Instructions Cut-off | VGM Cut-off | Special Cut-off |
|---|---|---|---|---|---|---|---|
| ELLY MAERSK/314W | 09-Apr-2023 16:00 | 19-Apr-2023 10:00 | CONDOR | Direct | 10 | ||
| MSC VALERIA/FY312A | 11-Apr-2023 15:00 | 22-Apr-2023 02:00 | AFRICA EXPRESS | Direct | 11 | ||
| MSC ORION/FY313A | 12-Apr-2023 12:42 | 22-Apr-2023 23:42 | AFRICA EXPRESS | Direct | 10 | ||
| MARCHEN MAERSK/315W | 16-Apr-2023 16:00 | 26-Apr-2023 10:00 | CONDOR | Direct | 10 | ||
| MSC CAMILLE/FY314A | 23-Apr-2023 06:00 | 03-May-2023 17:00 | AFRICA EXPRESS | Direct | 10 | ||
| ELEONORA MAERSK/316W | 23-Apr-2023 16:00 | 03-May-2023 10:00 | CONDOR | Direct | 10 | ||
| MSC ROSA M/FY315A | 25-Apr-2023 20:00 | 06-May-2023 07:00 | AFRICA EXPRESS | Direct | 11 | ||
| EVELYN MAERSK/317W | 30-Apr-2023 16:00 | 10-May-2023 10:00 | CONDOR | Direct | 10 | ||
| MSC FATMA/FY316A | 02-May-2023 20:00 | 13-May-2023 07:00 | AFRICA EXPRESS | Direct | 11 | ||
| EBBA MAERSK/318W | 07-May-2023 16:00 | 17-May-2023 10:00 | CONDOR | Direct | 10 | ||
| MSC TARANTO/FY317A | 09-May-2023 20:00 | 20-May-2023 07:00 | AFRICA EXPRESS | Direct | 11 | ||
| TBN/NR319W | 14-May-2023 16:00 | 24-May-2023 10:00 | CONDOR | Direct | 10 | ||
| MSC LAURA/FY318A | 16-May-2023 20:00 | 27-May-2023 07:00 | AFRICA EXPRESS | Direct | 11 | ||
| MAERSK CAMPTON/320W | 21-May-2023 16:00 | 31-May-2023 10:00 | CONDOR | Direct | 10 | ||
| MSC CAPELLA/FY319A | 23-May-2023 20:00 | 03-Jun-2023 07:00 | AFRICA EXPRESS | Direct | 11 | ||
| TBN/FY319A | 23-May-2023 20:00 | 03-Jun-2023 07:00 | AFRICA EXPRESS | Direct | 11 | ||
| EMMA MAERSK/321W | 28-May-2023 16:00 | 07-Jun-2023 10:00 | CONDOR | Direct | 10 | ||
| MSC RAPALLO/FY320A | 30-May-2023 20:00 | 10-Jun-2023 07:00 | AFRICA EXPRESS | Direct | 11 | ||
| MSC KATRINA/FY320A | 30-May-2023 20:00 | 10-Jun-2023 07:00 | AFRICA EXPRESS | Direct | 11 | ||
| EDITH MAERSK/322W | 04-Jun-2023 16:00 | 14-Jun-2023 10:00 | CONDOR | Direct | 10 | ||
| MSC RAVENNA/FY321A | 07-Jun-2023 08:00 | 17-Jun-2023 19:00 | AFRICA EXPRESS | Direct | 10 | ||
| MAERSK CAMBRIDGE/323W | 11-Jun-2023 16:00 | 21-Jun-2023 10:00 | CONDOR | Direct | 10 | ||
| ESTELLE MAERSK/324W | 18-Jun-2023 16:00 | 28-Jun-2023 10:00 | CONDOR | Direct | 10 | ||
| MSC PALOMA/FY322A | 20-Jun-2023 14:00 | 01-Jul-2023 01:00 | AFRICA EXPRESS | Direct | 11 | ||
| MUNKEBO MAERSK/325W | 25-Jun-2023 16:00 | 05-Jul-2023 10:00 | CONDOR | Direct | 10 | ||
| MSC DARIA/FY323A | 26-Jun-2023 17:45 | 07-Jul-2023 04:45 | AFRICA EXPRESS | Direct | 11 |

| Sailing from 07 April, 2023 + 12 weeks | ||||||||
| Origin: Nansha, Guangzhou, Guangdong, China | Port of Load: | |||||||
| Destination: Colombo, Western, Sri Lanka | Port of Discharge: | |||||||
| Service: | Transshipment Port: | |||||||
| Origin Pickup: Merchant(CY) | Cargo Nature: Dry | |||||||
| Destination Delivery: Merchant(CY) | ||||||||
| Origin | Transshipment Port | Destination | Est. Transit Time | CY Cutoff | ETD at POL | Cargo Nature | Service | Vessel Voyage |
| Nansha | Hong Kong | Colombo | 15 day(s) | 07 Apr (Fri) 12:00 | 08 Apr (Sat) 09:00 | Dry | PHKG | ZHONG DA 02 122S |
| 08 Apr (Sat) | 23 Apr (Sun) | CIX3 | AKA BHUM 013W | |||||
| Nansha | Hong Kong | Colombo | 15 day(s) | 07 Apr (Fri) 12:00 | 08 Apr (Sat) 09:00 | Dry/Reefer | PHKG | ZHONG DA 02 122S |
| 08 Apr (Sat) | 23 Apr (Sun) | CIX3 | AKA BHUM 013W | |||||
| Nansha | Hong Kong | Colombo | 14 day(s) | 19 Apr (Wed) 23:00 | 20 Apr (Thu) 01:00 | Dry | PHKG | TO BE ANNOUNCED |
| 20 Apr (Thu) | 04 May (Thu) | CIX3 | OOCL HAMBURG 142W | |||||
| Nansha | Hong Kong | Colombo | 14 day(s) | 20 Apr (Thu) 03:00 | 20 Apr (Thu) 05:00 | Dry/Reefer | PHKG | TO BE ANNOUNCED |
| 20 Apr (Thu) | 04 May (Thu) | CIX3 | OOCL HAMBURG 142W | |||||
| Nansha | Hong Kong | Colombo | 14 day(s) | 20 Apr (Thu) 07:00 | 20 Apr (Thu) 09:00 | Dry/Reefer | PHKG | TO BE ANNOUNCED |
| 20 Apr (Thu) | 04 May (Thu) | CIX3 | OOCL HAMBURG 142W | |||||
| Nansha | Hong Kong | Colombo | 14 day(s) | 20 Apr (Thu) 11:00 | 20 Apr (Thu) 13:00 | Dry | PHKG | TO BE ANNOUNCED |
| 20 Apr (Thu) | 04 May (Thu) | CIX3 | OOCL HAMBURG 142W | |||||
| Nansha | Hong Kong | Colombo | 14 day(s) | 26 Apr (Wed) 23:00 | 27 Apr (Thu) 01:00 | Dry | PHKG | TO BE ANNOUNCED |
| 27 Apr (Thu) | 11 May (Thu) | CIX3 | OOCL LUXEMBOURG 102W | |||||
| Nansha | Hong Kong | Colombo | 14 day(s) | 27 Apr (Thu) 03:00 | 27 Apr (Thu) 05:00 | Dry/Reefer | PHKG | TO BE ANNOUNCED |
| 27 Apr (Thu) | 11 May (Thu) | CIX3 | OOCL LUXEMBOURG 102W | |||||
| Nansha | Hong Kong | Colombo | 14 day(s) | 27 Apr (Thu) 07:00 | 27 Apr (Thu) 09:00 | Dry/Reefer | PHKG | TO BE ANNOUNCED |
| 27 Apr (Thu) | 11 May (Thu) | CIX3 | OOCL LUXEMBOURG 102W | |||||
| Nansha | Hong Kong | Colombo | 14 day(s) | 27 Apr (Thu) 11:00 | 27 Apr (Thu) 13:00 | Dry | PHKG | TO BE ANNOUNCED |
| 27 Apr (Thu) | 11 May (Thu) | CIX3 | OOCL LUXEMBOURG 102W | |||||
| Nansha | Hong Kong | Colombo | 14 day(s) | 03 May (Wed) 23:00 | 04 May (Thu) 01:00 | Dry | PHKG | TO BE ANNOUNCED |
| 04 May (Thu) | 18 May (Thu) | CIX3 | SEAMAX STRATFORD 122W | |||||
| Nansha | Hong Kong | Colombo | 14 day(s) | 04 May (Thu) 03:00 | 04 May (Thu) 05:00 | Dry/Reefer | PHKG | TO BE ANNOUNCED |
| 04 May (Thu) | 18 May (Thu) | CIX3 | SEAMAX STRATFORD 122W | |||||
| Nansha | Hong Kong | Colombo | 14 day(s) | 04 May (Thu) 07:00 | 04 May (Thu) 09:00 | Dry/Reefer | PHKG | TO BE ANNOUNCED |
| 04 May (Thu) | 18 May (Thu) | CIX3 | SEAMAX STRATFORD 122W | |||||
| Nansha | Hong Kong | Colombo | 14 day(s) | 04 May (Thu) 11:00 | 04 May (Thu) 13:00 | Dry | PHKG | TO BE ANNOUNCED |
| 04 May (Thu) | 18 May (Thu) | CIX3 | SEAMAX STRATFORD 122W | |||||
| Nansha | Hong Kong | Colombo | 14 day(s) | 10 May (Wed) 23:00 | 11 May (Thu) 01:00 | Dry | PHKG | TO BE ANNOUNCED |
| 11 May (Thu) | 25 May (Thu) | CIX3 | ZIM CHARLESTON 13W | |||||
| Nansha | Hong Kong | Colombo | 14 day(s) | 11 May (Thu) 03:00 | 11 May (Thu) 05:00 | Dry/Reefer | PHKG | TO BE ANNOUNCED |
| 11 May (Thu) | 25 May (Thu) | CIX3 | ZIM CHARLESTON 13W | |||||
| Nansha | Hong Kong | Colombo | 14 day(s) | 11 May (Thu) 07:00 | 11 May (Thu) 09:00 | Dry/Reefer | PHKG | TO BE ANNOUNCED |
| 11 May (Thu) | 25 May (Thu) | CIX3 | ZIM CHARLESTON 13W | |||||
| Nansha | Hong Kong | Colombo | 14 day(s) | 11 May (Thu) 11:00 | 11 May (Thu) 13:00 | Dry | PHKG | TO BE ANNOUNCED |
| 11 May (Thu) | 25 May (Thu) | CIX3 | ZIM CHARLESTON 13W | |||||
| Nansha | Hong Kong | Colombo | 14 day(s) | 17 May (Wed) 23:00 | 18 May (Thu) 01:00 | Dry | PHKG | TO BE ANNOUNCED |
| 18 May (Thu) | 01 Jun (Thu) | CIX3 | OOCL GENOA 063W | |||||
| Nansha | Hong Kong | Colombo | 14 day(s) | 18 May (Thu) 03:00 | 18 May (Thu) 05:00 | Dry/Reefer | PHKG | TO BE ANNOUNCED |
| 18 May (Thu) | 01 Jun (Thu) | CIX3 | OOCL GENOA 063W | |||||
| Nansha | Hong Kong | Colombo | 14 day(s) | 18 May (Thu) 07:00 | 18 May (Thu) 09:00 | Dry/Reefer | PHKG | TO BE ANNOUNCED |
| 18 May (Thu) | 01 Jun (Thu) | CIX3 | OOCL GENOA 063W | |||||
| Nansha | Hong Kong | Colombo | 14 day(s) | 18 May (Thu) 11:00 | 18 May (Thu) 13:00 | Dry | PHKG | TO BE ANNOUNCED |
| 18 May (Thu) | 01 Jun (Thu) | CIX3 | OOCL GENOA 063W | |||||
| Nansha | Hong Kong | Colombo | 14 day(s) | 24 May (Wed) 23:00 | 25 May (Thu) 01:00 | Dry | PHKG | TO BE ANNOUNCED |
| 25 May (Thu) | 08 Jun (Thu) | CIX3 | AKA BHUM 014W | |||||
| Nansha | Hong Kong | Colombo | 14 day(s) | 25 May (Thu) 03:00 | 25 May (Thu) 05:00 | Dry/Reefer | PHKG | TO BE ANNOUNCED |
| 25 May (Thu) | 08 Jun (Thu) | CIX3 | AKA BHUM 014W | |||||
| Nansha | Hong Kong | Colombo | 14 day(s) | 25 May (Thu) 07:00 | 25 May (Thu) 09:00 | Dry/Reefer | PHKG | TO BE ANNOUNCED |
| 25 May (Thu) | 08 Jun (Thu) | CIX3 | AKA BHUM 014W | |||||
| Nansha | Hong Kong | Colombo | 14 day(s) | 25 May (Thu) 11:00 | 25 May (Thu) 13:00 | Dry | PHKG | TO BE ANNOUNCED |
| 25 May (Thu) | 08 Jun (Thu) | CIX3 | AKA BHUM 014W | |||||
| Nansha | Hong Kong | Colombo | 14 day(s) | 31 May (Wed) 23:00 | 01 Jun (Thu) 01:00 | Dry | PHKG | TO BE ANNOUNCED |
| 01 Jun (Thu) | 15 Jun (Thu) | CIX3 | TO BE ADVISED(IAT) 021W | |||||
| Nansha | Hong Kong | Colombo | 14 day(s) | 01 Jun (Thu) 03:00 | 01 Jun (Thu) 05:00 | Dry/Reefer | PHKG | TO BE ANNOUNCED |
| 01 Jun (Thu) | 15 Jun (Thu) | CIX3 | TO BE ADVISED(IAT) 021W | |||||
| Nansha | Hong Kong | Colombo | 14 day(s) | 01 Jun (Thu) 07:00 | 01 Jun (Thu) 09:00 | Dry/Reefer | PHKG | TO BE ANNOUNCED |
| 01 Jun (Thu) | 15 Jun (Thu) | CIX3 | TO BE ADVISED(IAT) 021W | |||||
| Nansha | Hong Kong | Colombo | 14 day(s) | 01 Jun (Thu) 11:00 | 01 Jun (Thu) 13:00 | Dry | PHKG | TO BE ANNOUNCED |
| 01 Jun (Thu) | 15 Jun (Thu) | CIX3 | TO BE ADVISED(IAT) 021W | |||||
| Nansha | Hong Kong | Colombo | 14 day(s) | 07 Jun (Wed) 23:00 | 08 Jun (Thu) 01:00 | Dry | PHKG | TO BE ANNOUNCED |
| 08 Jun (Thu) | 22 Jun (Thu) | CIX3 | OOCL HAMBURG 143W | |||||
| Nansha | Hong Kong | Colombo | 14 day(s) | 08 Jun (Thu) 03:00 | 08 Jun (Thu) 05:00 | Dry/Reefer | PHKG | TO BE ANNOUNCED |
| 08 Jun (Thu) | 22 Jun (Thu) | CIX3 | OOCL HAMBURG 143W | |||||
| Nansha | Hong Kong | Colombo | 14 day(s) | 08 Jun (Thu) 07:00 | 08 Jun (Thu) 09:00 | Dry/Reefer | PHKG | TO BE ANNOUNCED |
| 08 Jun (Thu) | 22 Jun (Thu) | CIX3 | OOCL HAMBURG 143W | |||||
| Nansha | Hong Kong | Colombo | 14 day(s) | 08 Jun (Thu) 11:00 | 08 Jun (Thu) 13:00 | Dry | PHKG | TO BE ANNOUNCED |
| 08 Jun (Thu) | 22 Jun (Thu) | CIX3 | OOCL HAMBURG 143W | |||||
| Nansha | Hong Kong | Colombo | 14 day(s) | 14 Jun (Wed) 23:00 | 15 Jun (Thu) 01:00 | Dry | PHKG | TO BE ANNOUNCED |
| 15 Jun (Thu) | 29 Jun (Thu) | CIX3 | OOCL LUXEMBOURG 103W | |||||
| Nansha | Hong Kong | Colombo | 14 day(s) | 15 Jun (Thu) 03:00 | 15 Jun (Thu) 05:00 | Dry/Reefer | PHKG | TO BE ANNOUNCED |
| 15 Jun (Thu) | 29 Jun (Thu) | CIX3 | OOCL LUXEMBOURG 103W | |||||
| Nansha | Hong Kong | Colombo | 14 day(s) | 15 Jun (Thu) 07:00 | 15 Jun (Thu) 09:00 | Dry/Reefer | PHKG | TO BE ANNOUNCED |
| 15 Jun (Thu) | 29 Jun (Thu) | CIX3 | OOCL LUXEMBOURG 103W | |||||
| Nansha | Hong Kong | Colombo | 14 day(s) | 15 Jun (Thu) 11:00 | 15 Jun (Thu) 13:00 | Dry | PHKG | TO BE ANNOUNCED |
| 15 Jun (Thu) | 29 Jun (Thu) | CIX3 | OOCL LUXEMBOURG 103W | |||||
| Nansha | Hong Kong | Colombo | 14 day(s) | 21 Jun (Wed) 23:00 | 22 Jun (Thu) 01:00 | Dry | PHKG | TO BE ANNOUNCED |
| 22 Jun (Thu) | 06 Jul (Thu) | CIX3 | SEAMAX STRATFORD 123W | |||||
| Nansha | Hong Kong | Colombo | 14 day(s) | 22 Jun (Thu) 03:00 | 22 Jun (Thu) 05:00 | Dry/Reefer | PHKG | TO BE ANNOUNCED |
| 22 Jun (Thu) | 06 Jul (Thu) | CIX3 | SEAMAX STRATFORD 123W | |||||
| Nansha | Hong Kong | Colombo | 14 day(s) | 22 Jun (Thu) 07:00 | 22 Jun (Thu) 09:00 | Dry/Reefer | PHKG | TO BE ANNOUNCED |
| 22 Jun (Thu) | 06 Jul (Thu) | CIX3 | SEAMAX STRATFORD 123W | |||||
| Nansha | Hong Kong | Colombo | 14 day(s) | 22 Jun (Thu) 11:00 | 22 Jun (Thu) 13:00 | Dry | PHKG | TO BE ANNOUNCED |
| 22 Jun (Thu) | 06 Jul (Thu) | CIX3 | SEAMAX STRATFORD 123W | |||||
| Nansha | Hong Kong | Colombo | 14 day(s) | 28 Jun (Wed) 23:00 | 29 Jun (Thu) 01:00 | Dry | PHKG | TO BE ANNOUNCED |
| 29 Jun (Thu) | 13 Jul (Thu) | CIX3 | ZIM CHARLESTON 14W | |||||
| Nansha | Hong Kong | Colombo | 14 day(s) | 29 Jun (Thu) 03:00 | 29 Jun (Thu) 05:00 | Dry/Reefer | PHKG | TO BE ANNOUNCED |
| 29 Jun (Thu) | 13 Jul (Thu) | CIX3 | ZIM CHARLESTON 14W | |||||
| Nansha | Hong Kong | Colombo | 14 day(s) | 29 Jun (Thu) 07:00 | 29 Jun (Thu) 09:00 | Dry/Reefer | PHKG | TO BE ANNOUNCED |
| 29 Jun (Thu) | 13 Jul (Thu) | CIX3 | ZIM CHARLESTON 14W | |||||
| Nansha | Hong Kong | Colombo | 14 day(s) | 29 Jun (Thu) 11:00 | 29 Jun (Thu) 13:00 | Dry | PHKG | TO BE ANNOUNCED |
| 29 Jun (Thu) | 13 Jul (Thu) | CIX3 | ZIM CHARLESTON 14W | |||||
| ** The sailing schedules/vessels are subject to change without prior notice. | ||||||||
| Copyright @ 1998 - 2023. Orient Overseas Container Line Limited. All Rights reserved. | ||||||||
| Copyright Infringement Policy. Use of this website and information available from it is subject to Terms of Use and Privacy and Security Statement. | ||||||||

Contact Us
Email: CargoShipping@qq.com
sales8@BLShipping.com
WeChat / WhatsApp / Tel: 008618898403007
office: Room 607-608, 6/Floor Talent Building,
No. 1 Yichuang Street, Huangpu District,
Guangzhou City, Guangdong 510555 China
WeChat QR
WhatsApp QR
Betterluck Shipping (Guangzhou) Limited
Tax Registration No.: 9144010105658851XX
NVOCC No.: GD202011063586 member of
Made-in-China Alibaba 1688 CIFA WCA IATA
China Import and Export Fair (Canton Fair)
Website: https://www.BLShipping.com/
Copyright 2007-2026 all rights reserved
About Us