| Sailing from 09 February, 2023 + 12 weeks | ||||||||
| Origin: Shanghai, China | Port of Load: | |||||||
| Destination: Vancouver, British Columbia, Canada | Port of Discharge: | |||||||
| Service: | Transshipment Port: | |||||||
| Origin Pickup: Merchant(CY) | Cargo Nature: Dry | |||||||
| Destination Delivery: Merchant(CY) | ||||||||
| Origin | Transshipment Port | Destination | Est. Transit Time | CY Cutoff | ETD at POL | Cargo Nature | Service | Vessel Voyage |
| Shanghai | Vancouver | 29 day(s) | 09 Feb (Thu) 02:00 | 11 Feb (Sat) 02:00 | Dry/Reefer | PNW3 | EVER SIGMA 0409118E | |
| 11 Feb (Sat) | 12 Mar (Sun) | |||||||
| Shanghai | Vancouver | 14 day(s) | 14 Feb (Tue) 02:00 | 16 Feb (Thu) 02:00 | Dry/Reefer | PNW4 | XIN BEIJING 137N | |
| 16 Feb (Thu) | 02 Mar (Thu) | |||||||
| Shanghai | Vancouver | 19 day(s) | 15 Feb (Wed) 05:00 | 17 Feb (Fri) 05:00 | Dry/Reefer | PNW2 | CMA CGM RIGOLETTO 0TN93S | |
| 17 Feb (Fri) | 08 Mar (Wed) | |||||||
| Shanghai | Vancouver | 29 day(s) | 16 Feb (Thu) 22:00 | 18 Feb (Sat) 22:00 | Dry/Reefer | PNW3 | EVER SUMMIT 0410109E | |
| 18 Feb (Sat) | 19 Mar (Sun) | |||||||
| Shanghai | Vancouver | 14 day(s) | 20 Feb (Mon) 23:00 | 22 Feb (Wed) 13:00 | Dry/Reefer | PNW4 | COSCO MALAYSIA 092N | |
| 22 Feb (Wed) | 08 Mar (Wed) | |||||||
| Shanghai | Vancouver | 29 day(s) | 24 Feb (Fri) 20:00 | 25 Feb (Sat) 20:00 | Dry/Reefer | PNW3 | EVER SAFETY 0411105E | |
| 25 Feb (Sat) | 26 Mar (Sun) | |||||||
| Shanghai | Vancouver | 16 day(s) | 25 Feb (Sat) 04:00 | 27 Feb (Mon) 04:00 | Dry/Reefer | PNW2 | CMA CGM GANGES 0TN97S | |
| 27 Feb (Mon) | 15 Mar (Wed) | |||||||
| Shanghai | Vancouver | 14 day(s) | 27 Feb (Mon) 23:00 | 01 Mar (Wed) 13:00 | Dry/Reefer | PNW4 | CSCL SOUTH CHINA SEA 060N | |
| 01 Mar (Wed) | 15 Mar (Wed) | |||||||
| Shanghai | Vancouver | 14 day(s) | 28 Feb (Tue) 07:00 | 02 Mar (Thu) 07:00 | Dry/Reefer | PNW4 | COSCO AFRICA 077N | |
| 02 Mar (Thu) | 16 Mar (Thu) | |||||||
| Shanghai | Vancouver | 29 day(s) | 02 Mar (Thu) 20:00 | 04 Mar (Sat) 20:00 | Dry/Reefer | PNW3 | EVER EAGLE 0412171E | |
| 04 Mar (Sat) | 02 Apr (Sun) | |||||||
| Shanghai | Vancouver | 16 day(s) | 04 Mar (Sat) 18:00 | 06 Mar (Mon) 04:00 | Dry/Reefer | PNW2 | TO BE ADVISED 0TN99S1MA | |
| 06 Mar (Mon) | 22 Mar (Wed) | |||||||
| Shanghai | Vancouver | 29 day(s) | 09 Mar (Thu) 20:00 | 11 Mar (Sat) 20:00 | Dry/Reefer | PNW3 | EVER EXCEL 0413161E | |
| 11 Mar (Sat) | 09 Apr (Sun) | |||||||
| Shanghai | Vancouver | 16 day(s) | 11 Mar (Sat) 04:00 | 13 Mar (Mon) 04:00 | Dry/Reefer | PNW2 | CMA CGM MEDEA 0TN9BS | |
| 13 Mar (Mon) | 29 Mar (Wed) | |||||||
| Shanghai | Vancouver | 14 day(s) | 13 Mar (Mon) 13:00 | 15 Mar (Wed) 13:00 | Dry/Reefer | PNW4 | OOCL TOKYO 126N | |
| 15 Mar (Wed) | 29 Mar (Wed) | |||||||
| Shanghai | Vancouver | 29 day(s) | 16 Mar (Thu) 20:00 | 18 Mar (Sat) 20:00 | Dry/Reefer | PNW3 | EVER STRONG 0414106E | |
| 18 Mar (Sat) | 16 Apr (Sun) | |||||||
| Shanghai | Vancouver | 16 day(s) | 18 Mar (Sat) 04:00 | 20 Mar (Mon) 04:00 | Dry/Reefer | PNW2 | SEAMAX MYSTIC 0TN9DS | |
| 20 Mar (Mon) | 05 Apr (Wed) | |||||||
| Shanghai | Vancouver | 14 day(s) | 20 Mar (Mon) 13:00 | 22 Mar (Wed) 13:00 | Dry/Reefer | PNW4 | CSCL YELLOW SEA 049N | |
| 22 Mar (Wed) | 05 Apr (Wed) | |||||||
| Shanghai | Vancouver | 29 day(s) | 23 Mar (Thu) 20:00 | 25 Mar (Sat) 20:00 | Dry/Reefer | PNW3 | EVER SHINE 0415134E | |
| 25 Mar (Sat) | 23 Apr (Sun) | |||||||
| Shanghai | Vancouver | 16 day(s) | 25 Mar (Sat) 04:00 | 27 Mar (Mon) 04:00 | Dry/Reefer | PNW2 | APL LE HAVRE 0TN9FS | |
| 27 Mar (Mon) | 12 Apr (Wed) | |||||||
| Shanghai | Vancouver | 14 day(s) | 27 Mar (Mon) 13:00 | 29 Mar (Wed) 13:00 | Dry/Reefer | PNW4 | XIN WEI HAI 149N | |
| 29 Mar (Wed) | 12 Apr (Wed) | |||||||
| Shanghai | Vancouver | 29 day(s) | 31 Mar (Fri) 20:00 | 01 Apr (Sat) 20:00 | Dry/Reefer | PNW3 | EVER SALUTE 0416108E | |
| 01 Apr (Sat) | 30 Apr (Sun) | |||||||
| Shanghai | Vancouver | 16 day(s) | 01 Apr (Sat) 04:00 | 03 Apr (Mon) 04:00 | Dry/Reefer | PNW2 | CMA CGM RIGOLETTO 0TN9HS | |
| 03 Apr (Mon) | 19 Apr (Wed) | |||||||
| Shanghai | Vancouver | 14 day(s) | 03 Apr (Mon) 13:00 | 05 Apr (Wed) 13:00 | Dry/Reefer | PNW4 | XIN BEIJING 138N | |
| 05 Apr (Wed) | 19 Apr (Wed) | |||||||
| Shanghai | Vancouver | 29 day(s) | 06 Apr (Thu) 20:00 | 08 Apr (Sat) 20:00 | Dry/Reefer | PNW3 | EVER SIGMA 0417119E | |
| 08 Apr (Sat) | 07 May (Sun) | |||||||
| Shanghai | Vancouver | 16 day(s) | 08 Apr (Sat) 04:00 | 10 Apr (Mon) 04:00 | Dry/Reefer | PNW2 | CMA CGM GANGES 0TN9JS | |
| 10 Apr (Mon) | 26 Apr (Wed) | |||||||
| Shanghai | Vancouver | 14 day(s) | 10 Apr (Mon) 13:00 | 12 Apr (Wed) 13:00 | Dry/Reefer | PNW4 | COSCO MALAYSIA 093N | |
| 12 Apr (Wed) | 26 Apr (Wed) | |||||||
| Shanghai | Vancouver | 29 day(s) | 14 Apr (Fri) 20:00 | 15 Apr (Sat) 20:00 | Dry/Reefer | PNW3 | EVER SUMMIT 0418-110E | |
| 15 Apr (Sat) | 14 May (Sun) | |||||||
| Shanghai | Vancouver | 16 day(s) | 15 Apr (Sat) 18:00 | 17 Apr (Mon) 04:00 | Dry/Reefer | PNW2 | TO BE ADVISED 0TN9LS1MA | |
| 17 Apr (Mon) | 03 May (Wed) | |||||||
| Shanghai | Vancouver | 14 day(s) | 17 Apr (Mon) 13:00 | 19 Apr (Wed) 13:00 | Dry/Reefer | PNW4 | CSCL SOUTH CHINA SEA 061N | |
| 19 Apr (Wed) | 03 May (Wed) | |||||||
| Shanghai | Vancouver | 29 day(s) | 21 Apr (Fri) 20:00 | 22 Apr (Sat) 20:00 | Dry/Reefer | PNW3 | EVER SAFETY 0419106E | |
| 22 Apr (Sat) | 21 May (Sun) | |||||||
| Shanghai | Vancouver | 16 day(s) | 22 Apr (Sat) 04:00 | 24 Apr (Mon) 04:00 | Dry/Reefer | PNW2 | CMA CGM MEDEA 0TN9NS | |
| 24 Apr (Mon) | 10 May (Wed) | |||||||
| Shanghai | Vancouver | 14 day(s) | 24 Apr (Mon) 13:00 | 26 Apr (Wed) 13:00 | Dry/Reefer | PNW4 | COSCO AFRICA 078N | |
| 26 Apr (Wed) | 10 May (Wed) | |||||||
| Shanghai | Vancouver | 29 day(s) | 28 Apr (Fri) 20:00 | 29 Apr (Sat) 20:00 | Dry/Reefer | PNW3 | EVER EAGLE 0420172E | |
| 29 Apr (Sat) | 28 May (Sun) | |||||||
| Shanghai | Vancouver | 16 day(s) | 29 Apr (Sat) 04:00 | 01 May (Mon) 04:00 | Dry/Reefer | PNW2 | SEAMAX MYSTIC 0TN9PS | |
| 01 May (Mon) | 17 May (Wed) | |||||||
| Shanghai | Vancouver | 14 day(s) | 01 May (Mon) 13:00 | 03 May (Wed) 13:00 | Dry/Reefer | PNW4 | OOCL TOKYO 127N | |
| 03 May (Wed) | 17 May (Wed) | |||||||
| ** The sailing schedules/vessels are subject to change without prior notice. | ||||||||
| Copyright @ 1998 - 2023. Orient Overseas Container Line Limited. All Rights reserved. | ||||||||
| Copyright Infringement Policy. Use of this website and information available from it is subject to Terms of Use and Privacy and Security Statement. | ||||||||
Contact Us
Email: CargoShipping@qq.com
sales8@BLShipping.com
WeChat / WhatsApp / Tel: 008618898403007
office: Room 607-608, 6/Floor Talent Building,
No. 1 Yichuang Street, Huangpu District,
Guangzhou City, Guangdong 510555 China
WeChat QR
WhatsApp QR
Betterluck Shipping (Guangzhou) Limited
Tax Registration No.: 9144010105658851XX
NVOCC No.: GD202011063586 member of
Made-in-China Alibaba 1688 CIFA WCA IATA
China Import and Export Fair (Canton Fair)
Website: https://www.BLShipping.com/
Copyright 2007-2026 all rights reserved
About Us