
| Vessel/Voyage | Est. Departure Date | Est. Arrival Date | Sailing Service | Route Type | Transit Time (Days) | Transhipment via | |
|---|---|---|---|---|---|---|---|
| Port 1st Receiving Date | Cut-off | Reefer Receiving Date | Reefer Cut-off Date | Hazmat Cut-off | Shipping Instructions Cut-off | VGM Cut-off | Special Cut-off |
|---|---|---|---|---|---|---|---|
| TBN/TBN | 02-May-2023 09:00 | 13-Jun-2023 22:00 | YANTIAN TO NANSHA FEEDER | Transhipment | 43 | YANTIAN,BUSAN,KINGSTON | |
| TBN/TBN | 23-May-2023 09:00 | 04-Jul-2023 22:00 | YANTIAN TO NANSHA FEEDER | Transhipment | 43 | YANTIAN,BUSAN,KINGSTON | |
| TBN/TBN | 13-Jun-2023 09:00 | 25-Jul-2023 22:00 | YANTIAN TO NANSHA FEEDER | Transhipment | 43 | YANTIAN,BUSAN,KINGSTON | |
| TBN/TBN | 04-Jul-2023 09:00 | 15-Aug-2023 22:00 | YANTIAN TO NANSHA FEEDER | Transhipment | 43 | YANTIAN,BUSAN,K |

Contact Us
Email: CargoShipping@qq.com
sales8@BLShipping.com
WeChat / WhatsApp / Tel: 008618898403007
office: Room 607-608, 6/Floor Talent Building,
No. 1 Yichuang Street, Huangpu District,
Guangzhou City, Guangdong 510555 China
WeChat QR
WhatsApp QR
Betterluck Shipping (Guangzhou) Limited
Tax Registration No.: 9144010105658851XX
NVOCC No.: GD202011063586 member of
Made-in-China Alibaba 1688 CIFA WCA IATA
China Import and Export Fair (Canton Fair)
Website: https://www.BLShipping.com/
Copyright 2007-2026 all rights reserved
About Us