CMM | Nansha | NANSHA INTERNATIONAL CONTAINER TERMINAL | 12-24 (Sat) | Yangon | ASIA WORLD PORT TERMINAL | 01-04 (Wed) | 11 days | |
CMM | Nansha | NANSHA INTERNATIONAL CONTAINER TERMINAL | 12-31 (Sat) | Yangon | ASIA WORLD PORT TERMINAL | 01-11 (Wed) | 11 days | |
CMM | Nansha | NANSHA INTERNATIONAL CONTAINER TERMINAL | 01-07 (Sat) | Yangon | ASIA WORLD PORT TERMINAL | 01-18 (Wed) | 11 days | |
CMM | Nansha | NANSHA INTERNATIONAL CONTAINER TERMINAL | 01-14 (Sat) | Yangon | ASIA WORLD PORT TERMINAL | 01-25 (Wed) | 11 days |
SITC JAKARTA | 2226S | HAIPHONG | LACH HUYEN PORT | 12-05 Mon 12-10 13:05 | 12-05 Mon 12-10 14:42 | 12-06 Tue 12-10 22:48 | SGN PORT CONGESTION | 12-16 13:21 | |
SITC JAKARTA | 2226S | HO CHI MINH | CAT LAI | 12-09 Fri 12-13 00:00 | 12-10 Sat 12-13 14:00 | 12-11 Sun 12-13 20:00 | 12-16 13:21 | ||
SITC JAKARTA | 2228S | HAIPHONG | HAIPHONG NEWPORT 189 | 12-21 Wed 12-15 21:00 | 12-22 Thur 12-22 02:00 | 12-22 Thur 12-22 12:00 | 12-16 13:21 | ||
SITC JAKARTA | 2228S | NANSHA | NANSHA INTERNATIONAL CONTAINER TERMINAL | 12-23 Fri 12-23 18:00 | 12-24 Sat 12-24 06:00 | 12-24 Sat 12-24 16:00 | 12-16 13:21 | ||
SITC JAKARTA | 2228S | SHEKOU | SHENZHEN MAWAN CONTAINER TERMINAL | 12-24 Sat 12-24 21:00 | 12-25 Sun 12-25 06:00 | 12-25 Sun 12-25 18:00 | 12-16 13:21 | ||
SITC JAKARTA | 2228S | SIHANOUKVILLE | SIHANOUKVILLE AUTONOMOUS PORT | 12-28 Wed 12-28 20:00 | 12-29 Thur 12-29 10:00 | 12-30 Fri 12-30 02:00 | 12-16 13:21 |
SITC MANILA | 2286S | NANSHA | NANSHA INTERNATIONAL CONTAINER TERMINAL | 12-02 Fri 12-05 19:54 | 12-03 Sat 12-05 22:18 | 12-03 Sat 12-06 07:06 | CNSHK CONGESTION | 12-16 09:09 | |
SITC MANILA | 2286S | SHEKOU | SHENZHEN MAWAN CONTAINER TERMINAL | 12-03 Sat 12-06 12:00 | 12-04 Sun 12-06 14:36 | 12-04 Sun 12-07 15:48 | CNSHK CONGESTION | 12-16 09:09 | |
SITC MANILA | 2286S | PORT KLANG NORTH | KPM | 12-09 Fri 12-11 23:30 | 12-09 Fri 12-12 00:48 | 12-10 Sat 12-12 15:42 | CNSHK CONGESTION | 12-16 09:09 | |
SITC MANILA | 2286S:2287N | YANGON | ASIA WORLD PORT TERMINAL | 12-12 Mon 12-15 05:12 | 12-12 Mon 12-15 11:48 | 12-14 Wed 12-17 08:00 | CNSHK CONGESTION | 12-16 09:09 | |
SITC MANILA | 2287N | PORT KLANG NORTH | KPM | 12-18 Sun 12-19 17:00 | 12-18 Sun 12-19 19:00 | 12-19 Mon 12-20 13:00 | CNSHK CONGESTION | 12-16 09:09 | |
SITC MANILA | 2287N | NANSHA | NANSHA INTERNATIONAL CONTAINER TERMINAL | 12-23 Fri 12-24 19:00 | 12-24 Sat 12-24 21:00 | 12-24 Sat 12-25 07:00 | 12-16 09:09 | ||
SITC MANILA | 2287N | SHEKOU | SHENZHEN MAWAN CONTAINER TERMINAL | 12-24 Sat 12-25 12:00 | 12-25 Sun 12-25 14:00 | 12-25 Sun 12-26 02:00 | 12-16 09:09 | ||
SITC MANILA | 2287N:2302S | HAIPHONG | HAIPHONG NEWPORT 189 | 12-27 Tue 12-27 06:00 | 12-27 Tue 12-27 10:00 | 12-28 Wed 12-28 10:00 | 12-16 09:09 | ||
SITC MANILA | 2287N:2302S | QINZHOU | QINZHOU BAOSHUI TERMINAL | 12-28 Wed 12-28 21:00 | 12-29 Thur 12-29 02:00 | 12-29 Thur 12-29 12:00 | 12-16 09:09 |
RESURGENCE | 2247N:2248S | SHEKOU | SHENZHEN MAWAN CONTAINER TERMINAL | 12-02 Fri 12-03 14:00 | 12-02 Fri 12-03 17:00 | 12-03 Sat 12-04 03:18 | DELAY DUE TO PHMNN CONGESTION | 12-16 13:19 | |
RESURGENCE | 2248S | SIHANOUKVILLE | SIHANOUKVILLE AUTONOMOUS PORT | 12-08 Thur 12-07 08:24 | 12-08 Thur 12-07 10:54 | 12-09 Fri 12-07 22:24 | 12-16 13:19 | ||
RESURGENCE | 2248S:2249N | LAEM CHABANG | LCT | 12-11 Sun 12-08 13:48 | 12-12 Mon 12-11 13:12 | 12-12 Mon 12-12 08:06 | 12-16 13:19 | ||
RESURGENCE | 2249N | BATANGAS | BATANGAS CONTAINER TERMINAL | 12-16 Fri 12-16 01:00 | 12-16 Fri 12-16 20:00 | 12-17 Sat 12-17 08:00 | 12-16 13:19 | ||
RESURGENCE | 2249N | MANILA NORTH HARBOUR | MANILA INTERNATIONAL CONTAINER TERMIAL | 12-17 Sat 12-17 14:00 | 12-18 Sun 12-18 04:00 | 12-19 Mon 12-19 14:00 | 12-16 13:19 |
RESOLUTION | 2233N:2234S | QINZHOU | QINZHOU BAOSHUI TERMINAL | 12-06 Tue 12-07 01:42 | 12-06 Tue 12-07 08:24 | 12-07 Wed 12-07 19:06 | ROUGH SEA | 12-16 13:17 | |
RESOLUTION | 2233N:2234S | HAIPHONG | HAIPHONG NEWPORT 189 | 12-07 Wed 12-08 03:18 | 12-08 Thur 12-08 09:42 | 12-08 Thur 12-09 08:24 | ROUGH SEA | 12-16 13:17 | |
RESOLUTION | 2234S | NANSHA | NANSHA INTERNATIONAL CONTAINER TERMINAL | 12-09 Fri 12-10 21:00 | 12-10 Sat 12-11 10:12 | 12-10 Sat 12-11 17:30 | ROUGH SEA | 12-16 13:17 | |
RESOLUTION | 2234S | SHEKOU | SHENZHEN MAWAN CONTAINER TERMINAL | 12-10 Sat 12-11 21:36 | 12-11 Sun 12-12 22:18 | 12-11 Sun 12-13 09:42 | ROUGH SEA | 12-16 13:17 | |
RESOLUTION | 2234S | PORT KLANG NORTH | KPM | 12-16 Fri 12-17 20:00 | 12-16 Fri 12-17 22:00 | 12-17 Sat 12-18 16:00 | ROUGH SEA | 12-16 13:17 | |
RESOLUTION | 2234S:2235N | YANGON | ASIA WORLD PORT TERMINAL | 12-21 Wed 12-20 23:00 | 12-22 Thur 12-22 03:00 | 12-23 Fri 12-23 23:00 | 12-16 13:17 | ||
RESOLUTION | 2235N | PORT KLANG NORTH | KPM | 12-26 Mon 12-26 08:00 | 12-27 Tue 12-27 17:00 | 12-28 Wed 12-28 11:00 | 12-16 13:17 |
Contact Us
Email: CargoShipping@qq.com
sales8@BLShipping.com
WeChat / WhatsApp / Tel: 008618898403007
office: Room 607-608, 6/Floor Talent Building,
No. 1 Yichuang Street, Huangpu District,
Guangzhou City, Guangdong 510555 China
WeChat QR
WhatsApp QR
Betterluck Shipping (Guangzhou) Limited
Tax Registration No.: 9144010105658851XX
NVOCC No.: GD202011063586 member of
Made-in-China Alibaba 1688 CIFA WCA IATA
China Import and Export Fair (Canton Fair)
Website: https://www.BLShipping.com/
Copyright 2007-2026 all rights reserved
About Us