VTX4 | Nansha | NANSHA INTERNATIONAL CONTAINER TERMINAL | 12-17 (Sat) | Laem chabang | LAEM CHABANG INTERNATIONAL TERMINAL | 12-25 (Sun) | 8 days | |
CMI2 | Nansha | NANSHA INTERNATIONAL CONTAINER TERMINAL | 12-28 (Wed) | Laem chabang | LAEM CHABANG INTERNATIONAL TERMINAL | 01-17 (Tue) | 20 days | |
CMI2 | Nansha | NANSHA INTERNATIONAL CONTAINER TERMINAL | 01-04 (Wed) | Laem chabang | LAEM CHABANG INTERNATIONAL TERMINAL | 01-24 (Tue) | 20 days | |
CMI2 | Nansha | NANSHA INTERNATIONAL CONTAINER TERMINAL | 01-11 (Wed) | Laem chabang | LAEM CHABANG INTERNATIONAL TERMINAL | 01-31 (Tue) | 20 days |
SITC KAOHSIUNG | 2247N | BATANGAS | BATANGAS CONTAINER TERMINAL | 12-02 Fri 12-06 02:00 | 12-02 Fri 12-06 03:42 | 12-03 Sat 12-06 13:18 | 12-15 11:08 | ||
SITC KAOHSIUNG | 2247N | MANILA NORTH HARBOUR | MANILA INTERNATIONAL CONTAINER TERMIAL | 12-03 Sat 12-06 20:24 | 12-04 Sun 12-10 02:54 | 12-05 Mon 12-10 09:18 | 12-15 11:08 | ||
SITC KAOHSIUNG | 2247N:2248S | SHEKOU | SHENZHEN MAWAN CONTAINER TERMINAL | 12-14 Wed 12-12 22:54 | 12-16 Fri 12-13 09:36 | 12-16 Fri 12-13 20:00 | 12-15 11:08 | ||
SITC KAOHSIUNG | 2247N:2248S | NANSHA | NANSHA INTERNATIONAL CONTAINER TERMINAL | 12-16 Fri 12-14 01:00 | 12-16 Fri 12-16 22:00 | 12-17 Sat 12-17 10:00 | 12-15 11:08 | ||
SITC KAOHSIUNG | 2248S | HO CHI MINH | CAT LAI | 12-19 Mon 12-19 18:00 | 12-20 Tue 12-20 07:00 | 12-20 Tue 12-20 23:00 | 12-15 11:08 | ||
SITC KAOHSIUNG | 2248S | SIHANOUKVILLE | SIHANOUKVILLE AUTONOMOUS PORT | 12-22 Thur 12-21 23:00 | 12-22 Thur 12-22 10:00 | 12-23 Fri 12-23 02:00 | 12-15 11:08 | ||
SITC KAOHSIUNG | 2248S:2249N | LAEM CHABANG | LCT | 12-25 Sun 12-23 17:00 | 12-26 Mon 12-26 07:00 | 12-26 Mon 12-26 23:00 | 12-15 11:08 |
SITC PYEONGTAEK | 2239N:2240S | NANSHA | NANSHA INTERNATIONAL CONTAINER TERMINAL | 12-06 Tue 12-07 16:00 | 12-06 Tue 12-07 19:06 | 12-07 Wed 12-08 07:42 | 12-15 11:05 | ||
SITC PYEONGTAEK | 2239N:2240S | SHEKOU | SHENZHEN MAWAN CONTAINER TERMINAL | 12-07 Wed 12-08 13:00 | 12-07 Wed 12-08 16:48 | 12-08 Thur 12-09 05:20 | 12-15 11:05 | ||
SITC PYEONGTAEK | 2240S | HAIPHONG | DINH VU PORT | 12-09 Fri 12-10 19:48 | 12-09 Fri 12-11 01:12 | 12-10 Sat 12-11 16:19 | 12-15 11:05 | ||
SITC PYEONGTAEK | 2240S | QINZHOU | QINZHOU BAOSHUI TERMINAL | 12-11 Sun 12-12 06:30 | 12-11 Sun 12-13 13:44 | 12-11 Sun 12-14 04:42 | 12-15 11:05 | ||
SITC PYEONGTAEK | 2240S | HO CHI MINH | CAT LAI | 12-13 Tue 12-16 06:00 | 12-14 Wed 12-16 08:00 | 12-15 Thur 12-17 00:00 | 12-15 11:05 | ||
SITC PYEONGTAEK | 2240S | KUANTAN (TANJONG GELANG) | KPC | 12-15 Thur 12-18 06:00 | 12-16 Fri 12-18 08:00 | 12-16 Fri 12-18 16:00 | 12-15 11:05 | ||
SITC PYEONGTAEK | 2240S:2241N | JAKARTA | JICT | 12-17 Sat 12-20 09:00 | 12-17 Sat 12-20 11:00 | 12-18 Sun 12-21 09:00 | 12-15 11:05 | ||
SITC PYEONGTAEK | 2242S | NANSHA | NANSHA INTERNATIONAL CONTAINER TERMINAL | 12-26 Mon 12-28 03:00 | 12-27 Tue 12-28 05:00 | 12-28 Wed 12-28 15:00 | 12-15 11:05 | ||
SITC PYEONGTAEK | 2241N | NANSHA | NANSHA INTERNATIONAL CONTAINER TERMINAL | 12-23 Fri 12-27 04:00 | 12-27 Tue 12-27 17:00 | 12-28 Wed 12-28 03:00 | 12-15 11:05 | ||
SITC PYEONGTAEK | 2241N:2242S | SHEKOU | SHENZHEN MAWAN CONTAINER TERMINAL | 12-28 Wed 12-28 20:00 | 12-28 Wed 12-28 22:00 | 12-29 Thur 12-29 10:00 | 12-15 11:05 |
SITC TOKYO | 2261N:2262S | SHEKOU | SHENZHEN MAWAN CONTAINER TERMINAL | 12-07 Wed 12-13 15:00 | 12-09 Fri 12-13 19:18 | 12-09 Fri 12-14 08:00 | 12-15 11:05 | ||
SITC TOKYO | 2261N:2262S | NANSHA | NANSHA INTERNATIONAL CONTAINER TERMINAL | 12-09 Fri 12-14 13:00 | 12-09 Fri 12-14 22:30 | 12-10 Sat 12-15 06:00 | 12-15 11:05 | ||
SITC TOKYO | 2262S | HO CHI MINH | CAT LAI | 12-12 Mon 12-17 14:00 | 12-13 Tue 12-17 16:00 | 12-13 Tue 12-18 08:00 | 12-15 11:05 | ||
SITC TOKYO | 2262S | SIHANOUKVILLE | SIHANOUKVILLE AUTONOMOUS PORT | 12-15 Thur 12-19 08:00 | 12-15 Thur 12-19 10:00 | 12-16 Fri 12-20 02:00 | 12-15 11:05 | ||
SITC TOKYO | 2262S:2263N | LAEM CHABANG | LCT | 12-18 Sun 12-20 17:00 | 12-19 Mon 12-20 19:00 | 12-19 Mon 12-21 11:00 | 12-15 11:05 | ||
SITC TOKYO | 2263N | BATANGAS | BATANGAS CONTAINER TERMINAL | 12-23 Fri 12-25 04:00 | 12-23 Fri 12-25 06:00 | 12-24 Sat 12-25 18:00 | 12-15 11:05 | ||
SITC TOKYO | 2263N | MANILA NORTH HARBOUR | MANILA INTERNATIONAL CONTAINER TERMIAL | 12-24 Sat 12-26 00:00 | 12-25 Sun 12-26 02:00 | 12-26 Mon 12-27 12:00 | 12-15 11:05 |
SITC KAOHSIUNG | 2247N | BATANGAS | BATANGAS CONTAINER TERMINAL | 12-02 Fri 12-06 02:00 | 12-02 Fri 12-06 03:42 | 12-03 Sat 12-06 13:18 | 12-15 11:08 | ||
SITC KAOHSIUNG | 2247N | MANILA NORTH HARBOUR | MANILA INTERNATIONAL CONTAINER TERMIAL | 12-03 Sat 12-06 20:24 | 12-04 Sun 12-10 02:54 | 12-05 Mon 12-10 09:18 | 12-15 11:08 | ||
SITC KAOHSIUNG | 2247N:2248S | SHEKOU | SHENZHEN MAWAN CONTAINER TERMINAL | 12-14 Wed 12-12 22:54 | 12-16 Fri 12-13 09:36 | 12-16 Fri 12-13 20:00 | 12-15 11:08 | ||
SITC KAOHSIUNG | 2247N:2248S | NANSHA | NANSHA INTERNATIONAL CONTAINER TERMINAL | 12-16 Fri 12-14 01:00 | 12-16 Fri 12-16 22:00 | 12-17 Sat 12-17 10:00 | 12-15 11:08 | ||
SITC KAOHSIUNG | 2248S | HO CHI MINH | CAT LAI | 12-19 Mon 12-19 18:00 | 12-20 Tue 12-20 07:00 | 12-20 Tue 12-20 23:00 | 12-15 11:08 | ||
SITC KAOHSIUNG | 2248S | SIHANOUKVILLE | SIHANOUKVILLE AUTONOMOUS PORT | 12-22 Thur 12-21 23:00 | 12-22 Thur 12-22 10:00 | 12-23 Fri 12-23 02:00 | 12-15 11:08 | ||
SITC KAOHSIUNG | 2248S:2249N | LAEM CHABANG | LCT | 12-25 Sun 12-23 17:00 | 12-26 Mon 12-26 07:00 | 12-26 Mon 12-26 23:00 | 12-15 11:08 |
Contact Us
Email: CargoShipping@qq.com
sales8@BLShipping.com
WeChat / WhatsApp / Tel: 008618898403007
office: Room 607-608, 6/Floor Talent Building,
No. 1 Yichuang Street, Huangpu District,
Guangzhou City, Guangdong 510555 China
WeChat QR
WhatsApp QR
Betterluck Shipping (Guangzhou) Limited
Tax Registration No.: 9144010105658851XX
NVOCC No.: GD202011063586 member of
Made-in-China Alibaba 1688 CIFA WCA IATA
China Import and Export Fair (Canton Fair)
Website: https://www.BLShipping.com/
Copyright 2007-2026 all rights reserved
About Us