Betterluck Shipping (China) Limited,
better prices,better services SINCE 2007 Guangzhou Cargo Shipping agent Air Freight Forwarder Courier Express Delivery Ocean Container Transport Sea Logistics Company,
Air Cargo from China to United States of America Airport of Destination
to | Airport | United States of America Airports of Destination | to | Airport | U.S.America Airports of Destination |
LAX | Los Angeles | Los Angeles International Airport | HUL | Houlton | Houlton International Airport |
GRB | Green Bay | Green Bay-Austin Straubel International Airport | ORD | Chicago | Chicago O'Hare International Airport |
RFD | Chicago | Chicago/Rockford International Airport | ILG | Wilmington | New Castle Airport |
JFK | New York | John F Kennedy International Airport | ITO | Hilo | Hilo International Airport |
DFW | Dallas | Dallas Fort Worth International Airport | MBL | Manistee | Manistee County-Blacker Airport |
ANC | Anchorage | Ted Stevens Anchorage International Airport | MDT | Harrisburg | Harrisburg International Airport |
IAH | Houston | George Bush Intercontinental Airport | MKG | Muskegon | Muskegon County Airport |
ATL | Atlanta | Hartsfield - Jackson Atlanta International Airport | MIA | Miami | Miami International Airport |
SFO | San Francisco | San Francisco International Airport | MTW | Manitowoc | Manitowoc County Airport |
CVG | Cincinnati | Cincinnati/Northern Kentucky International Airport | OLM | Olympia | Olympia Airport |
MNM | Menominee | Menominee-Marinette Twin County Airport | PBI | West Palm Beach | Palm Beach International Airport |
PHF | Newport News | Newport News/Williamsburg International Airport | SEA | Seattle | Seattle-Tacoma International Airport |
MCO | Orlando | Orlando International Airport | PWM | Portland | Portland International Jetport Airport |
HNL | Honolulu | Honolulu International Airport | SBM | Sheboygan | Sheboygan County Memorial Airport |
IAD | Washington | Dulles International Airport | SHV | Shreveport | Shreveport Regional Airport |
CLT | Charlotte | Charlotte Douglas International Airport | SPN | Saipan Island | Saipan International Airport |
MCI | Kansas City | Kansas City International Airport | APN | Alpena | Alpena County Regional Airport |
BOS | Boston | General Edward Lawrence Logan International Airport | ELP | El Paso | El Paso International Airport |
CLE | Cleveland | Cleveland-Hopkins International Airport | BTV | Burlington | Burlington International Airport |
MSP | Minneapolis | Minneapolis-St. Paul International Airport | LAS | Las Vegas | Mc Carran International Airport |
AVP | Scranton | Wilkes-Barre/Scranton International Airport | LRD | Laredo | Laredo International Airport |
CPR | Casper | Casper Natrona County International Airport | EVV | Evansville | Evansville Regional Airport |
DTW | Detroit | Detroit Metropolitan Wayne County Airport | ERI | Erie | Erie International Airport |
CLM | Port Angeles | William R. Fairchild International Airport | ESC | Escanaba | Delta County Airport |
TPA | Tampa | Tampa International Airport | EWB | New Bedford | New Bedford Regional Airport |
EWR | Newark | Newark Liberty International Airport | FAT | Fresno | Fresno Yosemite International Airport |
PHL | Philadelphia | Philadelphia International Airport | FNT | Flint | Bishop International Airport |
AUS | Austin | Austin-Bergstrom International Airport | FRD | Friday Harbor | Friday Harbor Airport |
MEM | Memphis | Memphis International Airport | GLS | Galveston | Scholes International Airport |
SLC | Salt Lake City | Salt Lake City International Airport | GON | Groton | Groton-New London Airport |
BWI | Baltimore | Baltimore/Washington International Thurgood Marshall Airport | GYY | Gary | Gary International Airport |
IND | Indianapolis | Indianapolis International Airport | HQM | Hoquiam | Bowerman Airport |
SDF | Louisville | Louisville International-Standiford Field | HVN | New Haven | Tweed New Haven Airport |
CMH | Columbus | John Glenn Columbus International Airport | INL | International Falls | Falls International Airport |
SAN | San Diego | San Diego International Airport | JNU | Juneau | Juneau International Airport |
PDX | Portland | Portland International Airport | KEH | Kenmore | Kenmore Air Harbor Inc. SPB |
PHX | Phoenix | Phoenix Sky Harbor International Airport | KTN | Ketchikan | Ketchikan International Airport |
DEN | Denver | Denver International Airport | MCD | Mackinac Island | Mackinac Island Airport |
FAI | Fairbanks | Fairbanks International Airport | MLI | Moline | Quad City International Airport |
MFE | McAllen | Mc Allen Miller International Airport | MQT | Marquette | Sawyer International Airport |
PIT | Pittsburgh | Pittsburgh International Airport | MSS | Massena | Massena International-Richards Field |
JAX | Jacksonville | Jacksonville International Airport | OGG | Kahului | Kahului Airport |
MSY | New Orleans | Louis Armstrong New Orleans International Airport | OGS | Ogdensburg | Ogdensburg International Airport |
BNA | Nashville | Nashville International Airport | OTS | Anacortes | Anacortes Airport |
RDU | Raleigh | Raleigh Durham International Airport | OWB | Owensboro | Owensboro-Daviess County Airport |
SJC | San Jose | Norman Y. Mineta San Jose International Airport | PIA | Peoria | Greater Peoria International Airport |
SAT | San Antonio | San Antonio International Airport | PSP | Palm Springs | Palm Springs International Airport |
ORF | Norfolk | Norfolk International Airport | RKD | Rockland | Knox County Regional Airport |
TUL | Tulsa | Tulsa International Airport | SGF | Springfield | Springfield-Branson National Airport |
STL | Saint Louis | Lambert-St. Louis International Airport | SIT | Sitka | Sitka Rocky Gutierrez Airport |
OKC | Oklahoma City | Will Rogers World Airport | SRQ | Sarasota | Sarasota Bradenton International Airport |
GSO | Greensboro | Piedmont Triad International Airport | SSI | Brunswick | Malcolm Mc Kinnon Airport |
BHM | Birmingham | Birmingham Shuttlesworth International Airport | SYR | Syracuse | Syracuse Hancock International Airport |
RNO | Reno | Reno Tahoe International Airport | VDZ | Valdez | Valdez Airport |
OAK | Oakland | Oakland International Airport | VKS | Vicksburg | Vicksburg Municipal Airport |
BUF | Buffalo | Buffalo Niagara International Airport | SCK | Stockton | Stockton Metropolitan Airport |
PIE | Tampa | St. Petersburg-Clearwater International Airport | CRP | Corpus Christi | Corpus Christi International Airport |
MKE | Milwaukee | General Mitchell International Airport | SDP | Sand Point | Sand Point Airport |
CHS | Charleston | Charleston International Airport | FWA | Fort Wayne | Fort Wayne International Airport |
SMF | Sacramento | Sacramento International Airport | LIT | Little Rock | Adams Field Airport |
GRR | Grand Rapids | Gerald R. Ford International Airport | PPG | Pago Pago | Pago Pago International Airport |
GSP | Greenville | Greenville Spartanburg International Airport | PVC | Provincetown | Provincetown Municipal Airport |
TUS | Tucson | Tucson International Airport | TOL | Toledo | Toledo Express Airport |
OLS | Nogales | Nogales International Airport | BPT | Beaumont | Jack Brooks Regional Airport |
ONT | Ontario | Ontario International Airport | BTR | Baton Rouge | Baton Rouge Metropolitan Airport |
ABE | Allentown | Lehigh Valley International Airport | GPT | Gulfport | Gulfport-Biloxi International Airport |
HSV | Huntsville | Huntsville International Airport | GTF | Great Falls | Great Falls International Airport |
ALB | Albany | Albany International Airport | ILM | Wilmington | Wilmington International Airport |
MOB | Mobile | Mobile Regional Airport | LCH | Lake Charles | Lake Charles Regional Airport |
ABQ | Albuquerque | Albuquerque International Sunport Airport | LIH | Lihue | Lihue Airport |
GUM | Agana | Antonio B. Won Pat International Airport | OMA | Omaha | Eppley Airfield |
SAV | Savannah | Savannah/Hilton Head International Airport | OTH | North Bend | Southwest Oregon Regional Airport |
PHN | Port Huron | St. Clair County International Airport | PSG | Petersburg | Petersburg James A Johnson Airport |
RIC | Richmond | Richmond International Airport | ROC | Rochester | Greater Rochester International Airport |
COS | Colorado Springs | City of Colorado Springs Municipal Airport | TYS | Knoxville | Mc Ghee Tyson Airport |
BOI | Boise City | Boise Airport | AST | Astoria | Astoria Regional Airport |
CAE | Columbia | Columbia Metropolitan Airport | BHB | Bar Harbor | Hancock County-Bar Harbor Airport |
LGB | Long Beach | Long Beach Airport (Daugherty Field) | CAK | Akron | Akron Canton Airport |
SAC | Sacramento | Sacramento | CRW | Charleston | Yeager Airport |
BDR | Bridgeport | Sikorsky Memorial Airport | GEG | Spokane | Spokane International Airport |
LBB | Lubbock | Lubbock Preston Smith International Airport | BTM | Butte | Bert Mooney Airport |
DGL | Douglas | Douglas Municipal Airport | LEX | Lexington | Blue Grass Airport |
CHA | Chattanooga | Chattanooga Metropolitan Airport | LMT | Klamath Falls | Klamath Falls Airport |
FLL | Fort Lauderdale | Fort Lauderdale Hollywood International Airport | LEB | Lebanon | Lebanon Municipal Airport |
MFR | Medford | Rogue Valley International - Medford Airport | MHT | Manchester | Manchester Airport |
MAF | Midland | Midland International Airport | PVD | Providence | Theodore Francis Green State Airport |
EYW | Key West | Key West International Airport | RSW | Fort Myers | Southwest Florida International Airport |
ORH | Worcester | Worcester Regional Airport | STX | St Croix Island | Henry E Rohlsen Airport |
PEC | Pelican | Pelican SPB Airport | TWD | Port Townsend | Jefferson County International Airport |
PNS | Pensacola | Pensacola International Airport | WRG | Wrangell | Wrangell Airport |
PSM | Portsmouth | Pease International Airport | FSD | Sioux Falls | Joe Foss Field Airport |
YKM | Yakima | Yakima Air Terminal-McAllister Field Airport | JAN | Jackson | Jackson Evers International Airport |
AMA | Amarillo | Rick Husband Amarillo International Airport | ADQ | Kodiak | Kodiak Airport |
KOA | Kona | Kona International Airport | AWK | Wake Island | Wake Island Airfield |
MLB | Melbourne | Melbourne International Airport | BGR | Bangor | Bangor International Airport |
STT | St Thomas Island | Cyril E. King Airport | BTL | Battle Creek | West K Kellogg Airport |
BRO | Brownsville | Brownsville/South Padre Island International Airport | CXL | Calexico | Calexico International Airport |
DSM | Des Moines | Des Moines International Airport | DAB | Daytona Beach | Daytona Beach International Airport |
ICT | Wichita | Wichita Mid-Continent Airport | DAY | Dayton | Dayton International Airport |
MRY | Monterey | Monterey Regional Airport | DLH | Duluth | Duluth International Airport |
GLH | Greenville | Mid Delta Regional Airport | DRT | Del Rio | Del Rio International Airport |
from China Airport of Departure
from | Airport | China Airport of Departure | from | Airport | China Airport of Departure |
CAN | Guangzhou | Guangzhou Baiyun International Airport | FOC | Fuzhou | Fuzhou Changle International Airport |
SZX | Shenzhen | Shenzhen Bao'an International Airport | KHN | Nanchang | Nanchang Changbei International Airport |
HKG | Hong Kong | Hong Kong International Airport | HFE | Hefei | Hefei Xinqiao International Airport |
PEK | Beijing | Beijing Capital International Airport | URC | Urumqi | Urumqi International Airport |
PKX | Beijing | Beijing Daxing International Airport | LHW | Lanzhou | Lanzhou Zhongchuan Airport |
PVG | Shanghai | Shanghai Pudong International Airport | INC | Yinchuan | Yinchuan Hedong International Airport |
SHA | Shanghai | Shanghai Hongqiao International Airport | SHE | Shenyang | Shenyang Taoxian International Airport |
CGO | Zhengzhou | Zhengzhou Xinzheng International Airport | DLC | Dalian | Dalian Zhoushuizi International Airport |
CKG | Chongqing | Chongqing Jiangbei International Airport | CGQ | Changchun | Changchun Longjia International Airport |
CTU | Chengdu | Chengdu Shuangliu International Airport | SYX | Sanya | Phoenix International Airport |
TFU | Chengdu | Chengdu Tianfu International Airport | TYN | Taiyuan | Taiyuan Wusu International Airport |
NKG | Nanjing | Nanjing Lukou International Airport | KWE | Guiyang | Guiyang Longdongbao International Airport |
HGH | Hangzhou | Hangzhou Xiaoshan International Airport | WEH | Weihai | Dashuibo Airport |
TAO | Qingdao | Qingdao International Airport | JMU | Jiamusi | Jiamusi Dongjiao Airport |
NNG | Nanning | Nanning Wuxu International Airport | KWL | Guilin | Guilin Liangjiang International Airport |
TSN | Tianjin | Tianjin Binhai International Airport | NTG | Nantong | Nantong Xingdong International Airport |
TNA | Jinan | Yaoqiang International Airport | XNN | Xining | Xining Caojiabao Airport |
XMN | Xiamen | Xiamen Gaoqi International Airport | HET | Hohhot | Hohhot Baita International Airport |
WUH | Wuhan | Wuhan Tianhe International Airport | LXA | Lhasa | Lhasa Gonggar Airport |
MFM | Macau | Macau International Airport | SWA | Shantou | Jieyang Chaoshan International Airport |
XIY | Xi'an | Xianyang International Airport | BAV | Baotou | Baotou Erliban Airport |
HAK | Haikou | Haikou Meilan International Airport | JJN | Quanzhou | Quanzhou Jinjiang International Airport |
YNT | Yantai | Yantai Penglai International Airport | DDG | Dandong | Dandong Langtou International Airport |
HRB | Harbin | Harbin Taiping International Airport | BHY | Beihai | Beihai Fucheng Airport |
KMG | Kunming | Kunming Changshui International Airport | YNJ | Yanji | Yanji Airport |
CSX | Changsha | Changsha Huanghua International Airport | TPE | Taipei | Taiwan Taoyuan International Airport |
WNZ | Wenzhou | Wenzhou Longwan International Airport | TSA | Taipei | Taipei Songshan Airport |
WUX | Wuxi | Sunan Shuofang International Airport | KHH | Kaohsiung | Kaohsiung International Airport |
NGB | Ningbo | Ningbo Lishe International Airport | RMQ | Taichung | Taichung International Airport |
Betterluck Shipping (Guangzhou) Limited Booking Agent Air Cargo Airlines Airways:
by | Airlines Cargo | Prefix | by | Airlines Cargo | |
001 | AA | American Airlines Cargo | 403 | PO | Polar Air Cargo |
003 | 2C | CMA CGM Air Cargo | 406 | 5X | UPS Airlines |
006 | DL | Delta Air Cargo | 435 | 3X | Premier Trans Aire Inc. |
014 | AC | Air Canada Cargo | 465 | KC | Air Astana Cargo |
018 | HO | Juneyao Airlines | 479 | ZH | Shenzhen Airlines Cargo |
020 | LH | Lufthansa Cargo AG | 501 | 7L | Silk Way West Airlines Cargo |
045 | LA | Lan Airlines Chile Cargo | 512 | RJ | Royal Jordanian |
047 | TP | TAP Portugal | 537 | W5 | Mahan Airlines |
065 | SV | Saudi Arabia Airlines Cargo | 555 | SU | Aeroflot Russian Airlines Cargo |
071 | ET | Ethiopian Airlines Cargo | 576 | GG | Sky Lease I, Inc. |
072 | GF | Gulf Air Cargo | 580 | RU | Airbridgecargo |
074 | KL | KLM Royal Dutch Airlines | 596 | DD | Nok Air |
077 | MS | Egypt Air Cargo | 603 | UL | Srilankan Airlines Cargo |
079 | PR | Philippine Airlines Cargo | 607 | EY | Etihad Airways Cargo |
080 | LO | LOT Polish Airlines | 618 | SQ | Singapore Airlines Cargo |
083 | SA | South African Airways Cargo | 656 | PX | Air Niugini |
086 | NZ | Air New Zealand Cargo | 695 | BR | EVA Air Cargo |
098 | AI | Air India Ltd. | 700 | 5C | C.A.L. Cargo Airlines |
105 | AY | Finnair | 706 | KQ | Kenya Airways Cargo |
106 | BW | Caribbean Airlines | 724 | LX | Swiss Cargo |
125 | BA | British Airlines Cargo | 729 | QT | Tampa Cargo S.A. |
126 | GA | Garuda Indonesia Cargo | 738 | VN | Vietnam Airlines Cargo |
131 | JL | Japan Airlines Cargo | 744 | X7 | Challenge Airlines BE |
139 | AM | Aeromexico | 754 | BY | Thomson Airways Limited |
141 | FZ | flydubai | 756 | 3V | ASL Airlines Belgium |
142 | KF | Air Belgium | 779 | BS | US-Bangla Airlines |
145 | UC | Lan Chile Cargo S.A. | 781 | MU | China Eastern Airlines Cargo |
157 | QR | Qatar Airways Cargo | 784 | CZ | China Southern Airlines Cargo |
160 | CX | Cathay Pacific Cargo | 804 | CF | China Postal Airlines Ltd. |
176 | EK | Emirates Skycargo | 806 | 7C | Jeju Air Cargo |
184 | 4B | Boutique Air | 807 | AK | AirAsia |
203 | 5J | Cebu Air, Inc | 829 | PG | Bangkok Airways |
205 | NH | All Nippon Airways Cargo | 843 | D7 | Air Asia X Cargo |
217 | TG | Thai Airways | 851 | HX | Hong Kong Airlines |
227 | F5 | Aerotranscargo | 860 | YG | YTO Cargo Airlines |
229 | KU | Kuwait Airways | 863 | VZ | Thai Vietjet Air |
230 | CM | Copa Airlines | 865 | M7 | Masair |
232 | MH | Malaysia Airlines Maskargo | 871 | Y8 | Suparna Airlines Cargo |
235 | TK | Turkish Airlines Cargo | 873 | 6R | Aerotransporte de Carga Union S.A. de C.v. |
250 | HY | Uzbekistan Airways | 876 | 3U | Sichuan Airlines Cargo |
260 | FJ | Fiji Airways Cargo | 880 | HU | Hainan Airlines Cargo |
272 | K4 | Kalitta Air Cargo | 900 | FD | Thai AirAsia |
283 | HB | Greater Bay Airlines | 921 | O3 | SF Airlines |
289 | OM | MIAT Mongolian Airlines | 959 | I9 | China Central Airlines |
297 | CI | China Airlines Cargo | 978 | VJ | VietJet Air |
310 | SL | Thai Lion Air | 988 | OZ | Asiana Airlines Cargo |
369 | 5Y | Atlas Air Cargo | 999 | CA | Air China Cargo |
Betterluck Shipping (Guangzhou) Limited Professional Railway Cargo Service For You,,
Railway From China To Europe Door To Door Shipping From Shenzhen Professional Cargo Service
Delivery Service Area And Country DDP ( Including Customs Clearance Duty ):
Transport Packaging: Document, Parcel, Bag, Carton, Woodcase, Wovenbag, Pallet, Ironbox Etc.
Type Of Goods: Machinery, Equipment, Daily Necessities, Furniture, Home Textiles, Home Appliances, Home Improvement, Hardware, Clothing, Shoes And Hats, Building Materials, Wigs, Flowers, Kitchen Utensils, Stationery, Electronics, Communication, Toys, Gifts, Accessories, Flooring, Tiles, Lighting, Printed Matter, Material Etc.
General Goods, Diplomatic Letter Bag, Lingbi, Fresh Perishable Goods, Vegetables, Aquatic Products, Living Animal Etc.
Wooden Product: Picture Frames, Wooden Crafts, Bamboo Products, Drawing Boards, Glass Products, Furniture.
Hardware: Toolbox, Scissors, Wrench, Screwdriver, Bottle Opener, Semiconductor Materials, Alloy Products, Shower.
Kitchen Supplies: Fork, Knife, Lunch Box, Cutting Board, Barbecue Set, Hot Water Pot, Pot Lid, Shovel, Chopsticks, Spoon, Cup, Iron Pot, Plate (Ceramics).
Daily Necessities: Electric Toothbrush, Electric Shaver, Flashlight, Magnifying Glass, Thermometer, Massager, Sex Products (Without Liquid), Thermos Cup, Sphygmcanadaometer, Fetal Heart Rate Meter, Glasses, Intercom, Security Alarm, Automotive Supplies, Data Cable, Glasses , Humidifier, Mirror, Cushion (Non-Textile), Coffee Machine, Fitness Equipment, Umbrella, Charger, Watch Box.
Stationery: Paper Products, Stationery Boxes, Notebooks, Paint Brushes, Pens, Ballpoint Pens, Makeup Brushes, Pencils, Paper, Invisible Pens.
Betterluck Shipping (Guangzhou) Limited
Shipping To FBA From China Professional Amazon Logistics Service For You,
Home Appliances: Ice Maker, Wine Cabinet, Telescope, Juicer, Intercom, Electric Shaver, Bluetooth Products (No Bluetooth Logo) LED Display, Solar Products, Vacuum Cleaner, Set-Top Box, Drone, Audio.
Electronics: Mobile Phone, Tablet, Watch, U Disk, Memory Card.
Groceries: Toner Cartridges, Ink Cartridges, Electronic Cigarettes (Without Smoke Oil) Carbon Packs, Bath Salt Balls, Bicycle Accessories, Flat And Horizontal Cars, Wigs, Remote Control Boats, Graphics Cards, Essential Oils, Motor.
Textile: Clothes, Shoes, Bags, Socks, Underwear, Clothes, Pants, Socks, Scarves, Gloves, Hats, Masks, Shawls, Ponchos, Capes, Aprons, Belt Curtains, Bed Sheets, Quilts, Mattresses, Pillows, Carpets, Cushions, Quilts, Bath Towels, Towels, Tablecloths, Mosquito Net Blobs, Insoles, Shoelaces, Bags (Leather Bags, Backpacks), Quilt Covers, Cloth Cushions, Storage Bags, Tactical Bags, First Aid Bags, Animal Nests.
High Value: Smart Bracelet, Stopwatch, Sports Bracelet, Car Player, Timer, Car DVD, Car Display, Car Radio, Driving Record, Instrument Camera, Camera, Sweeper, Helmet, Candle, Printer, LED Light (With Magnetic), Multimeter, Coaster, Protective Cover, Oven, Player, Baking Utensils, Printing Pen, Filter Element.
Scooter: Unicycle, Electric Scooter.
Electric Bicycle: Bicycles, Children's Bicycles, Electric Bicycles.
Motorcycle: Harley Car Electric Motorcycle.
Betterluck Shipping (Guangzhou) Limited
Door To Door United States of America Express Courier From China Cargo Service
DHL Fedex TNT UPS Agent Shenzhen Hongkong China Freight Forwarder Logistics Company Guangzhou Pick Up From Factory Broker Customs Clearance Warehouse Storage Consolidation Insurance C/O FTA Form A E F CCPIT Package Dropshipping One-Stop Services
Betterluck Shipping (Guangzhou) Limited Professional Express Courier Service For You,
A-Class Freight Forwarder, Five-Star Service, Professional Operation From China Export Global Shipping Service.
best Shipping Agent Services From China,
How are you, What can I do for you,
could you offer me more informations e.g,
1.Where is your China supplier (city)?
Port of Loading: Seaport,China?
Port of Delivery: Seaport,Country?
LCL / 20FT / 40FT / HQ / 45FT?
1.Description of Goods (General or Hazardous)?
2. HS code / Weight (kgs) / Volume (cbm) etc.?
If you do not know, is better to share me to your supplier, then quote for you ASAP
professional Container Shipping from China to Baltimore Maryland United States of America
Betterluck Shipping (Guangzhou) Limited
best Freight Forwarder in Guangzhou China
professional Sea Freight from China to Baltimore Maryland United States of America
Sea Shipping from China to Baltimore Maryland United States of America
cheap Ocean Freight Rates China to Baltimore Maryland United States of America
Betterluck Shipping (Guangzhou) Limited,
better prices,better services SINCE 2007 Guangzhou Cargo Shipping agent Air Freight Forwarder Courier Express Delivery Ocean Container Transport Sea Logistics Company,
Sea Freight from China to United States of America Port of Discharge
United States of America Port of Discharge | New York / Chicago / Long Beach Los Angeles, CA / Oakland, CA / San Francisco, CA / Charleston, SC / Honolulu, HI / Kahului, HI / Kodiak, AK / New Orleans, LA / Philadelphia, PA / Miami (Florida) / Port Everglades (Florida), Tampa (Florida), Jacksonville (Florida), Dallas, TX / Houston,TX / Galveston, TX / Atlanta, GA / Tacoma, WA / Seattle, WA, Savannah (Georgia), Norfolk (Virginia), Boston (Massachusetts), Wilmington (North Carolina), Baltimore (Maryland) etc. |
Shipping Terms | FOB CIF EX-Works, Door / Ramp / CFS / CY port to port CY / CFS / Ramp / Door |
Mode of Transport | FCL=Full Container Load, LCL= Less than Container Load |
Port of Loading
Guangzhou | Nansha, Huangpu sea port |
Shenzhen | Shekou, Yantian, Chiwan, Dachan bay sea port |
China | Guangdong, Shanghai, Ningbo, Xiamen, Qingdao, Xingang (Tianjin), Guangxi, Zhejiang, Fujian, Jiangsu, Hebei, Shandong, Chongqing, Sichuan, Jiangxi, Hunan, Anhui etc. |
Place of Receipt
Guangdong Province Factory | Dongguan, Foshan, Shunde, Jiangmen, Zhaoqing, Qingyuan, Zhongshan, Zhuhai, Huizhou, Heyuan, Shantou, Zhanjiang etc. |
Consolidation Warehouse China, Customs Broker, Container Trucking, Insurance, Certificate Of Origin C/O FTA Form A/B/E/F/L/P CCPIT Shipment One-Stop Service
Betterluck Shipping (Guangzhou) Limited
Professional Freight Forwarder Guangzhou China Ocean Sea Shipping,
FCL (full container load) Shipping Ocean Freight Forwarder,
Container type: 20'GP,40'GP&HQ,NOR,45'HQ
20'GP(L5.925*W2.340*H2.379m / 22100kgs / 28cbm)
40'GP(L12.043*W2.336*H2.379m / 27396kgs / 58cbm)
40'HQ(L12.055*W2.345*H2.685m / 29600kgs / 68cbm)
40'Refrigerated(L11.577*W2.294*H2.509m / 23.0tons / 53cbm)
45'HQ(L13.580*W2.347*H2.696m / 28700kgs / 86cbm)
Betterluck Shipping (Guangzhou) Limited booking agent as Carrier and Shipping Lines
agent | Container Shipping Lines | agent | Container Shipping Lines |
COSCO | CSOCO Shipping Container Lines | Mariana | Mariana Express Lines |
OOCL | Orient Overseas Container Line | KSC | Kyowa Shipping Co.,Ltd. |
SINOKOR | Sinokor Merchant Marine | Swire | Swire Shipping Ltd. |
HEUNG-A | Heung-A Shipping | RCL | Regional Container Lines |
EMC | Evergreen Marine Lines | ONE | Ocean Network Express |
Yang Ming | Yang Ming Marine Transport | ZIM | ZIM Integrated Shipping Lines |
WHL | Wan Hai Lines | CMA | CMA CGM Shipping Lines |
TSL | T.S. Lines | MSC | Mediterranean Shipping Lines |
KMTC | Korea Marine Transport Co | CNC | Cheng Lie Navigation Co |
CULINE | China Uunited Lines | APL | American President Lines |
HMM | Hyundai Merchant Marine | HPL | Hapag-Lloyd Lines |
NSS | Namsung Shipping Lines | ANL | ANL Container Line |
CKL | CK Line | ASL | Asean Seas Line |
SML | SM Line | ESL | Emirates Shipping Line |
SITC | SITC Container Lines | SSL | Samudera Shipping Line |
PIL | Pacific International Lines | IAL | Interasia Lines |
Warmest Regards,
Betterluck Shipping (Guangzhou) Limited
Alibaba Made-In-China Member BV SGS Audited
Professional Sea-Air-Land Cargo Service From China
best Freight Forwarder in Guangzhou China
cheap Ocean Freight Rates China to Baltimore Maryland United States of America
professional Sea Freight From China to Baltimore Maryland United States of America
Sea Shipping From China to Baltimore Maryland United States of America
professional Container Shipping From China to Baltimore Maryland United States of America
Contact Us
Email: CargoShipping@qq.com
sales8@BLShipping.com
WeChat / WhatsApp / Tel: 008618898403007
QQ: 262811523 / 1309179148 / 1459364200
office: Room 607-608, 6/Floor Talent Building,
No. 1 Yichuang Street, Huangpu District,
Guangzhou City, Guangdong 510555 China
WeChat QR
WhatsApp QR
BETTERluck Shipping (China) Limited
Tax Registration No.: 9144010105658851XX
NVOCC No.: GD202011063586 member of
Made-in-China Alibaba 1688 CIFA WCA IATA
China Import and Export Fair (Canton Fair)
Website: https://www.BLShipping.com/
Copyright 2007-2024 all rights reserved
About Us