
Cargo Nature | Cut Off | ETD | Transit Time | Vessel/Service/Voyage/POL/POD/Ports | ETA | Available | OB Haulage | IB Haulage |
|---|
GC,RF | 2023-04-17 08:00 | 2023-04-20 04:00 Thu. | 6 Days |
| 2023-04-26 23:00 | 2023-04-27 02:00 | CY | CY/DOOR |
GC,RF | 2023-04-17 08:00 | 2023-04-23 21:30 Sun. | 8 Days |
| 2023-05-01 00:00 | 2023-05-01 03:00 | CY | CY/DOOR |
GC,RF | 2023-05-01 08:00 | 2023-05-02 18:00 Tue. | 9 Days |
| 2023-05-11 00:00 | 2023-05-12 08:00 | CY | CY/DOOR |
GC,RF | 2023-05-08 08:00 | 2023-05-09 18:00 Tue. | 9 Days |
| 2023-05-18 00:00 | 2023-05-18 03:00 | CY | CY/DOOR |
GC,RF | 2023-05-15 08:00 | 2023-05-16 18:00 Tue. | 9 Days |
| 2023-05-25 00:00 | 2023-05-25 03:00 | CY | CY/DOOR |

| Sailing from 19 April, 2023 + 12 weeks | ||||||||
| Origin: Nansha, Guangzhou, Guangdong, China | Port of Load: | |||||||
| Destination: Penang, Pulau Pinang, Malaysia | Port of Discharge: | |||||||
| Service: | Transshipment Port: | |||||||
| Origin Pickup: Merchant(CY) | Cargo Nature: Dry | |||||||
| Destination Delivery: Merchant(CY) | ||||||||
| Origin | Transshipment Port | Destination | Est. Transit Time | CY Cutoff | ETD at POL | Cargo Nature | Service | Vessel Voyage |
| Nansha | Penang | 6 day(s) | 18 Apr (Tue) 08:00 | 20 Apr (Thu) 04:00 | Dry/Reefer | CSS2 | XIN XU ZHOU 148S | |
| 20 Apr (Thu) | 26 Apr (Wed) | |||||||
| Nansha | Penang | 7 day(s) | 21 Apr (Fri) 09:00 | 23 Apr (Sun) 12:00 | Dry/Reefer | CSS3 | VULPECULA 114S | |
| 23 Apr (Sun) | 30 Apr (Sun) | |||||||
| Nansha | Penang | 8 day(s) | 21 Apr (Fri) 12:00 | 23 Apr (Sun) 21:30 | Dry/Reefer | CSS2 | SPIL KARTINI 037S | |
| 23 Apr (Sun) | 01 May (Mon) | |||||||
| Nansha | Penang | 8 day(s) | 28 Apr (Fri) 09:00 | 29 Apr (Sat) 14:00 | Dry/Reefer | CSS3 | HANSA WOLFSBURG 085S | |
| 29 Apr (Sat) | 07 May (Sun) | |||||||
| Nansha | Penang | 9 day(s) | 01 May (Mon) 08:00 | 02 May (Tue) 18:00 | Dry/Reefer | CSS2 | COSCO COLOMBO 100S | |
| 02 May (Tue) | 11 May (Thu) | |||||||
| Nansha | Penang | 8 day(s) | 05 May (Fri) 09:00 | 06 May (Sat) 12:00 | Dry/Reefer | CSS3 | GSL ROSSI 38S | |
| 06 May (Sat) | 14 May (Sun) | |||||||
| Nansha | Penang | 9 day(s) | 08 May (Mon) 08:00 | 09 May (Tue) 18:00 | Dry/Reefer | CSS2 | XIN XU ZHOU 149S | |
| 09 May (Tue) | 18 May (Thu) | |||||||
| Nansha | Penang | 7 day(s) | 12 May (Fri) 09:00 | 14 May (Sun) 07:00 | Dry/Reefer | CSS3 | KOTA GANDING 0102S | |
| 14 May (Sun) | 21 May (Sun) | |||||||
| Nansha | Penang | 9 day(s) | 15 May (Mon) 08:00 | 16 May (Tue) 18:00 | Dry/Reefer | CSS2 | SPIL KARTINI 038S | |
| 16 May (Tue) | 25 May (Thu) | |||||||
| Nansha | Penang | 8 day(s) | 19 May (Fri) 09:00 | 20 May (Sat) 12:00 | Dry/Reefer | CSS3 | OOCL BELGIUM 581S | |
| 20 May (Sat) | 28 May (Sun) | |||||||
| Nansha | Penang | 9 day(s) | 22 May (Mon) 08:00 | 23 May (Tue) 18:00 | Dry/Reefer | CSS2 | XIN HUI ZHOU 173S | |
| 23 May (Tue) | 01 Jun (Thu) | |||||||
| Nansha | Penang | 8 day(s) | 26 May (Fri) 09:00 | 27 May (Sat) 12:00 | Dry/Reefer | CSS3 | HANSA WOLFSBURG 086S | |
| 27 May (Sat) | 04 Jun (Sun) | |||||||
| Nansha | Penang | 9 day(s) | 29 May (Mon) 08:00 | 30 May (Tue) 18:00 | Dry/Reefer | CSS2 | XIN XU ZHOU 150S | |
| 30 May (Tue) | 08 Jun (Thu) | |||||||
| Nansha | Penang | 8 day(s) | 02 Jun (Fri) 09:00 | 03 Jun (Sat) 12:00 | Dry/Reefer | CSS3 | GSL ROSSI 39S | |
| 03 Jun (Sat) | 11 Jun (Sun) | |||||||
| Nansha | Penang | 9 day(s) | 05 Jun (Mon) 08:00 | 06 Jun (Tue) 18:00 | Dry/Reefer | CSS2 | SPIL KARTINI 039S | |
| 06 Jun (Tue) | 15 Jun (Thu) | |||||||
| Nansha | Penang | 8 day(s) | 09 Jun (Fri) 09:00 | 10 Jun (Sat) 12:00 | Dry/Reefer | CSS3 | KOTA GANDING 0103S | |
| 10 Jun (Sat) | 18 Jun (Sun) | |||||||
| Nansha | Penang | 9 day(s) | 12 Jun (Mon) 08:00 | 13 Jun (Tue) 18:00 | Dry/Reefer | CSS2 | XIN HUI ZHOU 174S | |
| 13 Jun (Tue) | 22 Jun (Thu) | |||||||
| Nansha | Penang | 8 day(s) | 16 Jun (Fri) 09:00 | 17 Jun (Sat) 12:00 | Dry/Reefer | CSS3 | OOCL BELGIUM 582S | |
| 17 Jun (Sat) | 25 Jun (Sun) | |||||||
| Nansha | Penang | 9 day(s) | 19 Jun (Mon) 08:00 | 20 Jun (Tue) 18:00 | Dry/Reefer | CSS2 | XIN XU ZHOU 151S | |
| 20 Jun (Tue) | 29 Jun (Thu) | |||||||
| Nansha | Penang | 8 day(s) | 23 Jun (Fri) 09:00 | 24 Jun (Sat) 12:00 | Dry/Reefer | CSS3 | HANSA WOLFSBURG 087S | |
| 24 Jun (Sat) | 02 Jul (Sun) | |||||||
| Nansha | Penang | 9 day(s) | 26 Jun (Mon) 08:00 | 27 Jun (Tue) 18:00 | Dry/Reefer | CSS2 | SPIL KARTINI 040S | |
| 27 Jun (Tue) | 06 Jul (Thu) | |||||||
| Nansha | Penang | 8 day(s) | 30 Jun (Fri) 09:00 | 01 Jul (Sat) 12:00 | Dry/Reefer | CSS3 | GSL ROSSI 40S | |
| 01 Jul (Sat) | 09 Jul (Sun) | |||||||
| Nansha | Penang | 9 day(s) | 03 Jul (Mon) 08:00 | 04 Jul (Tue) 18:00 | Dry/Reefer | CSS2 | XIN HUI ZHOU 175S | |
| 04 Jul (Tue) | 13 Jul (Thu) | |||||||
| Nansha | Penang | 8 day(s) | 07 Jul (Fri) 09:00 | 08 Jul (Sat) 12:00 | Dry/Reefer | CSS3 | KOTA GANDING 0104S | |
| 08 Jul (Sat) | 16 Jul (Sun) | |||||||
| Nansha | Penang | 9 day(s) | 10 Jul (Mon) 08:00 | 11 Jul (Tue) 18:00 | Dry/Reefer | CSS2 | XIN XU ZHOU 152S | |
| 11 Jul (Tue) | 20 Jul (Thu) | |||||||
| ** The sailing schedules/vessels are subject to change without prior notice. | ||||||||
| Copyright @ 1998 - 2023. Orient Overseas Container Line Limited. All Rights reserved. | ||||||||
| Copyright Infringement Policy. Use of this website and information available from it is subject to Terms of Use and Privacy and Security Statement. | ||||||||

Contact Us
Email: CargoShipping@qq.com
sales8@BLShipping.com
WeChat / WhatsApp / Tel: 008618898403007
office: Room 607-608, 6/Floor Talent Building,
No. 1 Yichuang Street, Huangpu District,
Guangzhou City, Guangdong 510555 China
WeChat QR
WhatsApp QR
Betterluck Shipping (Guangzhou) Limited
Tax Registration No.: 9144010105658851XX
NVOCC No.: GD202011063586 member of
Made-in-China Alibaba 1688 CIFA WCA IATA
China Import and Export Fair (Canton Fair)
Website: https://www.BLShipping.com/
Copyright 2007-2026 all rights reserved
About Us