
| Sailing from 27 April, 2023 + 12 weeks | ||||||||
| Origin: Nansha, Guangzhou, Guangdong, China | Port of Load: | |||||||
| Destination: Batu Ampar (Batam), Kepulauan Riau, Indonesia | Port of Discharge: | |||||||
| Service: | Transshipment Port: | |||||||
| Origin Pickup: Merchant(CY) | Cargo Nature: Dry | |||||||
| Destination Delivery: Carrier(Door) | ||||||||
| Origin | Transshipment Port | Destination | Est. Transit Time | CY Cutoff | ETD at POL | Cargo Nature | Service | Vessel Voyage |
| Nansha | Singapore | Batu Ampar (Batam) | 6 day(s) | 26 Apr (Wed) 12:00 | 29 Apr (Sat) 19:00 | Dry | ME5 | COSCO SHIPPING PLANET 027W |
| 29 Apr (Sat) | 05 May (Fri) | PSGP | CAPRICORN 59 RG630 | |||||
| Nansha | Da Chan Bay | Batu Ampar (Batam) | 11 day(s) | 27 Apr (Thu) 14:00 | 27 Apr (Thu) 16:00 | Dry | PHKG | TO BE ANNOUNCED |
| 27 Apr (Thu) | Singapore | 08 May (Mon) | KTX3 | OOCL ZHOUSHAN 255S | ||||
| PSGP | SAMUDRA III SG907 | |||||||
| Nansha | Da Chan Bay | Batu Ampar (Batam) | 10 day(s) | 28 Apr (Fri) 02:00 | 28 Apr (Fri) 04:00 | Dry | PHKG | TO BE ANNOUNCED |
| 28 Apr (Fri) | Singapore | 08 May (Mon) | KTX3 | OOCL ZHOUSHAN 255S | ||||
| PSGP | SAMUDRA III SG907 | |||||||
| Nansha | Singapore | Batu Ampar (Batam) | 7 day(s) | 28 Apr (Fri) 09:00 | 29 Apr (Sat) 19:00 | Dry | CSS3 | HANSA WOLFSBURG 085S |
| 29 Apr (Sat) | 06 May (Sat) | PSGP | SAMUDRA III SG906 | |||||
| Nansha | Singapore | Batu Ampar (Batam) | 8 day(s) | 01 May (Mon) 08:00 | 02 May (Tue) 18:00 | Dry | CSS2 | COSCO COLOMBO 100S |
| 02 May (Tue) | 10 May (Wed) | PSGP | CAPRICORN 51 PG299 | |||||
| Nansha | Da Chan Bay | Batu Ampar (Batam) | 14 day(s) | 03 May (Wed) 18:00 | 03 May (Wed) 20:00 | Dry | PHKG | TO BE ANNOUNCED |
| 03 May (Wed) | Singapore | 17 May (Wed) | KTX3 | OOCL NEW ZEALAND 125S | ||||
| PSGP | CAPRICORN 51 PG303 | |||||||
| Nansha | Hong Kong | Batu Ampar (Batam) | 10 day(s) | 03 May (Wed) 23:00 | 04 May (Thu) 01:00 | Dry | PHKG | TO BE ANNOUNCED |
| 04 May (Thu) | Singapore | 14 May (Sun) | KTX5 | GSL ELIZABETH 037S | ||||
| PSGP | SAMUDRA III SG910 | |||||||
| Nansha | Da Chan Bay | Batu Ampar (Batam) | 13 day(s) | 03 May (Wed) 23:00 | 04 May (Thu) 00:00 | Dry | PHKG | TO BE ANNOUNCED |
| 04 May (Thu) | Singapore | 17 May (Wed) | KTX3 | OOCL NEW ZEALAND 125S | ||||
| PSGP | CAPRICORN 51 PG303 | |||||||
| Nansha | Da Chan Bay | Batu Ampar (Batam) | 13 day(s) | 04 May (Thu) 06:00 | 04 May (Thu) 08:00 | Dry | PHKG | TO BE ANNOUNCED |
| 04 May (Thu) | Singapore | 17 May (Wed) | KTX3 | OOCL NEW ZEALAND 125S | ||||
| PSGP | CAPRICORN 51 PG303 | |||||||
| Nansha | Da Chan Bay | Batu Ampar (Batam) | 13 day(s) | 04 May (Thu) 14:00 | 04 May (Thu) 16:00 | Dry | PHKG | TO BE ANNOUNCED |
| 04 May (Thu) | Singapore | 17 May (Wed) | KTX3 | OOCL NEW ZEALAND 125S | ||||
| PSGP | CAPRICORN 51 PG303 | |||||||
| Nansha | Da Chan Bay | Batu Ampar (Batam) | 12 day(s) | 04 May (Thu) 22:00 | 05 May (Fri) 00:00 | Dry | PHKG | TO BE ANNOUNCED |
| 05 May (Fri) | Singapore | 17 May (Wed) | KTX3 | OOCL NEW ZEALAND 125S | ||||
| PSGP | CAPRICORN 51 PG303 | |||||||
| Nansha | Da Chan Bay | Batu Ampar (Batam) | 12 day(s) | 05 May (Fri) 02:00 | 05 May (Fri) 04:00 | Dry | PHKG | TO BE ANNOUNCED |
| 05 May (Fri) | Singapore | 17 May (Wed) | KTX3 | OOCL NEW ZEALAND 125S | ||||
| PSGP | CAPRICORN 51 PG303 | |||||||
| Nansha | Singapore | Batu Ampar (Batam) | 7 day(s) | 05 May (Fri) 09:00 | 06 May (Sat) 15:00 | Dry | CSS3 | GSL ROSSI 38S |
| 06 May (Sat) | 13 May (Sat) | PSGP | CAPRICORN 51 PG301 | |||||
| Nansha | Singapore | Batu Ampar (Batam) | 6 day(s) | 09 May (Tue) 10:00 | 11 May (Thu) 08:00 | Dry | ME5 | CSCL MERCURY 087W |
| 11 May (Thu) | 17 May (Wed) | PSGP | CAPRICORN 51 PG303 | |||||
| Nansha | Singapore | Batu Ampar (Batam) | 6 day(s) | 10 May (Wed) 12:00 | 12 May (Fri) 08:00 | Dry | CSS2 | XIN XU ZHOU 149S |
| 12 May (Fri) | 18 May (Thu) | PSGP | CAPRICORN 59 RG636 | |||||
| Nansha | Da Chan Bay | Batu Ampar (Batam) | 13 day(s) | 10 May (Wed) 18:00 | 10 May (Wed) 20:00 | Dry | PHKG | TO BE ANNOUNCED |
| 10 May (Wed) | Singapore | 23 May (Tue) | KTX3 | OOCL CHARLESTON 222S | ||||
| PSGP | SUMBER JAYA 22 QG301 | |||||||
| Nansha | Hong Kong | Batu Ampar (Batam) | 12 day(s) | 10 May (Wed) 23:00 | 11 May (Thu) 01:00 | Dry | PHKG | TO BE ANNOUNCED |
| 11 May (Thu) | Singapore | 23 May (Tue) | KTX5 | MOL EARNEST 078S | ||||
| PSGP | SUMBER JAYA 22 QG301 | |||||||
| Nansha | Da Chan Bay | Batu Ampar (Batam) | 12 day(s) | 10 May (Wed) 23:00 | 11 May (Thu) 00:00 | Dry | PHKG | TO BE ANNOUNCED |
| 11 May (Thu) | Singapore | 23 May (Tue) | KTX3 | OOCL CHARLESTON 222S | ||||
| PSGP | SUMBER JAYA 22 QG301 | |||||||
| Nansha | Da Chan Bay | Batu Ampar (Batam) | 12 day(s) | 11 May (Thu) 06:00 | 11 May (Thu) 08:00 | Dry | PHKG | TO BE ANNOUNCED |
| 11 May (Thu) | Singapore | 23 May (Tue) | KTX3 | OOCL CHARLESTON 222S | ||||
| PSGP | SUMBER JAYA 22 QG301 | |||||||
| Nansha | Da Chan Bay | Batu Ampar (Batam) | 12 day(s) | 11 May (Thu) 14:00 | 11 May (Thu) 16:00 | Dry | PHKG | TO BE ANNOUNCED |
| 11 May (Thu) | Singapore | 23 May (Tue) | KTX3 | OOCL CHARLESTON 222S | ||||
| PSGP | SUMBER JAYA 22 QG301 | |||||||
| Nansha | Da Chan Bay | Batu Ampar (Batam) | 11 day(s) | 11 May (Thu) 22:00 | 12 May (Fri) 00:00 | Dry | PHKG | TO BE ANNOUNCED |
| 12 May (Fri) | Singapore | 23 May (Tue) | KTX3 | OOCL CHARLESTON 222S | ||||
| PSGP | SUMBER JAYA 22 QG301 | |||||||
| Nansha | Da Chan Bay | Batu Ampar (Batam) | 11 day(s) | 12 May (Fri) 02:00 | 12 May (Fri) 04:00 | Dry | PHKG | TO BE ANNOUNCED |
| 12 May (Fri) | Singapore | 23 May (Tue) | KTX3 | OOCL CHARLESTON 222S | ||||
| PSGP | SUMBER JAYA 22 QG301 | |||||||
| Nansha | Singapore | Batu Ampar (Batam) | 6 day(s) | 12 May (Fri) 09:00 | 14 May (Sun) 21:00 | Dry | CSS3 | KOTA GANDING 0102S |
| 14 May (Sun) | 20 May (Sat) | PSGP | CAPRICORN 59 RG637 | |||||
| Nansha | Singapore | Batu Ampar (Batam) | 7 day(s) | 15 May (Mon) 08:00 | 16 May (Tue) 18:00 | Dry | CSS2 | SPIL KARTINI 038S |
| 16 May (Tue) | 23 May (Tue) | PSGP | SUMBER JAYA 22 QG301 | |||||
| Nansha | Da Chan Bay | Batu Ampar (Batam) | 12 day(s) | 17 May (Wed) 18:00 | 17 May (Wed) 20:00 | Dry | PHKG | TO BE ANNOUNCED |
| 17 May (Wed) | Singapore | 29 May (Mon) | KTX3 | OOCL JAKARTA 157S | ||||
| PSGP | SUMBER JAYA 22 QG304 | |||||||
| Nansha | Hong Kong | Batu Ampar (Batam) | 10 day(s) | 17 May (Wed) 23:00 | 18 May (Thu) 01:00 | Dry | PHKG | TO BE ANNOUNCED |
| 18 May (Thu) | Singapore | 28 May (Sun) | KTX5 | LORRAINE 011S | ||||
| PSGP | CAPRICORN 59 RG641 | |||||||
| Nansha | Da Chan Bay | Batu Ampar (Batam) | 11 day(s) | 17 May (Wed) 23:00 | 18 May (Thu) 00:00 | Dry | PHKG | TO BE ANNOUNCED |
| 18 May (Thu) | Singapore | 29 May (Mon) | KTX3 | OOCL JAKARTA 157S | ||||
| PSGP | SUMBER JAYA 22 QG304 | |||||||
| Nansha | Da Chan Bay | Batu Ampar (Batam) | 11 day(s) | 18 May (Thu) 06:00 | 18 May (Thu) 08:00 | Dry | PHKG | TO BE ANNOUNCED |
| 18 May (Thu) | Singapore | 29 May (Mon) | KTX3 | OOCL JAKARTA 157S | ||||
| PSGP | SUMBER JAYA 22 QG304 | |||||||
| Nansha | Da Chan Bay | Batu Ampar (Batam) | 11 day(s) | 18 May (Thu) 14:00 | 18 May (Thu) 16:00 | Dry | PHKG | TO BE ANNOUNCED |
| 18 May (Thu) | Singapore | 29 May (Mon) | KTX3 | OOCL JAKARTA 157S | ||||
| PSGP | SUMBER JAYA 22 QG304 | |||||||
| Nansha | Da Chan Bay | Batu Ampar (Batam) | 10 day(s) | 18 May (Thu) 22:00 | 19 May (Fri) 00:00 | Dry | PHKG | TO BE ANNOUNCED |
| 19 May (Fri) | Singapore | 29 May (Mon) | KTX3 | OOCL JAKARTA 157S | ||||
| PSGP | SUMBER JAYA 22 QG304 | |||||||
| Nansha | Da Chan Bay | Batu Ampar (Batam) | 10 day(s) | 19 May (Fri) 02:00 | 19 May (Fri) 04:00 | Dry | PHKG | TO BE ANNOUNCED |
| 19 May (Fri) | Singapore | 29 May (Mon) | KTX3 | OOCL JAKARTA 157S | ||||
| PSGP | SUMBER JAYA 22 QG304 | |||||||
| Nansha | Singapore | Batu Ampar (Batam) | 7 day(s) | 19 May (Fri) 09:00 | 20 May (Sat) 12:00 | Dry | CSS3 | OOCL BELGIUM 581S |
| 20 May (Sat) | 27 May (Sat) | PSGP | SUMBER JAYA 22 QG303 | |||||
| Nansha | Singapore | Batu Ampar (Batam) | 7 day(s) | 22 May (Mon) 08:00 | 23 May (Tue) 18:00 | Dry | CSS2 | XIN HUI ZHOU 173S |
| 23 May (Tue) | 30 May (Tue) | PSGP | CAPRICORN 51 PG309 | |||||
| Nansha | Singapore | Batu Ampar (Batam) | 6 day(s) | 23 May (Tue) 10:00 | 25 May (Thu) 08:00 | Dry | ME5 | CSCL INDIAN OCEAN 057W |
| 25 May (Thu) | 31 May (Wed) | PSGP | CAPRICORN 59 RG642 | |||||
| Nansha | Da Chan Bay | Batu Ampar (Batam) | 13 day(s) | 24 May (Wed) 18:00 | 24 May (Wed) 20:00 | Dry | PHKG | TO BE ANNOUNCED |
| 24 May (Wed) | Singapore | 06 Jun (Tue) | KTX3 | OOCL ZHOUSHAN 256S | ||||
| PSGP | TO BE ANNOUNCED | |||||||
| Nansha | Hong Kong | Batu Ampar (Batam) | 12 day(s) | 24 May (Wed) 23:00 | 25 May (Thu) 01:00 | Dry | PHKG | TO BE ANNOUNCED |
| 25 May (Thu) | Singapore | 06 Jun (Tue) | KTX5 | MOL ENDOWMENT 074S | ||||
| PSGP | TO BE ANNOUNCED | |||||||
| Nansha | Da Chan Bay | Batu Ampar (Batam) | 12 day(s) | 24 May (Wed) 23:00 | 25 May (Thu) 00:00 | Dry | PHKG | TO BE ANNOUNCED |
| 25 May (Thu) | Singapore | 06 Jun (Tue) | KTX3 | OOCL ZHOUSHAN 256S | ||||
| PSGP | TO BE ANNOUNCED | |||||||
| Nansha | Da Chan Bay | Batu Ampar (Batam) | 12 day(s) | 25 May (Thu) 06:00 | 25 May (Thu) 08:00 | Dry | PHKG | TO BE ANNOUNCED |
| 25 May (Thu) | Singapore | 06 Jun (Tue) | KTX3 | OOCL ZHOUSHAN 256S | ||||
| PSGP | TO BE ANNOUNCED | |||||||
| Nansha | Da Chan Bay | Batu Ampar (Batam) | 12 day(s) | 25 May (Thu) 14:00 | 25 May (Thu) 16:00 | Dry | PHKG | TO BE ANNOUNCED |
| 25 May (Thu) | Singapore | 06 Jun (Tue) | KTX3 | OOCL ZHOUSHAN 256S | ||||
| PSGP | TO BE ANNOUNCED | |||||||
| Nansha | Da Chan Bay | Batu Ampar (Batam) | 11 day(s) | 25 May (Thu) 22:00 | 26 May (Fri) 00:00 | Dry | PHKG | TO BE ANNOUNCED |
| 26 May (Fri) | Singapore | 06 Jun (Tue) | KTX3 | OOCL ZHOUSHAN 256S | ||||
| PSGP | TO BE ANNOUNCED | |||||||
| Nansha | Da Chan Bay | Batu Ampar (Batam) | 11 day(s) | 26 May (Fri) 02:00 | 26 May (Fri) 04:00 | Dry | PHKG | TO BE ANNOUNCED |
| 26 May (Fri) | Singapore | 06 Jun (Tue) | KTX3 | OOCL ZHOUSHAN 256S | ||||
| PSGP | TO BE ANNOUNCED | |||||||
| Nansha | Singapore | Batu Ampar (Batam) | 10 day(s) | 26 May (Fri) 09:00 | 27 May (Sat) 12:00 | Dry | CSS3 | HANSA WOLFSBURG 086S |
| 27 May (Sat) | 06 Jun (Tue) | PSGP | TO BE ANNOUNCED | |||||
| Nansha | Singapore | Batu Ampar (Batam) | 14 day(s) | 29 May (Mon) 08:00 | 30 May (Tue) 18:00 | Dry | CSS2 | XIN XU ZHOU 150S |
| 30 May (Tue) | 13 Jun (Tue) | PSGP | TO BE ANNOUNCED | |||||
| Nansha | Singapore | Batu Ampar (Batam) | 12 day(s) | 30 May (Tue) 10:00 | 01 Jun (Thu) 08:00 | Dry | ME5 | COSCO SHIPPING AQUARIUS 029W |
| 01 Jun (Thu) | 13 Jun (Tue) | PSGP | TO BE ANNOUNCED | |||||
| Nansha | Da Chan Bay | Batu Ampar (Batam) | 13 day(s) | 31 May (Wed) 18:00 | 31 May (Wed) 20:00 | Dry | PHKG | TO BE ANNOUNCED |
| 31 May (Wed) | Singapore | 13 Jun (Tue) | KTX3 | OOCL NEW ZEALAND 126S | ||||
| PSGP | TO BE ANNOUNCED | |||||||
| Nansha | Hong Kong | Batu Ampar (Batam) | 12 day(s) | 31 May (Wed) 23:00 | 01 Jun (Thu) 01:00 | Dry | PHKG | TO BE ANNOUNCED |
| 01 Jun (Thu) | Singapore | 13 Jun (Tue) | KTX5 | GSL ELIZABETH 038S | ||||
| PSGP | TO BE ANNOUNCED | |||||||
| Nansha | Da Chan Bay | Batu Ampar (Batam) | 12 day(s) | 31 May (Wed) 23:00 | 01 Jun (Thu) 00:00 | Dry | PHKG | TO BE ANNOUNCED |
| 01 Jun (Thu) | Singapore | 13 Jun (Tue) | KTX3 | OOCL NEW ZEALAND 126S | ||||
| PSGP | TO BE ANNOUNCED | |||||||
| Nansha | Da Chan Bay | Batu Ampar (Batam) | 12 day(s) | 01 Jun (Thu) 06:00 | 01 Jun (Thu) 08:00 | Dry | PHKG | TO BE ANNOUNCED |
| 01 Jun (Thu) | Singapore | 13 Jun (Tue) | KTX3 | OOCL NEW ZEALAND 126S | ||||
| PSGP | TO BE ANNOUNCED | |||||||
| Nansha | Da Chan Bay | Batu Ampar (Batam) | 12 day(s) | 01 Jun (Thu) 14:00 | 01 Jun (Thu) 16:00 | Dry | PHKG | TO BE ANNOUNCED |
| 01 Jun (Thu) | Singapore | 13 Jun (Tue) | KTX3 | OOCL NEW ZEALAND 126S | ||||
| PSGP | TO BE ANNOUNCED | |||||||
| Nansha | Da Chan Bay | Batu Ampar (Batam) | 11 day(s) | 01 Jun (Thu) 22:00 | 02 Jun (Fri) 00:00 | Dry | PHKG | TO BE ANNOUNCED |
| 02 Jun (Fri) | Singapore | 13 Jun (Tue) | KTX3 | OOCL NEW ZEALAND 126S | ||||
| PSGP | TO BE ANNOUNCED | |||||||
| Nansha | Da Chan Bay | Batu Ampar (Batam) | 11 day(s) | 02 Jun (Fri) 02:00 | 02 Jun (Fri) 04:00 | Dry | PHKG | TO BE ANNOUNCED |
| 02 Jun (Fri) | Singapore | 13 Jun (Tue) | KTX3 | OOCL NEW ZEALAND 126S | ||||
| PSGP | TO BE ANNOUNCED | |||||||
| Nansha | Singapore | Batu Ampar (Batam) | 10 day(s) | 02 Jun (Fri) 09:00 | 03 Jun (Sat) 12:00 | Dry | CSS3 | GSL ROSSI 39S |
| 03 Jun (Sat) | 13 Jun (Tue) | PSGP | TO BE ANNOUNCED | |||||
| Nansha | Singapore | Batu Ampar (Batam) | 14 day(s) | 05 Jun (Mon) 08:00 | 06 Jun (Tue) 18:00 | Dry | CSS2 | SPIL KARTINI 039S |
| 06 Jun (Tue) | 20 Jun (Tue) | PSGP | TO BE ANNOUNCED | |||||
| Nansha | Singapore | Batu Ampar (Batam) | 12 day(s) | 06 Jun (Tue) 10:00 | 08 Jun (Thu) 20:00 | Dry | ME5 | CSCL GLOBE 056W |
| 08 Jun (Thu) | 20 Jun (Tue) | PSGP | TO BE ANNOUNCED | |||||
| Nansha | Da Chan Bay | Batu Ampar (Batam) | 13 day(s) | 07 Jun (Wed) 18:00 | 07 Jun (Wed) 20:00 | Dry | PHKG | TO BE ANNOUNCED |
| 07 Jun (Wed) | Singapore | 20 Jun (Tue) | KTX3 | OOCL CHARLESTON 223S | ||||
| PSGP | TO BE ANNOUNCED | |||||||
| Nansha | Hong Kong | Batu Ampar (Batam) | 12 day(s) | 07 Jun (Wed) 23:00 | 08 Jun (Thu) 01:00 | Dry | PHKG | TO BE ANNOUNCED |
| 08 Jun (Thu) | Singapore | 20 Jun (Tue) | KTX5 | MOL EARNEST 079S | ||||
| PSGP | TO BE ANNOUNCED | |||||||
| Nansha | Da Chan Bay | Batu Ampar (Batam) | 12 day(s) | 07 Jun (Wed) 23:00 | 08 Jun (Thu) 00:00 | Dry | PHKG | TO BE ANNOUNCED |
| 08 Jun (Thu) | Singapore | 20 Jun (Tue) | KTX3 | OOCL CHARLESTON 223S | ||||
| PSGP | TO BE ANNOUNCED | |||||||
| Nansha | Da Chan Bay | Batu Ampar (Batam) | 12 day(s) | 08 Jun (Thu) 06:00 | 08 Jun (Thu) 08:00 | Dry | PHKG | TO BE ANNOUNCED |
| 08 Jun (Thu) | Singapore | 20 Jun (Tue) | KTX3 | OOCL CHARLESTON 223S | ||||
| PSGP | TO BE ANNOUNCED | |||||||
| Nansha | Da Chan Bay | Batu Ampar (Batam) | 12 day(s) | 08 Jun (Thu) 14:00 | 08 Jun (Thu) 16:00 | Dry | PHKG | TO BE ANNOUNCED |
| 08 Jun (Thu) | Singapore | 20 Jun (Tue) | KTX3 | OOCL CHARLESTON 223S | ||||
| PSGP | TO BE ANNOUNCED | |||||||
| Nansha | Da Chan Bay | Batu Ampar (Batam) | 11 day(s) | 08 Jun (Thu) 22:00 | 09 Jun (Fri) 00:00 | Dry | PHKG | TO BE ANNOUNCED |
| 09 Jun (Fri) | Singapore | 20 Jun (Tue) | KTX3 | OOCL CHARLESTON 223S | ||||
| PSGP | TO BE ANNOUNCED | |||||||
| Nansha | Da Chan Bay | Batu Ampar (Batam) | 11 day(s) | 09 Jun (Fri) 02:00 | 09 Jun (Fri) 04:00 | Dry | PHKG | TO BE ANNOUNCED |
| 09 Jun (Fri) | Singapore | 20 Jun (Tue) | KTX3 | OOCL CHARLESTON 223S | ||||
| PSGP | TO BE ANNOUNCED | |||||||
| Nansha | Singapore | Batu Ampar (Batam) | 10 day(s) | 09 Jun (Fri) 09:00 | 10 Jun (Sat) 12:00 | Dry | CSS3 | KOTA GANDING 0103S |
| 10 Jun (Sat) | 20 Jun (Tue) | PSGP | TO BE ANNOUNCED | |||||
| Nansha | Singapore | Batu Ampar (Batam) | 14 day(s) | 12 Jun (Mon) 08:00 | 13 Jun (Tue) 18:00 | Dry | CSS2 | XIN HUI ZHOU 174S |
| 13 Jun (Tue) | 27 Jun (Tue) | PSGP | TO BE ANNOUNCED | |||||
| Nansha | Singapore | Batu Ampar (Batam) | 12 day(s) | 13 Jun (Tue) 10:00 | 15 Jun (Thu) 08:00 | Dry | ME5 | COSCO SHIPPING PLANET 028W |
| 15 Jun (Thu) | 27 Jun (Tue) | PSGP | TO BE ANNOUNCED | |||||
| Nansha | Da Chan Bay | Batu Ampar (Batam) | 13 day(s) | 14 Jun (Wed) 18:00 | 14 Jun (Wed) 20:00 | Dry | PHKG | TO BE ANNOUNCED |
| 14 Jun (Wed) | Singapore | 27 Jun (Tue) | KTX3 | OOCL JAKARTA 158S | ||||
| PSGP | TO BE ANNOUNCED | |||||||
| Nansha | Hong Kong | Batu Ampar (Batam) | 12 day(s) | 14 Jun (Wed) 23:00 | 15 Jun (Thu) 01:00 | Dry | PHKG | TO BE ANNOUNCED |
| 15 Jun (Thu) | Singapore | 27 Jun (Tue) | KTX5 | LORRAINE 012S | ||||
| PSGP | TO BE ANNOUNCED | |||||||
| Nansha | Da Chan Bay | Batu Ampar (Batam) | 12 day(s) | 14 Jun (Wed) 23:00 | 15 Jun (Thu) 00:00 | Dry | PHKG | TO BE ANNOUNCED |
| 15 Jun (Thu) | Singapore | 27 Jun (Tue) | KTX3 | OOCL JAKARTA 158S | ||||
| PSGP | TO BE ANNOUNCED | |||||||
| Nansha | Da Chan Bay | Batu Ampar (Batam) | 12 day(s) | 15 Jun (Thu) 06:00 | 15 Jun (Thu) 08:00 | Dry | PHKG | TO BE ANNOUNCED |
| 15 Jun (Thu) | Singapore | 27 Jun (Tue) | KTX3 | OOCL JAKARTA 158S | ||||
| PSGP | TO BE ANNOUNCED | |||||||
| Nansha | Da Chan Bay | Batu Ampar (Batam) | 12 day(s) | 15 Jun (Thu) 14:00 | 15 Jun (Thu) 16:00 | Dry | PHKG | TO BE ANNOUNCED |
| 15 Jun (Thu) | Singapore | 27 Jun (Tue) | KTX3 | OOCL JAKARTA 158S | ||||
| PSGP | TO BE ANNOUNCED | |||||||
| Nansha | Da Chan Bay | Batu Ampar (Batam) | 11 day(s) | 15 Jun (Thu) 22:00 | 16 Jun (Fri) 00:00 | Dry | PHKG | TO BE ANNOUNCED |
| 16 Jun (Fri) | Singapore | 27 Jun (Tue) | KTX3 | OOCL JAKARTA 158S | ||||
| PSGP | TO BE ANNOUNCED | |||||||
| Nansha | Da Chan Bay | Batu Ampar (Batam) | 11 day(s) | 16 Jun (Fri) 02:00 | 16 Jun (Fri) 04:00 | Dry | PHKG | TO BE ANNOUNCED |
| 16 Jun (Fri) | Singapore | 27 Jun (Tue) | KTX3 | OOCL JAKARTA 158S | ||||
| PSGP | TO BE ANNOUNCED | |||||||
| Nansha | Singapore | Batu Ampar (Batam) | 10 day(s) | 16 Jun (Fri) 09:00 | 17 Jun (Sat) 12:00 | Dry | CSS3 | OOCL BELGIUM 582S |
| 17 Jun (Sat) | 27 Jun (Tue) | PSGP | TO BE ANNOUNCED | |||||
| Nansha | Singapore | Batu Ampar (Batam) | 14 day(s) | 19 Jun (Mon) 08:00 | 20 Jun (Tue) 18:00 | Dry | CSS2 | XIN XU ZHOU 151S |
| 20 Jun (Tue) | 04 Jul (Tue) | PSGP | TO BE ANNOUNCED | |||||
| Nansha | Singapore | Batu Ampar (Batam) | 12 day(s) | 20 Jun (Tue) 10:00 | 22 Jun (Thu) 08:00 | Dry | ME5 | TO BE ADVISED (IAT) 001W |
| 22 Jun (Thu) | 04 Jul (Tue) | PSGP | TO BE ANNOUNCED | |||||
| Nansha | Da Chan Bay | Batu Ampar (Batam) | 13 day(s) | 21 Jun (Wed) 18:00 | 21 Jun (Wed) 20:00 | Dry | PHKG | TO BE ANNOUNCED |
| 21 Jun (Wed) | Singapore | 04 Jul (Tue) | KTX3 | OOCL ZHOUSHAN 257S | ||||
| PSGP | TO BE ANNOUNCED | |||||||
| Nansha | Hong Kong | Batu Ampar (Batam) | 12 day(s) | 21 Jun (Wed) 23:00 | 22 Jun (Thu) 01:00 | Dry | PHKG | TO BE ANNOUNCED |
| 22 Jun (Thu) | Singapore | 04 Jul (Tue) | KTX5 | MOL ENDOWMENT 075S | ||||
| PSGP | TO BE ANNOUNCED | |||||||
| Nansha | Da Chan Bay | Batu Ampar (Batam) | 12 day(s) | 21 Jun (Wed) 23:00 | 22 Jun (Thu) 00:00 | Dry | PHKG | TO BE ANNOUNCED |
| 22 Jun (Thu) | Singapore | 04 Jul (Tue) | KTX3 | OOCL ZHOUSHAN 257S | ||||
| PSGP | TO BE ANNOUNCED | |||||||
| Nansha | Da Chan Bay | Batu Ampar (Batam) | 12 day(s) | 22 Jun (Thu) 06:00 | 22 Jun (Thu) 08:00 | Dry | PHKG | TO BE ANNOUNCED |
| 22 Jun (Thu) | Singapore | 04 Jul (Tue) | KTX3 | OOCL ZHOUSHAN 257S | ||||
| PSGP | TO BE ANNOUNCED | |||||||
| Nansha | Da Chan Bay | Batu Ampar (Batam) | 12 day(s) | 22 Jun (Thu) 14:00 | 22 Jun (Thu) 16:00 | Dry | PHKG | TO BE ANNOUNCED |
| 22 Jun (Thu) | Singapore | 04 Jul (Tue) | KTX3 | OOCL ZHOUSHAN 257S | ||||
| PSGP | TO BE ANNOUNCED | |||||||
| Nansha | Da Chan Bay | Batu Ampar (Batam) | 11 day(s) | 22 Jun (Thu) 22:00 | 23 Jun (Fri) 00:00 | Dry | PHKG | TO BE ANNOUNCED |
| 23 Jun (Fri) | Singapore | 04 Jul (Tue) | KTX3 | OOCL ZHOUSHAN 257S | ||||
| PSGP | TO BE ANNOUNCED | |||||||
| Nansha | Da Chan Bay | Batu Ampar (Batam) | 11 day(s) | 23 Jun (Fri) 02:00 | 23 Jun (Fri) 04:00 | Dry | PHKG | TO BE ANNOUNCED |
| 23 Jun (Fri) | Singapore | 04 Jul (Tue) | KTX3 | OOCL ZHOUSHAN 257S | ||||
| PSGP | TO BE ANNOUNCED | |||||||
| Nansha | Singapore | Batu Ampar (Batam) | 10 day(s) | 23 Jun (Fri) 09:00 | 24 Jun (Sat) 12:00 | Dry | CSS3 | HANSA WOLFSBURG 087S |
| 24 Jun (Sat) | 04 Jul (Tue) | PSGP | TO BE ANNOUNCED | |||||
| Nansha | Singapore | Batu Ampar (Batam) | 14 day(s) | 26 Jun (Mon) 08:00 | 27 Jun (Tue) 18:00 | Dry | CSS2 | SPIL KARTINI 040S |
| 27 Jun (Tue) | 11 Jul (Tue) | PSGP | TO BE ANNOUNCED | |||||
| Nansha | Singapore | Batu Ampar (Batam) | 12 day(s) | 27 Jun (Tue) 10:00 | 29 Jun (Thu) 08:00 | Dry | ME5 | CSCL MERCURY 088W |
| 29 Jun (Thu) | 11 Jul (Tue) | PSGP | TO BE ANNOUNCED | |||||
| Nansha | Da Chan Bay | Batu Ampar (Batam) | 13 day(s) | 28 Jun (Wed) 18:00 | 28 Jun (Wed) 20:00 | Dry | PHKG | TO BE ANNOUNCED |
| 28 Jun (Wed) | Singapore | 11 Jul (Tue) | KTX3 | OOCL NEW ZEALAND 127S | ||||
| PSGP | TO BE ANNOUNCED | |||||||
| Nansha | Hong Kong | Batu Ampar (Batam) | 12 day(s) | 28 Jun (Wed) 23:00 | 29 Jun (Thu) 01:00 | Dry | PHKG | TO BE ANNOUNCED |
| 29 Jun (Thu) | Singapore | 11 Jul (Tue) | KTX5 | GSL ELIZABETH 039S | ||||
| PSGP | TO BE ANNOUNCED | |||||||
