| Sailing from 01 February, 2023 + 12 weeks | ||||||||
| Origin: Nansha, Guangzhou, Guangdong, China | Port of Load: | |||||||
| Destination: Port Klang, Selangor, Malaysia | Port of Discharge: | |||||||
| Service: | Transshipment Port: | |||||||
| Origin Pickup: Merchant(CY) | Cargo Nature: Dry | |||||||
| Destination Delivery: Merchant(CY) | ||||||||
| Origin | Transshipment Port | Destination | Est. Transit Time | CY Cutoff | ETD at POL | Cargo Nature | Service | Vessel Voyage |
| Nansha | Port Klang | 5 day(s) | 01 Feb (Wed) 12:00 | 03 Feb (Fri) 09:30 | Dry/Reefer | CSS3 | HANSA WOLFSBURG 082S | |
| 03 Feb (Fri) | 08 Feb (Wed) | |||||||
| Nansha | Hong Kong | Port Klang | 15 day(s) | 03 Feb (Fri) 12:00 | 04 Feb (Sat) 09:00 | Dry | PHKG | ZHONG DA 02 114S |
| 04 Feb (Sat) | 19 Feb (Sun) | KTX5 | GSL ELIZABETH 034S | |||||
| Nansha | Hong Kong | Port Klang | 6 day(s) | 03 Feb (Fri) 12:00 | 04 Feb (Sat) 09:00 | Dry/Reefer | PHKG | ZHONG DA 02 114S |
| 04 Feb (Sat) | 10 Feb (Fri) | KTX6 | WAN HAI 506 S215 | |||||
| Nansha | Hong Kong | Port Klang | 8 day(s) | 03 Feb (Fri) 12:00 | 04 Feb (Sat) 09:00 | Dry | PHKG | ZHONG DA 02 114S |
| 04 Feb (Sat) | 12 Feb (Sun) | KTX6 | WAN HAI 506 S215 | |||||
| Nansha | Hong Kong | Port Klang | 8 day(s) | 03 Feb (Fri) 16:00 | 04 Feb (Sat) 03:00 | Dry | PHKG | HUI WAN 391 451S |
| 04 Feb (Sat) | 12 Feb (Sun) | KTX5 | MOL ENDOWMENT 070S | |||||
| Nansha | Hong Kong | Port Klang | 12 day(s) | 06 Feb (Mon) 12:00 | 07 Feb (Tue) 10:00 | Dry | PHKG | ZHONG DA 02 115S |
| 07 Feb (Tue) | 19 Feb (Sun) | KTX5 | GSL ELIZABETH 034S | |||||
| Nansha | Hong Kong | Port Klang | 8 day(s) | 06 Feb (Mon) 12:00 | 07 Feb (Tue) 10:00 | Dry/Reefer | PHKG | ZHONG DA 02 115S |
| 07 Feb (Tue) | 15 Feb (Wed) | KTX6 | OOCL DALIAN 681S | |||||
| Nansha | Hong Kong | Port Klang | 9 day(s) | 06 Feb (Mon) 12:00 | 07 Feb (Tue) 10:00 | Dry | PHKG | ZHONG DA 02 115S |
| 07 Feb (Tue) | 16 Feb (Thu) | KTX6 | OOCL DALIAN 681S | |||||
| Nansha | Port Klang | 3 day(s) | 07 Feb (Tue) 12:00 | 09 Feb (Thu) 10:00 | Dry/Reefer | CSS1 | XIN QIN ZHOU 169S | |
| 09 Feb (Thu) | 12 Feb (Sun) | |||||||
| Nansha | Port Klang | 6 day(s) | 17 Feb (Fri) 09:00 | 18 Feb (Sat) 12:00 | Dry/Reefer | CSS3 | KOTA GANDING 0099S | |
| 18 Feb (Sat) | 24 Feb (Fri) | |||||||
| Nansha | Hong Kong | Port Klang | 14 day(s) | 19 Feb (Sun) 20:00 | 19 Feb (Sun) 22:00 | Dry | PHKG | TO BE ANNOUNCED |
| 19 Feb (Sun) | 05 Mar (Sun) | KTX5 | LORRAINE 008S | |||||
| Nansha | Port Klang | 7 day(s) | 20 Feb (Mon) 08:00 | 21 Feb (Tue) 18:00 | Dry/Reefer | CSS2 | XIN HUI ZHOU 169S | |
| 21 Feb (Tue) | 28 Feb (Tue) | |||||||
| Nansha | Hong Kong | Port Klang | 10 day(s) | 22 Feb (Wed) 23:00 | 23 Feb (Thu) 01:00 | Dry | PHKG | TO BE ANNOUNCED |
| 23 Feb (Thu) | 05 Mar (Sun) | KTX5 | LORRAINE 008S | |||||
| Nansha | Hong Kong | Port Klang | 13 day(s) | 22 Feb (Wed) 23:00 | 23 Feb (Thu) 01:00 | Dry/Reefer | PHKG | TO BE ANNOUNCED |
| 23 Feb (Thu) | 08 Mar (Wed) | KTX6 | WAN HAI 506 S216 | |||||
| Nansha | Hong Kong | Port Klang | 14 day(s) | 22 Feb (Wed) 23:00 | 23 Feb (Thu) 01:00 | Dry | PHKG | TO BE ANNOUNCED |
| 23 Feb (Thu) | 09 Mar (Thu) | KTX6 | WAN HAI 506 S216 | |||||
| Nansha | Hong Kong | Port Klang | 13 day(s) | 23 Feb (Thu) 03:00 | 23 Feb (Thu) 05:00 | Dry/Reefer | PHKG | TO BE ANNOUNCED |
| 23 Feb (Thu) | 08 Mar (Wed) | KTX6 | WAN HAI 506 S216 | |||||
| Nansha | Port Klang | 6 day(s) | 24 Feb (Fri) 09:00 | 25 Feb (Sat) 12:00 | Dry/Reefer | CSS3 | OOCL BELGIUM 578S | |
| 25 Feb (Sat) | 03 Mar (Fri) | |||||||
| Nansha | Hong Kong | Port Klang | 14 day(s) | 26 Feb (Sun) 20:00 | 26 Feb (Sun) 22:00 | Dry | PHKG | TO BE ANNOUNCED |
| 26 Feb (Sun) | 12 Mar (Sun) | KTX5 | MOL ENDOWMENT 071S | |||||
| Nansha | Port Klang | 7 day(s) | 27 Feb (Mon) 08:00 | 28 Feb (Tue) 18:00 | Dry/Reefer | CSS2 | XIN XU ZHOU 147S | |
| 28 Feb (Tue) | 07 Mar (Tue) | |||||||
| Nansha | Hong Kong | Port Klang | 10 day(s) | 01 Mar (Wed) 23:00 | 02 Mar (Thu) 01:00 | Dry | PHKG | TO BE ANNOUNCED |
| 02 Mar (Thu) | 12 Mar (Sun) | KTX5 | MOL ENDOWMENT 071S | |||||
| Nansha | Hong Kong | Port Klang | 13 day(s) | 01 Mar (Wed) 23:00 | 02 Mar (Thu) 01:00 | Dry/Reefer | PHKG | TO BE ANNOUNCED |
| 02 Mar (Thu) | 15 Mar (Wed) | KTX6 | OOCL DALIAN 682S | |||||
| Nansha | Hong Kong | Port Klang | 14 day(s) | 01 Mar (Wed) 23:00 | 02 Mar (Thu) 01:00 | Dry | PHKG | TO BE ANNOUNCED |
| 02 Mar (Thu) | 16 Mar (Thu) | KTX6 | OOCL DALIAN 682S | |||||
| Nansha | Hong Kong | Port Klang | 13 day(s) | 02 Mar (Thu) 03:00 | 02 Mar (Thu) 05:00 | Dry/Reefer | PHKG | TO BE ANNOUNCED |
| 02 Mar (Thu) | 15 Mar (Wed) | KTX6 | OOCL DALIAN 682S | |||||
| Nansha | Port Klang | 6 day(s) | 03 Mar (Fri) 09:00 | 04 Mar (Sat) 12:00 | Dry/Reefer | CSS3 | HANSA WOLFSBURG 083S | |
| 04 Mar (Sat) | 10 Mar (Fri) | |||||||
| Nansha | Hong Kong | Port Klang | 14 day(s) | 05 Mar (Sun) 20:00 | 05 Mar (Sun) 22:00 | Dry | PHKG | TO BE ANNOUNCED |
| 05 Mar (Sun) | 19 Mar (Sun) | KTX5 | GSL ELIZABETH 035S | |||||
| Nansha | Port Klang | 7 day(s) | 06 Mar (Mon) 08:00 | 07 Mar (Tue) 18:00 | Dry/Reefer | CSS2 | SPIL KARTINI 035S | |
| 07 Mar (Tue) | 14 Mar (Tue) | |||||||
| Nansha | Hong Kong | Port Klang | 10 day(s) | 08 Mar (Wed) 23:00 | 09 Mar (Thu) 01:00 | Dry | PHKG | TO BE ANNOUNCED |
| 09 Mar (Thu) | 19 Mar (Sun) | KTX5 | GSL ELIZABETH 035S | |||||
| Nansha | Hong Kong | Port Klang | 13 day(s) | 08 Mar (Wed) 23:00 | 09 Mar (Thu) 01:00 | Dry/Reefer | PHKG | TO BE ANNOUNCED |
| 09 Mar (Thu) | 22 Mar (Wed) | KTX6 | WAN HAI 510 S163 | |||||
| Nansha | Hong Kong | Port Klang | 14 day(s) | 08 Mar (Wed) 23:00 | 09 Mar (Thu) 01:00 | Dry | PHKG | TO BE ANNOUNCED |
| 09 Mar (Thu) | 23 Mar (Thu) | KTX6 | WAN HAI 510 S163 | |||||
| Nansha | Hong Kong | Port Klang | 13 day(s) | 09 Mar (Thu) 03:00 | 09 Mar (Thu) 05:00 | Dry/Reefer | PHKG | TO BE ANNOUNCED |
| 09 Mar (Thu) | 22 Mar (Wed) | KTX6 | WAN HAI 510 S163 | |||||
| Nansha | Port Klang | 6 day(s) | 10 Mar (Fri) 09:00 | 11 Mar (Sat) 12:00 | Dry/Reefer | CSS3 | AS CASPRIA 25S | |
| 11 Mar (Sat) | 17 Mar (Fri) | |||||||
| Nansha | Hong Kong | Port Klang | 14 day(s) | 12 Mar (Sun) 20:00 | 12 Mar (Sun) 22:00 | Dry | PHKG | TO BE ANNOUNCED |
| 12 Mar (Sun) | 26 Mar (Sun) | KTX5 | MOL EARNEST 076S | |||||
| Nansha | Port Klang | 7 day(s) | 13 Mar (Mon) 08:00 | 14 Mar (Tue) 18:00 | Dry/Reefer | CSS2 | XIN HUI ZHOU 170S | |
| 14 Mar (Tue) | 21 Mar (Tue) | |||||||
| Nansha | Hong Kong | Port Klang | 10 day(s) | 15 Mar (Wed) 23:00 | 16 Mar (Thu) 01:00 | Dry | PHKG | TO BE ANNOUNCED |
| 16 Mar (Thu) | 26 Mar (Sun) | KTX5 | MOL EARNEST 076S | |||||
| Nansha | Hong Kong | Port Klang | 13 day(s) | 15 Mar (Wed) 23:00 | 16 Mar (Thu) 01:00 | Dry/Reefer | PHKG | TO BE ANNOUNCED |
| 16 Mar (Thu) | 29 Mar (Wed) | KTX6 | INTERASIA HORIZON S022 | |||||
| Nansha | Hong Kong | Port Klang | 14 day(s) | 15 Mar (Wed) 23:00 | 16 Mar (Thu) 01:00 | Dry | PHKG | TO BE ANNOUNCED |
| 16 Mar (Thu) | 30 Mar (Thu) | KTX6 | INTERASIA HORIZON S022 | |||||
| Nansha | Hong Kong | Port Klang | 13 day(s) | 16 Mar (Thu) 03:00 | 16 Mar (Thu) 05:00 | Dry/Reefer | PHKG | TO BE ANNOUNCED |
| 16 Mar (Thu) | 29 Mar (Wed) | KTX6 | INTERASIA HORIZON S022 | |||||
| Nansha | Port Klang | 6 day(s) | 17 Mar (Fri) 09:00 | 18 Mar (Sat) 12:00 | Dry/Reefer | CSS3 | KOTA GANDING 0100S | |
| 18 Mar (Sat) | 24 Mar (Fri) | |||||||
| Nansha | Hong Kong | Port Klang | 14 day(s) | 19 Mar (Sun) 20:00 | 19 Mar (Sun) 22:00 | Dry | PHKG | TO BE ANNOUNCED |
| 19 Mar (Sun) | 02 Apr (Sun) | KTX5 | LORRAINE 009S | |||||
| Nansha | Port Klang | 7 day(s) | 20 Mar (Mon) 08:00 | 21 Mar (Tue) 18:00 | Dry/Reefer | CSS2 | XIN XU ZHOU 148S | |
| 21 Mar (Tue) | 28 Mar (Tue) | |||||||
| Nansha | Hong Kong | Port Klang | 10 day(s) | 22 Mar (Wed) 23:00 | 23 Mar (Thu) 01:00 | Dry | PHKG | TO BE ANNOUNCED |
| 23 Mar (Thu) | 02 Apr (Sun) | KTX5 | LORRAINE 009S | |||||
| Nansha | Hong Kong | Port Klang | 13 day(s) | 22 Mar (Wed) 23:00 | 23 Mar (Thu) 01:00 | Dry/Reefer | PHKG | TO BE ANNOUNCED |
| 23 Mar (Thu) | 05 Apr (Wed) | KTX6 | WAN HAI 506 S217 | |||||
| Nansha | Hong Kong | Port Klang | 14 day(s) | 22 Mar (Wed) 23:00 | 23 Mar (Thu) 01:00 | Dry | PHKG | TO BE ANNOUNCED |
| 23 Mar (Thu) | 06 Apr (Thu) | KTX6 | WAN HAI 506 S217 | |||||
| Nansha | Hong Kong | Port Klang | 13 day(s) | 23 Mar (Thu) 03:00 | 23 Mar (Thu) 05:00 | Dry/Reefer | PHKG | TO BE ANNOUNCED |
| 23 Mar (Thu) | 05 Apr (Wed) | KTX6 | WAN HAI 506 S217 | |||||
| Nansha | Port Klang | 6 day(s) | 24 Mar (Fri) 09:00 | 25 Mar (Sat) 12:00 | Dry/Reefer | CSS3 | OOCL BELGIUM 579S | |
| 25 Mar (Sat) | 31 Mar (Fri) | |||||||
| Nansha | Hong Kong | Port Klang | 14 day(s) | 26 Mar (Sun) 20:00 | 26 Mar (Sun) 22:00 | Dry | PHKG | TO BE ANNOUNCED |
| 26 Mar (Sun) | 09 Apr (Sun) | KTX5 | MOL ENDOWMENT 072S | |||||
| Nansha | Port Klang | 7 day(s) | 27 Mar (Mon) 08:00 | 28 Mar (Tue) 18:00 | Dry/Reefer | CSS2 | SPIL KARTINI 036S | |
| 28 Mar (Tue) | 04 Apr (Tue) | |||||||
| Nansha | Hong Kong | Port Klang | 10 day(s) | 29 Mar (Wed) 23:00 | 30 Mar (Thu) 01:00 | Dry | PHKG | TO BE ANNOUNCED |
| 30 Mar (Thu) | 09 Apr (Sun) | KTX5 | MOL ENDOWMENT 072S | |||||
| Nansha | Hong Kong | Port Klang | 13 day(s) | 29 Mar (Wed) 23:00 | 30 Mar (Thu) 01:00 | Dry/Reefer | PHKG | TO BE ANNOUNCED |
| 30 Mar (Thu) | 12 Apr (Wed) | KTX6 | OOCL DALIAN 683S | |||||
| Nansha | Hong Kong | Port Klang | 14 day(s) | 29 Mar (Wed) 23:00 | 30 Mar (Thu) 01:00 | Dry | PHKG | TO BE ANNOUNCED |
| 30 Mar (Thu) | 13 Apr (Thu) | KTX6 | OOCL DALIAN 683S | |||||
| Nansha | Hong Kong | Port Klang | 13 day(s) | 30 Mar (Thu) 03:00 | 30 Mar (Thu) 05:00 | Dry/Reefer | PHKG | TO BE ANNOUNCED |
| 30 Mar (Thu) | 12 Apr (Wed) | KTX6 | OOCL DALIAN 683S | |||||
| Nansha | Port Klang | 6 day(s) | 31 Mar (Fri) 09:00 | 01 Apr (Sat) 12:00 | Dry/Reefer | CSS3 | HANSA WOLFSBURG 084S | |
| 01 Apr (Sat) | 07 Apr (Fri) | |||||||
| Nansha | Hong Kong | Port Klang | 14 day(s) | 02 Apr (Sun) 20:00 | 02 Apr (Sun) 22:00 | Dry | PHKG | TO BE ANNOUNCED |
| 02 Apr (Sun) | 16 Apr (Sun) | KTX5 | GSL ELIZABETH 036S | |||||
| Nansha | Port Klang | 7 day(s) | 03 Apr (Mon) 08:00 | 04 Apr (Tue) 18:00 | Dry/Reefer | CSS2 | XIN HUI ZHOU 171S | |
| 04 Apr (Tue) | 11 Apr (Tue) | |||||||
| Nansha | Hong Kong | Port Klang | 10 day(s) | 05 Apr (Wed) 23:00 | 06 Apr (Thu) 01:00 | Dry | PHKG | TO BE ANNOUNCED |
| 06 Apr (Thu) | 16 Apr (Sun) | KTX5 | GSL ELIZABETH 036S | |||||
| Nansha | Hong Kong | Port Klang | 13 day(s) | 05 Apr (Wed) 23:00 | 06 Apr (Thu) 01:00 | Dry/Reefer | PHKG | TO BE ANNOUNCED |
| 06 Apr (Thu) | 19 Apr (Wed) | KTX6 | WAN HAI 510 S164 | |||||
| Nansha | Hong Kong | Port Klang | 14 day(s) | 05 Apr (Wed) 23:00 | 06 Apr (Thu) 01:00 | Dry | PHKG | TO BE ANNOUNCED |
| 06 Apr (Thu) | 20 Apr (Thu) | KTX6 | WAN HAI 510 S164 | |||||
| Nansha | Hong Kong | Port Klang | 13 day(s) | 06 Apr (Thu) 03:00 | 06 Apr (Thu) 05:00 | Dry/Reefer | PHKG | TO BE ANNOUNCED |
| 06 Apr (Thu) | 19 Apr (Wed) | KTX6 | WAN HAI 510 S164 | |||||
| Nansha | Port Klang | 6 day(s) | 07 Apr (Fri) 09:00 | 08 Apr (Sat) 12:00 | Dry/Reefer | CSS3 | AS CASPRIA 26S | |
| 08 Apr (Sat) | 14 Apr (Fri) | |||||||
| Nansha | Hong Kong | Port Klang | 14 day(s) | 09 Apr (Sun) 20:00 | 09 Apr (Sun) 22:00 | Dry | PHKG | TO BE ANNOUNCED |
| 09 Apr (Sun) | 23 Apr (Sun) | KTX5 | MOL EARNEST 077S | |||||
| Nansha | Port Klang | 7 day(s) | 10 Apr (Mon) 08:00 | 11 Apr (Tue) 18:00 | Dry/Reefer | CSS2 | XIN XU ZHOU 149S | |
| 11 Apr (Tue) | 18 Apr (Tue) | |||||||
| Nansha | Hong Kong | Port Klang | 10 day(s) | 12 Apr (Wed) 23:00 | 13 Apr (Thu) 01:00 | Dry | PHKG | TO BE ANNOUNCED |
| 13 Apr (Thu) | 23 Apr (Sun) | KTX5 | MOL EARNEST 077S | |||||
| Nansha | Hong Kong | Port Klang | 13 day(s) | 12 Apr (Wed) 23:00 | 13 Apr (Thu) 01:00 | Dry/Reefer | PHKG | TO BE ANNOUNCED |
| 13 Apr (Thu) | 26 Apr (Wed) | KTX6 | INTERASIA HORIZON S023 | |||||
| Nansha | Hong Kong | Port Klang | 14 day(s) | 12 Apr (Wed) 23:00 | 13 Apr (Thu) 01:00 | Dry | PHKG | TO BE ANNOUNCED |
| 13 Apr (Thu) | 27 Apr (Thu) | KTX6 | INTERASIA HORIZON S023 | |||||
| Nansha | Hong Kong | Port Klang | 13 day(s) | 13 Apr (Thu) 03:00 | 13 Apr (Thu) 05:00 | Dry/Reefer | PHKG | TO BE ANNOUNCED |
| 13 Apr (Thu) | 26 Apr (Wed) | KTX6 | INTERASIA HORIZON S023 | |||||
| Nansha | Port Klang | 6 day(s) | 14 Apr (Fri) 09:00 | 15 Apr (Sat) 12:00 | Dry/Reefer | CSS3 | KOTA GANDING 0101S | |
| 15 Apr (Sat) | 21 Apr (Fri) | |||||||
| Nansha | Hong Kong | Port Klang | 14 day(s) | 16 Apr (Sun) 20:00 | 16 Apr (Sun) 22:00 | Dry | PHKG | TO BE ANNOUNCED |
| 16 Apr (Sun) | 30 Apr (Sun) | KTX5 | LORRAINE 010S | |||||
| Nansha | Port Klang | 7 day(s) | 17 Apr (Mon) 08:00 | 18 Apr (Tue) 18:00 | Dry/Reefer | CSS2 | SPIL KARTINI 037S | |
| 18 Apr (Tue) | 25 Apr (Tue) | |||||||
| Nansha | Hong Kong | Port Klang | 10 day(s) | 19 Apr (Wed) 23:00 | 20 Apr (Thu) 01:00 | Dry | PHKG | TO BE ANNOUNCED |
| 20 Apr (Thu) | 30 Apr (Sun) | KTX5 | LORRAINE 010S | |||||
| Nansha | Hong Kong | Port Klang | 13 day(s) | 19 Apr (Wed) 23:00 | 20 Apr (Thu) 01:00 | Dry/Reefer | PHKG | TO BE ANNOUNCED |
| 20 Apr (Thu) | 03 May (Wed) | KTX6 | WAN HAI 506 S218 | |||||
| Nansha | Hong Kong | Port Klang | 14 day(s) | 19 Apr (Wed) 23:00 | 20 Apr (Thu) 01:00 | Dry | PHKG | TO BE ANNOUNCED |
| 20 Apr (Thu) | 04 May (Thu) | KTX6 | WAN HAI 506 S218 | |||||
| Nansha | Hong Kong | Port Klang | 13 day(s) | 20 Apr (Thu) 03:00 | 20 Apr (Thu) 05:00 | Dry/Reefer | PHKG | TO BE ANNOUNCED |
| 20 Apr (Thu) | 03 May (Wed) | KTX6 | WAN HAI 506 S218 | |||||
| Nansha | Port Klang | 6 day(s) | 21 Apr (Fri) 09:00 | 22 Apr (Sat) 12:00 | Dry/Reefer | CSS3 | OOCL BELGIUM 580S | |
| 22 Apr (Sat) | 28 Apr (Fri) | |||||||
| Nansha | Hong Kong | Port Klang | 14 day(s) | 23 Apr (Sun) 20:00 | 23 Apr (Sun) 22:00 | Dry | PHKG | TO BE ANNOUNCED |
| 23 Apr (Sun) | 07 May (Sun) | KTX5 | MOL ENDOWMENT 073S | |||||
| Nansha | Port Klang | 7 day(s) | 24 Apr (Mon) 08:00 | 25 Apr (Tue) 18:00 | Dry/Reefer | CSS2 | XIN HUI ZHOU 172S | |
| 25 Apr (Tue) | 02 May (Tue) | |||||||
| Nansha | Hong Kong | Port Klang | 10 day(s) | 26 Apr (Wed) 23:00 | 27 Apr (Thu) 01:00 | Dry | PHKG | TO BE ANNOUNCED |
| 27 Apr (Thu) | 07 May (Sun) | KTX5 | MOL ENDOWMENT 073S | |||||
| Nansha | Hong Kong | Port Klang | 13 day(s) | 26 Apr (Wed) 23:00 | 27 Apr (Thu) 01:00 | Dry/Reefer | PHKG | TO BE ANNOUNCED |
| 27 Apr (Thu) | 10 May (Wed) | KTX6 | OOCL DALIAN 684S | |||||
| Nansha | Hong Kong | Port Klang | 14 day(s) | 26 Apr (Wed) 23:00 | 27 Apr (Thu) 01:00 | Dry | PHKG | TO BE ANNOUNCED |
| 27 Apr (Thu) | 11 May (Thu) | KTX6 | OOCL DALIAN 684S | |||||
| Nansha | Hong Kong | Port Klang | 13 day(s) | 27 Apr (Thu) 03:00 | 27 Apr (Thu) 05:00 | Dry/Reefer | PHKG | TO BE ANNOUNCED |
| 27 Apr (Thu) | 10 May (Wed) | KTX6 | OOCL DALIAN 684S | |||||
| ** The sailing schedules/vessels are subject to change without prior notice. | ||||||||
| Copyright @ 1998 - 2023. Orient Overseas Container Line Limited. All Rights reserved. | ||||||||
| Copyright Infringement Policy. Use of this website and information available from it is subject to Terms of Use and Privacy and Security Statement. | ||||||||
Contact Us
Email: CargoShipping@qq.com
sales8@BLShipping.com
WeChat / WhatsApp / Tel: 008618898403007
office: Room 607-608, 6/Floor Talent Building,
No. 1 Yichuang Street, Huangpu District,
Guangzhou City, Guangdong 510555 China
WeChat QR
WhatsApp QR
Betterluck Shipping (Guangzhou) Limited
Tax Registration No.: 9144010105658851XX
NVOCC No.: GD202011063586 member of
Made-in-China Alibaba 1688 CIFA WCA IATA
China Import and Export Fair (Canton Fair)
Website: https://www.BLShipping.com/
Copyright 2007-2026 all rights reserved
About Us