| Sailing from 01 February, 2023 + 12 weeks | ||||||||
| Origin: Nansha, Guangzhou, Guangdong, China | Port of Load: | |||||||
| Destination: Fremantle, Western Australia, Australia | Port of Discharge: | |||||||
| Service: | Transshipment Port: | |||||||
| Origin Pickup: Merchant(CY) | Cargo Nature: Dry | |||||||
| Destination Delivery: Merchant(CY) | ||||||||
| Origin | Transshipment Port | Destination | Est. Transit Time | CY Cutoff | ETD at POL | Cargo Nature | Service | Vessel Voyage |
| Nansha | Singapore | Fremantle | 19 day(s) | 30 Jan (Mon) 12:00 | 03 Feb (Fri) 19:00 | Dry | WM2 | CMA CGM EVERGLADE 0MEE7W1MA |
| 03 Feb (Fri) | 22 Feb (Wed) | AAA2 | KOTA LARIS 068S | |||||
| Nansha | Singapore | Fremantle | 13 day(s) | 30 Jan (Mon) 12:00 | 03 Feb (Fri) 19:00 | Dry | WM2 | CMA CGM EVERGLADE 0MEE7W1MA |
| 03 Feb (Fri) | 16 Feb (Thu) | AWX | ATOUT 164S | |||||
| Nansha | Hong Kong | Fremantle | 32 day(s) | 03 Feb (Fri) 16:00 | 04 Feb (Sat) 03:00 | Dry | PHKG | HUI WAN 391 451S |
| 04 Feb (Sat) | Singapore | 08 Mar (Wed) | CIX3 | ZIM CHARLESTON 11W | ||||
| AAA2 | OOCL ITALY 125S | |||||||
| Nansha | Hong Kong | Fremantle | 18 day(s) | 03 Feb (Fri) 16:00 | 04 Feb (Sat) 03:00 | Dry | PHKG | HUI WAN 391 451S |
| 04 Feb (Sat) | Singapore | 22 Feb (Wed) | KTX6 | WAN HAI 506 S215 | ||||
| AAA2 | KOTA LARIS 068S | |||||||
| Nansha | Hong Kong | Fremantle | 12 day(s) | 03 Feb (Fri) 16:00 | 04 Feb (Sat) 03:00 | Dry | PHKG | HUI WAN 391 451S |
| 04 Feb (Sat) | Singapore | 16 Feb (Thu) | KTX6 | WAN HAI 506 S215 | ||||
| AWX | ATOUT 164S | |||||||
| Nansha | Hong Kong | Fremantle | 26 day(s) | 03 Feb (Fri) 16:00 | 04 Feb (Sat) 03:00 | Dry | PHKG | HUI WAN 391 451S |
| 04 Feb (Sat) | Singapore | 02 Mar (Thu) | CIX3 | ZIM CHARLESTON 11W | ||||
| AWX | ATOUT 165S | |||||||
| Nansha | Hong Kong | Fremantle | 29 day(s) | 06 Feb (Mon) 16:00 | 07 Feb (Tue) 03:00 | Dry | PHKG | HUI WAN 391 452S |
| 07 Feb (Tue) | Singapore | 08 Mar (Wed) | CIX3 | ZIM CHARLESTON 11W | ||||
| AAA2 | OOCL ITALY 125S | |||||||
| Nansha | Hong Kong | Fremantle | 22 day(s) | 06 Feb (Mon) 16:00 | 07 Feb (Tue) 03:00 | Dry | PHKG | HUI WAN 391 452S |
| 07 Feb (Tue) | Singapore | 01 Mar (Wed) | KTX6 | OOCL DALIAN 681S | ||||
| AAA2 | TIAN CHANG HE 081S | |||||||
| Nansha | Hong Kong | Fremantle | 16 day(s) | 06 Feb (Mon) 16:00 | 07 Feb (Tue) 03:00 | Dry | PHKG | HUI WAN 391 452S |
| 07 Feb (Tue) | Singapore | 23 Feb (Thu) | KTX6 | OOCL DALIAN 681S | ||||
| AWX | FITZ ROY 146S | |||||||
| Nansha | Hong Kong | Fremantle | 23 day(s) | 06 Feb (Mon) 16:00 | 07 Feb (Tue) 03:00 | Dry | PHKG | HUI WAN 391 452S |
| 07 Feb (Tue) | Singapore | 02 Mar (Thu) | CIX3 | ZIM CHARLESTON 11W | ||||
| AWX | ATOUT 165S | |||||||
| Nansha | Da Chan Bay | Fremantle | 21 day(s) | 09 Feb (Thu) 02:00 | 09 Feb (Thu) 04:00 | Dry | PHKG | TO BE ANNOUNCED |
| 09 Feb (Thu) | Singapore | 02 Mar (Thu) | KTX3 | OOCL NEW ZEALAND 122S | ||||
| AWX | ATOUT 165S | |||||||
| Nansha | Da Chan Bay | Fremantle | 20 day(s) | 16 Feb (Thu) 02:00 | 16 Feb (Thu) 04:00 | Dry | PHKG | TO BE ANNOUNCED |
| 16 Feb (Thu) | Singapore | 08 Mar (Wed) | KTX3 | VELA 278S | ||||
| AAA2 | OOCL ITALY 125S | |||||||
| Nansha | Da Chan Bay | Fremantle | 21 day(s) | 16 Feb (Thu) 02:00 | 16 Feb (Thu) 04:00 | Dry | PHKG | TO BE ANNOUNCED |
| 16 Feb (Thu) | Singapore | 09 Mar (Thu) | KTX3 | VELA 278S | ||||
| AWX | FITZ ROY 147S | |||||||
| Nansha | Singapore | Fremantle | 21 day(s) | 20 Feb (Mon) 12:00 | 22 Feb (Wed) 04:00 | Dry | WM2 | CMA CGM BALI 0MEEDW1MA |
| 22 Feb (Wed) | 15 Mar (Wed) | AAA2 | COSCO ROTTERDAM 179S | |||||
| Nansha | Singapore | Fremantle | 15 day(s) | 20 Feb (Mon) 12:00 | 22 Feb (Wed) 04:00 | Dry | WM2 | CMA CGM BALI 0MEEDW1MA |
| 22 Feb (Wed) | 09 Mar (Thu) | AWX | FITZ ROY 147S | |||||
| Nansha | Da Chan Bay | Fremantle | 20 day(s) | 23 Feb (Thu) 02:00 | 23 Feb (Thu) 04:00 | Dry | PHKG | TO BE ANNOUNCED |
| 23 Feb (Thu) | Singapore | 15 Mar (Wed) | KTX3 | OOCL JAKARTA 154S | ||||
| AAA2 | COSCO ROTTERDAM 179S | |||||||
| Nansha | Da Chan Bay | Fremantle | 21 day(s) | 23 Feb (Thu) 02:00 | 23 Feb (Thu) 04:00 | Dry | PHKG | TO BE ANNOUNCED |
| 23 Feb (Thu) | Singapore | 16 Mar (Thu) | KTX3 | OOCL JAKARTA 154S | ||||
| AWX | ATOUT 166S | |||||||
| Nansha | Singapore | Fremantle | 21 day(s) | 27 Feb (Mon) 12:00 | 01 Mar (Wed) 04:00 | Dry | WM2 | CMA CGM SCANDOLA 0MEEFW1MA |
| 01 Mar (Wed) | 22 Mar (Wed) | AAA2 | OOCL TEXAS 198S | |||||
| Nansha | Singapore | Fremantle | 15 day(s) | 27 Feb (Mon) 12:00 | 01 Mar (Wed) 04:00 | Dry | WM2 | CMA CGM SCANDOLA 0MEEFW1MA |
| 01 Mar (Wed) | 16 Mar (Thu) | AWX | ATOUT 166S | |||||
| Nansha | Hong Kong | Fremantle | 20 day(s) | 01 Mar (Wed) 23:00 | 02 Mar (Thu) 01:00 | Dry | PHKG | TO BE ANNOUNCED |
| 02 Mar (Thu) | Singapore | 22 Mar (Wed) | CIX3 | OOCL HAMBURG 141W | ||||
| AAA2 | OOCL TEXAS 198S | |||||||
| Nansha | Hong Kong | Fremantle | 21 day(s) | 01 Mar (Wed) 23:00 | 02 Mar (Thu) 01:00 | Dry | PHKG | TO BE ANNOUNCED |
| 02 Mar (Thu) | Singapore | 23 Mar (Thu) | CIX3 | OOCL HAMBURG 141W | ||||
| AWX | FITZ ROY 148S | |||||||
| Nansha | Da Chan Bay | Fremantle | 20 day(s) | 02 Mar (Thu) 02:00 | 02 Mar (Thu) 04:00 | Dry | PHKG | TO BE ANNOUNCED |
| 02 Mar (Thu) | Singapore | 22 Mar (Wed) | KTX3 | OOCL ZHOUSHAN 253S | ||||
| AAA2 | OOCL TEXAS 198S | |||||||
| Nansha | Da Chan Bay | Fremantle | 21 day(s) | 02 Mar (Thu) 02:00 | 02 Mar (Thu) 04:00 | Dry | PHKG | TO BE ANNOUNCED |
| 02 Mar (Thu) | Singapore | 23 Mar (Thu) | KTX3 | OOCL ZHOUSHAN 253S | ||||
| AWX | FITZ ROY 148S | |||||||
| Nansha | Hong Kong | Fremantle | 27 day(s) | 02 Mar (Thu) 03:00 | 02 Mar (Thu) 05:00 | Dry | PHKG | TO BE ANNOUNCED |
| 02 Mar (Thu) | Singapore | 29 Mar (Wed) | KTX6 | OOCL DALIAN 682S | ||||
| AAA2 | KOTA LARIS 069S | |||||||
| Nansha | Hong Kong | Fremantle | 20 day(s) | 02 Mar (Thu) 03:00 | 02 Mar (Thu) 05:00 | Dry | PHKG | TO BE ANNOUNCED |
| 02 Mar (Thu) | Singapore | 22 Mar (Wed) | CIX3 | OOCL HAMBURG 141W | ||||
| AAA2 | OOCL TEXAS 198S | |||||||
| Nansha | Hong Kong | Fremantle | 21 day(s) | 02 Mar (Thu) 03:00 | 02 Mar (Thu) 05:00 | Dry | PHKG | TO BE ANNOUNCED |
| 02 Mar (Thu) | Singapore | 23 Mar (Thu) | CIX3 | OOCL HAMBURG 141W | ||||
| AWX | FITZ ROY 148S | |||||||
| Nansha | Hong Kong | Fremantle | 21 day(s) | 02 Mar (Thu) 03:00 | 02 Mar (Thu) 05:00 | Dry | PHKG | TO BE ANNOUNCED |
| 02 Mar (Thu) | Singapore | 23 Mar (Thu) | KTX6 | OOCL DALIAN 682S | ||||
| AWX | FITZ ROY 148S | |||||||
| Nansha | Singapore | Fremantle | 21 day(s) | 06 Mar (Mon) 12:00 | 08 Mar (Wed) 04:00 | Dry | WM2 | CMA CGM HOPE 0MEEHW1MA |
| 08 Mar (Wed) | 29 Mar (Wed) | AAA2 | KOTA LARIS 069S | |||||
| Nansha | Singapore | Fremantle | 15 day(s) | 06 Mar (Mon) 12:00 | 08 Mar (Wed) 04:00 | Dry | WM2 | CMA CGM HOPE 0MEEHW1MA |
| 08 Mar (Wed) | 23 Mar (Thu) | AWX | FITZ ROY 148S | |||||
| Nansha | Yantian | Fremantle | 23 day(s) | 06 Mar (Mon) 18:00 | 06 Mar (Mon) 20:00 | Dry | PHKG | TO BE ANNOUNCED |
| 06 Mar (Mon) | Singapore | 29 Mar (Wed) | LL5 | CMA CGM BENJAMIN FRANKLIN 0FMC5W1MA | ||||
| AAA2 | KOTA LARIS 069S | |||||||
| Nansha | Yantian | Fremantle | 17 day(s) | 06 Mar (Mon) 18:00 | 06 Mar (Mon) 20:00 | Dry | PHKG | TO BE ANNOUNCED |
| 06 Mar (Mon) | Singapore | 23 Mar (Thu) | LL5 | CMA CGM BENJAMIN FRANKLIN 0FMC5W1MA | ||||
| AWX | FITZ ROY 148S | |||||||
| Nansha | Yantian | Fremantle | 22 day(s) | 07 Mar (Tue) 10:00 | 07 Mar (Tue) 12:00 | Dry | PHKG | TO BE ANNOUNCED |
| 07 Mar (Tue) | Singapore | 29 Mar (Wed) | LL1 | OOCL SCANDINAVIA 024W | ||||
| AAA2 | KOTA LARIS 069S | |||||||
| Nansha | Yantian | Fremantle | 23 day(s) | 07 Mar (Tue) 10:00 | 07 Mar (Tue) 12:00 | Dry | PHKG | TO BE ANNOUNCED |
| 07 Mar (Tue) | Singapore | 30 Mar (Thu) | LL1 | OOCL SCANDINAVIA 024W | ||||
| AWX | ATOUT 167S | |||||||
| Nansha | Yantian | Fremantle | 22 day(s) | 07 Mar (Tue) 14:00 | 07 Mar (Tue) 16:00 | Dry | PHKG | TO BE ANNOUNCED |
| 07 Mar (Tue) | Singapore | 29 Mar (Wed) | LL1 | OOCL SCANDINAVIA 024W | ||||
| AAA2 | KOTA LARIS 069S | |||||||
| Nansha | Yantian | Fremantle | 23 day(s) | 07 Mar (Tue) 14:00 | 07 Mar (Tue) 16:00 | Dry | PHKG | TO BE ANNOUNCED |
| 07 Mar (Tue) | Singapore | 30 Mar (Thu) | LL1 | OOCL SCANDINAVIA 024W | ||||
| AWX | ATOUT 167S | |||||||
| Nansha | Yantian | Fremantle | 22 day(s) | 07 Mar (Tue) 18:00 | 07 Mar (Tue) 20:00 | Dry | PHKG | TO BE ANNOUNCED |
| 07 Mar (Tue) | Singapore | 29 Mar (Wed) | LL1 | OOCL SCANDINAVIA 024W | ||||
| AAA2 | KOTA LARIS 069S | |||||||
| Nansha | Yantian | Fremantle | 23 day(s) | 07 Mar (Tue) 18:00 | 07 Mar (Tue) 20:00 | Dry | PHKG | TO BE ANNOUNCED |
| 07 Mar (Tue) | Singapore | 30 Mar (Thu) | LL1 | OOCL SCANDINAVIA 024W | ||||
| AWX | ATOUT 167S | |||||||
| Nansha | Hong Kong | Fremantle | 20 day(s) | 08 Mar (Wed) 23:00 | 09 Mar (Thu) 01:00 | Dry | PHKG | TO BE ANNOUNCED |
| 09 Mar (Thu) | Singapore | 29 Mar (Wed) | CIX3 | OOCL LUXEMBOURG 101W | ||||
| AAA2 | KOTA LARIS 069S | |||||||
| Nansha | Hong Kong | Fremantle | 21 day(s) | 08 Mar (Wed) 23:00 | 09 Mar (Thu) 01:00 | Dry | PHKG | TO BE ANNOUNCED |
| 09 Mar (Thu) | Singapore | 30 Mar (Thu) | CIX3 | OOCL LUXEMBOURG 101W | ||||
| AWX | ATOUT 167S | |||||||
| Nansha | Da Chan Bay | Fremantle | 20 day(s) | 09 Mar (Thu) 02:00 | 09 Mar (Thu) 04:00 | Dry | PHKG | TO BE ANNOUNCED |
| 09 Mar (Thu) | Singapore | 29 Mar (Wed) | KTX3 | OOCL NEW ZEALAND 123S | ||||
| AAA2 | KOTA LARIS 069S | |||||||
| Nansha | Da Chan Bay | Fremantle | 21 day(s) | 09 Mar (Thu) 02:00 | 09 Mar (Thu) 04:00 | Dry | PHKG | TO BE ANNOUNCED |
| 09 Mar (Thu) | Singapore | 30 Mar (Thu) | KTX3 | OOCL NEW ZEALAND 123S | ||||
| AWX | ATOUT 167S | |||||||
| Nansha | Hong Kong | Fremantle | 27 day(s) | 09 Mar (Thu) 03:00 | 09 Mar (Thu) 05:00 | Dry | PHKG | TO BE ANNOUNCED |
| 09 Mar (Thu) | Singapore | 05 Apr (Wed) | KTX6 | WAN HAI 510 S163 | ||||
| AAA2 | TIAN CHANG HE 082S | |||||||
| Nansha | Hong Kong | Fremantle | 20 day(s) | 09 Mar (Thu) 03:00 | 09 Mar (Thu) 05:00 | Dry | PHKG | TO BE ANNOUNCED |
| 09 Mar (Thu) | Singapore | 29 Mar (Wed) | CIX3 | OOCL LUXEMBOURG 101W | ||||
| AAA2 | KOTA LARIS 069S | |||||||
| Nansha | Hong Kong | Fremantle | 21 day(s) | 09 Mar (Thu) 03:00 | 09 Mar (Thu) 05:00 | Dry | PHKG | TO BE ANNOUNCED |
| 09 Mar (Thu) | Singapore | 30 Mar (Thu) | CIX3 | OOCL LUXEMBOURG 101W | ||||
| AWX | ATOUT 167S | |||||||
| Nansha | Hong Kong | Fremantle | 21 day(s) | 09 Mar (Thu) 03:00 | 09 Mar (Thu) 05:00 | Dry | PHKG | TO BE ANNOUNCED |
| 09 Mar (Thu) | Singapore | 30 Mar (Thu) | KTX6 | WAN HAI 510 S163 | ||||
| AWX | ATOUT 167S | |||||||
| Nansha | Singapore | Fremantle | 21 day(s) | 13 Mar (Mon) 12:00 | 15 Mar (Wed) 04:00 | Dry | WM2 | APL TEMASEK 0MEEJW1MA |
| 15 Mar (Wed) | 05 Apr (Wed) | AAA2 | TIAN CHANG HE 082S | |||||
| Nansha | Singapore | Fremantle | 15 day(s) | 13 Mar (Mon) 12:00 | 15 Mar (Wed) 04:00 | Dry | WM2 | APL TEMASEK 0MEEJW1MA |
| 15 Mar (Wed) | 30 Mar (Thu) | AWX | ATOUT 167S | |||||
| Nansha | Yantian | Fremantle | 23 day(s) | 13 Mar (Mon) 18:00 | 13 Mar (Mon) 20:00 | Dry | PHKG | TO BE ANNOUNCED |
| 13 Mar (Mon) | Singapore | 05 Apr (Wed) | LL5 | APL CHANGI 0FMC9W1MA | ||||
| AAA2 | TIAN CHANG HE 082S | |||||||
| Nansha | Yantian | Fremantle | 17 day(s) | 13 Mar (Mon) 18:00 | 13 Mar (Mon) 20:00 | Dry | PHKG | TO BE ANNOUNCED |
| 13 Mar (Mon) | Singapore | 30 Mar (Thu) | LL5 | APL CHANGI 0FMC9W1MA | ||||
| AWX | ATOUT 167S | |||||||
| Nansha | Yantian | Fremantle | 22 day(s) | 14 Mar (Tue) 10:00 | 14 Mar (Tue) 12:00 | Dry | PHKG | TO BE ANNOUNCED |
| 14 Mar (Tue) | Singapore | 05 Apr (Wed) | LL1 | CSCL ARCTIC OCEAN 046W | ||||
| AAA2 | TIAN CHANG HE 082S | |||||||
| Nansha | Yantian | Fremantle | 23 day(s) | 14 Mar (Tue) 10:00 | 14 Mar (Tue) 12:00 | Dry | PHKG | TO BE ANNOUNCED |
| 14 Mar (Tue) | Singapore | 06 Apr (Thu) | LL1 | CSCL ARCTIC OCEAN 046W | ||||
| AWX | FITZ ROY 149S | |||||||
| Nansha | Yantian | Fremantle | 22 day(s) | 14 Mar (Tue) 14:00 | 14 Mar (Tue) 16:00 | Dry | PHKG | TO BE ANNOUNCED |
| 14 Mar (Tue) | Singapore | 05 Apr (Wed) | LL1 | CSCL ARCTIC OCEAN 046W | ||||
| AAA2 | TIAN CHANG HE 082S | |||||||
| Nansha | Yantian | Fremantle | 23 day(s) | 14 Mar (Tue) 14:00 | 14 Mar (Tue) 16:00 | Dry | PHKG | TO BE ANNOUNCED |
| 14 Mar (Tue) | Singapore | 06 Apr (Thu) | LL1 | CSCL ARCTIC OCEAN 046W | ||||
| AWX | FITZ ROY 149S | |||||||
| Nansha | Yantian | Fremantle | 22 day(s) | 14 Mar (Tue) 18:00 | 14 Mar (Tue) 20:00 | Dry | PHKG | TO BE ANNOUNCED |
| 14 Mar (Tue) | Singapore | 05 Apr (Wed) | LL1 | CSCL ARCTIC OCEAN 046W | ||||
| AAA2 | TIAN CHANG HE 082S | |||||||
| Nansha | Yantian | Fremantle | 23 day(s) | 14 Mar (Tue) 18:00 | 14 Mar (Tue) 20:00 | Dry | PHKG | TO BE ANNOUNCED |
| 14 Mar (Tue) | Singapore | 06 Apr (Thu) | LL1 | CSCL ARCTIC OCEAN 046W | ||||
| AWX | FITZ ROY 149S | |||||||
| Nansha | Hong Kong | Fremantle | 20 day(s) | 15 Mar (Wed) 23:00 | 16 Mar (Thu) 01:00 | Dry | PHKG | TO BE ANNOUNCED |
| 16 Mar (Thu) | Singapore | 05 Apr (Wed) | CIX3 | SEAMAX STRATFORD 121W | ||||
| AAA2 | TIAN CHANG HE 082S | |||||||
| Nansha | Hong Kong | Fremantle | 21 day(s) | 15 Mar (Wed) 23:00 | 16 Mar (Thu) 01:00 | Dry | PHKG | TO BE ANNOUNCED |
| 16 Mar (Thu) | Singapore | 06 Apr (Thu) | CIX3 | SEAMAX STRATFORD 121W | ||||
| AWX | FITZ ROY 149S | |||||||
| Nansha | Da Chan Bay | Fremantle | 20 day(s) | 16 Mar (Thu) 02:00 | 16 Mar (Thu) 04:00 | Dry | PHKG | TO BE ANNOUNCED |
| 16 Mar (Thu) | Singapore | 05 Apr (Wed) | KTX3 | VELA 279S | ||||
| AAA2 | TIAN CHANG HE 082S | |||||||
| Nansha | Da Chan Bay | Fremantle | 21 day(s) | 16 Mar (Thu) 02:00 | 16 Mar (Thu) 04:00 | Dry | PHKG | TO BE ANNOUNCED |
| 16 Mar (Thu) | Singapore | 06 Apr (Thu) | KTX3 | VELA 279S | ||||
| AWX | FITZ ROY 149S | |||||||
| Nansha | Hong Kong | Fremantle | 27 day(s) | 16 Mar (Thu) 03:00 | 16 Mar (Thu) 05:00 | Dry | PHKG | TO BE ANNOUNCED |
| 16 Mar (Thu) | Singapore | 12 Apr (Wed) | KTX6 | INTERASIA HORIZON S022 | ||||
| AAA2 | OOCL ITALY 126S | |||||||
| Nansha | Hong Kong | Fremantle | 20 day(s) | 16 Mar (Thu) 03:00 | 16 Mar (Thu) 05:00 | Dry | PHKG | TO BE ANNOUNCED |
| 16 Mar (Thu) | Singapore | 05 Apr (Wed) | CIX3 | SEAMAX STRATFORD 121W | ||||
| AAA2 | TIAN CHANG HE 082S | |||||||
| Nansha | Hong Kong | Fremantle | 21 day(s) | 16 Mar (Thu) 03:00 | 16 Mar (Thu) 05:00 | Dry | PHKG | TO BE ANNOUNCED |
| 16 Mar (Thu) | Singapore | 06 Apr (Thu) | KTX6 | INTERASIA HORIZON S022 | ||||
| AWX | FITZ ROY 149S | |||||||
| Nansha | Hong Kong | Fremantle | 21 day(s) | 16 Mar (Thu) 03:00 | 16 Mar (Thu) 05:00 | Dry | PHKG | TO BE ANNOUNCED |
| 16 Mar (Thu) | Singapore | 06 Apr (Thu) | CIX3 | SEAMAX STRATFORD 121W | ||||
| AWX | FITZ ROY 149S | |||||||
| Nansha | Singapore | Fremantle | 21 day(s) | 20 Mar (Mon) 12:00 | 22 Mar (Wed) 04:00 | Dry | WM2 | CMA CGM IGUACU 0MEELW1MA |
| 22 Mar (Wed) | 12 Apr (Wed) | AAA2 | OOCL ITALY 126S | |||||
| Nansha | Singapore | Fremantle | 15 day(s) | 20 Mar (Mon) 12:00 | 22 Mar (Wed) 04:00 | Dry | WM2 | CMA CGM IGUACU 0MEELW1MA |
| 22 Mar (Wed) | 06 Apr (Thu) | AWX | FITZ ROY 149S | |||||
| Nansha | Yantian | Fremantle | 23 day(s) | 20 Mar (Mon) 18:00 | 20 Mar (Mon) 20:00 | Dry | PHKG | TO BE ANNOUNCED |
| 20 Mar (Mon) | Singapore | 12 Apr (Wed) | LL5 | APL SINGAPURA 0FMCDW1MA | ||||
| AAA2 | OOCL ITALY 126S | |||||||
| Nansha | Yantian | Fremantle | 17 day(s) | 20 Mar (Mon) 18:00 | 20 Mar (Mon) 20:00 | Dry | PHKG | TO BE ANNOUNCED |
| 20 Mar (Mon) | Singapore | 06 Apr (Thu) | LL5 | APL SINGAPURA 0FMCDW1MA | ||||
| AWX | FITZ ROY 149S | |||||||
| Nansha | Yantian | Fremantle | 22 day(s) | 21 Mar (Tue) 10:00 | 21 Mar (Tue) 12:00 | Dry | PHKG | TO BE ANNOUNCED |
| 21 Mar (Tue) | Singapore | 12 Apr (Wed) | LL1 | CSCL ATLANTIC OCEAN 047W | ||||
| AAA2 | OOCL ITALY 126S | |||||||
| Nansha | Yantian | Fremantle | 23 day(s) | 21 Mar (Tue) 10:00 | 21 Mar (Tue) 12:00 | Dry | PHKG | TO BE ANNOUNCED |
| 21 Mar (Tue) | Singapore | 13 Apr (Thu) | LL1 | CSCL ATLANTIC OCEAN 047W | ||||
| AWX | ATOUT 168S | |||||||
| Nansha | Yantian | Fremantle | 22 day(s) | 21 Mar (Tue) 14:00 | 21 Mar (Tue) 16:00 | Dry | PHKG | TO BE ANNOUNCED |
| 21 Mar (Tue) | Singapore | 12 Apr (Wed) | LL1 | CSCL ATLANTIC OCEAN 047W | ||||
| AAA2 | OOCL ITALY 126S | |||||||
| Nansha | Yantian | Fremantle | 23 day(s) | 21 Mar (Tue) 14:00 | 21 Mar (Tue) 16:00 | Dry | PHKG | TO BE ANNOUNCED |
| 21 Mar (Tue) | Singapore | 13 Apr (Thu) | LL1 | CSCL ATLANTIC OCEAN 047W | ||||
| AWX | ATOUT 168S | |||||||
| Nansha | Yantian | Fremantle | 22 day(s) | 21 Mar (Tue) 18:00 | 21 Mar (Tue) 20:00 | Dry | PHKG | TO BE ANNOUNCED |
| 21 Mar (Tue) | Singapore | 12 Apr (Wed) | LL1 | CSCL ATLANTIC OCEAN 047W | ||||
| AAA2 | OOCL ITALY 126S | |||||||
| Nansha | Yantian | Fremantle | 23 day(s) | 21 Mar (Tue) 18:00 | 21 Mar (Tue) 20:00 | Dry | PHKG | TO BE ANNOUNCED |
| 21 Mar (Tue) | Singapore | 13 Apr (Thu) | LL1 | CSCL ATLANTIC OCEAN 047W | ||||
| AWX | ATOUT 168S | |||||||
| Nansha | Hong Kong | Fremantle | 21 day(s) | 22 Mar (Wed) 23:00 | 23 Mar (Thu) 01:00 | Dry | PHKG | TO BE ANNOUNCED |
| 23 Mar (Thu) | Singapore | 13 Apr (Thu) | CIX3 | ZIM CHARLESTON 12W | ||||
| AWX | ATOUT 168S | |||||||
| Nansha | Da Chan Bay | Fremantle | 20 day(s) | 23 Mar (Thu) 02:00 | 23 Mar (Thu) 04:00 | Dry | PHKG | TO BE ANNOUNCED |
| 23 Mar (Thu) | Singapore | 12 Apr (Wed) | KTX3 | OOCL JAKARTA 155S | ||||
| AAA2 | OOCL ITALY 126S | |||||||
| Nansha | Da Chan Bay | Fremantle | 21 day(s) | 23 Mar (Thu) 02:00 | 23 Mar (Thu) 04:00 | Dry | PHKG | TO BE ANNOUNCED |
| 23 Mar (Thu) | Singapore | 13 Apr (Thu) | KTX3 | OOCL JAKARTA 155S | ||||
| AWX | ATOUT 168S | |||||||
| Nansha | Hong Kong | Fremantle | 27 day(s) | 23 Mar (Thu) 03:00 | 23 Mar (Thu) 05:00 | Dry | PHKG | TO BE ANNOUNCED |
| 23 Mar (Thu) | Singapore | 19 Apr (Wed) | KTX6 | WAN HAI 506 S217 | ||||
| AAA2 | COSCO ROTTERDAM 180S | |||||||
| Nansha | Hong Kong | Fremantle | 21 day(s) | 23 Mar (Thu) 03:00 | 23 Mar (Thu) 05:00 | Dry | PHKG | TO BE ANNOUNCED |
| 23 Mar (Thu) | Singapore | 13 Apr (Thu) | KTX6 | WAN HAI 506 S217 | ||||
| AWX | ATOUT 168S | |||||||
| Nansha | Hong Kong | Fremantle | 21 day(s) | 23 Mar (Thu) 03:00 | 23 Mar (Thu) 05:00 | Dry | PHKG | TO BE ANNOUNCED |
| 23 Mar (Thu) | Singapore | 13 Apr (Thu) | CIX3 | ZIM CHARLESTON 12W | ||||
| AWX | ATOUT 168S | |||||||
| Nansha | Singapore | Fremantle | 21 day(s) | 27 Mar (Mon) 12:00 | 29 Mar (Wed) 04:00 | Dry | WM2 | CMA CGM GREENLAND 0MEENW1MA |
| 29 Mar (Wed) | 19 Apr (Wed) | AAA2 | COSCO ROTTERDAM 180S | |||||
| Nansha | Singapore | Fremantle | 15 day(s) | 27 Mar (Mon) 12:00 | 29 Mar (Wed) 04:00 | Dry | WM2 | CMA CGM GREENLAND 0MEENW1MA |
| 29 Mar (Wed) | 13 Apr (Thu) | AWX | ATOUT 168S | |||||
| Nansha | Yantian | Fremantle | 23 day(s) | 27 Mar (Mon) 18:00 | 27 Mar (Mon) 20:00 | Dry | PHKG | TO BE ANNOUNCED |
| 27 Mar (Mon) | Singapore | 19 Apr (Wed) | LL5 | APL VANDA 0FMCFW1MA | ||||
| AAA2 | COSCO ROTTERDAM 180S | |||||||
| Nansha | Yantian | Fremantle | 17 day(s) | 27 Mar (Mon) 18:00 | 27 Mar (Mon) 20:00 | Dry | PHKG | TO BE ANNOUNCED |
| 27 Mar (Mon) | Singapore | 13 Apr (Thu) | LL5 | APL VANDA 0FMCFW1MA | ||||
| AWX | ATOUT 168S | |||||||
| Nansha | Yantian | Fremantle | 22 day(s) | 28 Mar (Tue) 10:00 | 28 Mar (Tue) 12:00 | Dry | PHKG | TO BE ANNOUNCED |
| 28 Mar (Tue) | Singapore | 19 Apr (Wed) | LL1 | OOCL UNITED KINGDOM 025W | ||||
| AAA2 | COSCO ROTTERDAM 180S | |||||||
| Nansha | Yantian | Fremantle | 23 day(s) | 28 Mar (Tue) 10:00 | 28 Mar (Tue) 12:00 | Dry | PHKG | TO BE ANNOUNCED |
| 28 Mar (Tue) | Singapore | 20 Apr (Thu) | LL1 | OOCL UNITED KINGDOM 025W | ||||
| AWX | FITZ ROY 150S | |||||||
| Nansha | Yantian | Fremantle | 22 day(s) | 28 Mar (Tue) 14:00 | 28 Mar (Tue) 16:00 | Dry | PHKG | TO BE ANNOUNCED |
