| Sailing from 13 January, 2023 + 12 weeks | ||||||||
| Origin: Kaohsiung, Taiwan, China | Port of Load: | |||||||
| Destination: Al Shuwaikh, Al Asamah, Kuwait | Port of Discharge: | |||||||
| Service: | Transshipment Port: | |||||||
| Origin Pickup: Merchant(CY) | Cargo Nature: Dry | |||||||
| Destination Delivery: Merchant(CY) | ||||||||
| Origin | Transshipment Port | Destination | Est. Transit Time | CY Cutoff | ETD at POL | Cargo Nature | Service | Vessel Voyage |
| Kaohsiung | Singapore | Al Shuwaikh | 30 day(s) | 06 Jan (Fri) 12:00 | 14 Jan (Sat) 15:00 | Dry/Reefer | KTX3 | OOCL ZHOUSHAN 251S |
| 14 Jan (Sat) | Khalifa | 13 Feb (Mon) | ME5 | COSCO SHIPPING PLANET 025W | ||||
| KAX | ATLANTIC IBIS 163W | |||||||
| Kaohsiung | Singapore | Al Shuwaikh | 23 day(s) | 06 Jan (Fri) 12:00 | 14 Jan (Sat) 15:00 | Dry/Reefer | KTX3 | OOCL ZHOUSHAN 251S |
| 14 Jan (Sat) | Jebel Ali | 06 Feb (Mon) | ME1 | CMA CGM COCHIN 0MD73W1M | ||||
| KAX | ATLANTIC IBIS 162W | |||||||
| Kaohsiung | Jebel Ali | Al Shuwaikh | 26 day(s) | 11 Jan (Wed) 12:00 | 18 Jan (Wed) 17:00 | Dry/Reefer | ME4 | EVER SMART 0148-121W |
| 18 Jan (Wed) | 13 Feb (Mon) | KAX | ATLANTIC IBIS 163W | |||||
| Kaohsiung | Singapore | Al Shuwaikh | 26 day(s) | 13 Jan (Fri) 12:00 | 18 Jan (Wed) 22:00 | Dry/Reefer | KTX3 | OOCL NEW ZEALAND 121S |
| 18 Jan (Wed) | Jebel Ali | 13 Feb (Mon) | ME1 | CMA CGM GEMINI 0MD75W1M | ||||
| KAX | ATLANTIC IBIS 163W | |||||||
| Kaohsiung | Singapore | Al Shuwaikh | 33 day(s) | 13 Jan (Fri) 12:00 | 18 Jan (Wed) 22:00 | Dry/Reefer | KTX3 | OOCL NEW ZEALAND 121S |
| 18 Jan (Wed) | Khalifa | 20 Feb (Mon) | ME5 | CSCL URANUS 090W | ||||
| KAX | ATLANTIC IBIS 164W | |||||||
| Kaohsiung | Singapore | Al Shuwaikh | 38 day(s) | 18 Jan (Wed) 12:00 | 27 Jan (Fri) 21:00 | Dry/Reefer | KTX1 | CAPE ORIENT 124S |
| 27 Jan (Fri) | Jebel Ali | 06 Mar (Mon) | ME1 | TO BE ADVISED (IAT) 0MD7BW1MA | ||||
| KAX | ATLANTIC IBIS 166W | |||||||
| Kaohsiung | Singapore | Al Shuwaikh | 45 day(s) | 18 Jan (Wed) 12:00 | 27 Jan (Fri) 21:00 | Dry/Reefer | KTX1 | CAPE ORIENT 124S |
| 27 Jan (Fri) | Khalifa | 13 Mar (Mon) | ME5 | CSCL INDIAN OCEAN 055W | ||||
| KAX | ATLANTIC IBIS 167W | |||||||
| Kaohsiung | Singapore | Al Shuwaikh | 27 day(s) | 18 Jan (Wed) 12:00 | 24 Jan (Tue) 13:00 | Dry/Reefer | KTX1 | MANET 012S |
| 24 Jan (Tue) | Khalifa | 20 Feb (Mon) | ME5 | CSCL URANUS 090W | ||||
| KAX | ATLANTIC IBIS 164W | |||||||
| Kaohsiung | Singapore | Al Shuwaikh | 28 day(s) | 18 Jan (Wed) 12:00 | 23 Jan (Mon) 16:00 | Dry/Reefer | KTX3 | VELA 277S |
| 23 Jan (Mon) | Khalifa | 20 Feb (Mon) | ME5 | CSCL URANUS 090W | ||||
| KAX | ATLANTIC IBIS 164W | |||||||
| Kaohsiung | Singapore | Al Shuwaikh | 42 day(s) | 18 Jan (Wed) 12:00 | 30 Jan (Mon) 01:00 | Dry/Reefer | KTX3 | OOCL JAKARTA 153S |
| 30 Jan (Mon) | Khalifa | 13 Mar (Mon) | ME5 | CSCL INDIAN OCEAN 055W | ||||
| KAX | ATLANTIC IBIS 167W | |||||||
| Kaohsiung | Singapore | Al Shuwaikh | 41 day(s) | 18 Jan (Wed) 12:00 | 24 Jan (Tue) 13:00 | Dry/Reefer | KTX1 | MANET 012S |
| 24 Jan (Tue) | Jebel Ali | 06 Mar (Mon) | ME1 | TO BE ADVISED (IAT) 0MD7BW1MA | ||||
| KAX | ATLANTIC IBIS 166W | |||||||
| Kaohsiung | Singapore | Al Shuwaikh | 35 day(s) | 18 Jan (Wed) 12:00 | 30 Jan (Mon) 01:00 | Dry/Reefer | KTX3 | OOCL JAKARTA 153S |
| 30 Jan (Mon) | Jebel Ali | 06 Mar (Mon) | ME1 | TO BE ADVISED (IAT) 0MD7BW1MA | ||||
| KAX | ATLANTIC IBIS 166W | |||||||
| Kaohsiung | Singapore | Al Shuwaikh | 42 day(s) | 18 Jan (Wed) 12:00 | 23 Jan (Mon) 16:00 | Dry/Reefer | KTX3 | VELA 277S |
| 23 Jan (Mon) | Jebel Ali | 06 Mar (Mon) | ME1 | TO BE ADVISED (IAT) 0MD7BW1MA | ||||
| KAX | ATLANTIC IBIS 166W | |||||||
| Kaohsiung | Jebel Ali | Al Shuwaikh | 22 day(s) | 01 Feb (Wed) 12:00 | 05 Feb (Sun) 22:00 | Dry/Reefer | ME4 | EVER SALUTE 0150-107W |
| 05 Feb (Sun) | 27 Feb (Mon) | KAX | ATLANTIC IBIS 165W | |||||
| Kaohsiung | Singapore | Al Shuwaikh | 24 day(s) | 03 Feb (Fri) 12:00 | 10 Feb (Fri) 01:30 | Dry/Reefer | KTX3 | OOCL ZHOUSHAN 252S |
| 10 Feb (Fri) | Jebel Ali | 06 Mar (Mon) | ME1 | TO BE ADVISED (IAT) 0MD7BW1MA | ||||
| KAX | ATLANTIC IBIS 166W | |||||||
| Kaohsiung | Singapore | Al Shuwaikh | 31 day(s) | 03 Feb (Fri) 12:00 | 10 Feb (Fri) 01:30 | Dry/Reefer | KTX3 | OOCL ZHOUSHAN 252S |
| 10 Feb (Fri) | Khalifa | 13 Mar (Mon) | ME5 | CSCL INDIAN OCEAN 055W | ||||
| KAX | ATLANTIC IBIS 167W | |||||||
| Kaohsiung | Singapore | Al Shuwaikh | 31 day(s) | 08 Feb (Wed) 12:00 | 10 Feb (Fri) 08:30 | Dry/Reefer | KTX1 | AKITETA 015S |
| 10 Feb (Fri) | Khalifa | 13 Mar (Mon) | ME5 | CSCL INDIAN OCEAN 055W | ||||
| KAX | ATLANTIC IBIS 167W | |||||||
| Kaohsiung | Singapore | Al Shuwaikh | 24 day(s) | 08 Feb (Wed) 12:00 | 10 Feb (Fri) 08:30 | Dry/Reefer | KTX1 | AKITETA 015S |
| 10 Feb (Fri) | Jebel Ali | 06 Mar (Mon) | ME1 | TO BE ADVISED (IAT) 0MD7BW1MA | ||||
| KAX | ATLANTIC IBIS 166W | |||||||
| Kaohsiung | Singapore | Al Shuwaikh | 27 day(s) | 10 Feb (Fri) 12:00 | 14 Feb (Tue) 09:00 | Dry/Reefer | KTX3 | OOCL NEW ZEALAND 122S |
| 14 Feb (Tue) | Khalifa | 13 Mar (Mon) | ME5 | CSCL INDIAN OCEAN 055W | ||||
| KAX | ATLANTIC IBIS 167W | |||||||
| Kaohsiung | Singapore | Al Shuwaikh | 27 day(s) | 10 Feb (Fri) 12:00 | 14 Feb (Tue) 09:00 | Dry/Reefer | KTX3 | OOCL NEW ZEALAND 122S |
| 14 Feb (Tue) | Jebel Ali | 13 Mar (Mon) | ME1 | CMA CGM TITAN 0MD7DW1M | ||||
| KAX | ATLANTIC IBIS 167W | |||||||
| Kaohsiung | Jebel Ali | Al Shuwaikh | 27 day(s) | 10 Feb (Fri) 12:00 | 14 Feb (Tue) 10:00 | Dry/Reefer | ME4 | EVER LUCKY 0152-065W |
| 14 Feb (Tue) | 13 Mar (Mon) | KAX | ATLANTIC IBIS 167W | |||||
| Kaohsiung | Singapore | Al Shuwaikh | 22 day(s) | 15 Feb (Wed) 12:00 | 19 Feb (Sun) 08:30 | Dry/Reefer | KTX1 | MANET 013S |
| 19 Feb (Sun) | Jebel Ali | 13 Mar (Mon) | ME1 | CMA CGM TITAN 0MD7DW1M | ||||
| KAX | ATLANTIC IBIS 167W | |||||||
| Kaohsiung | Singapore | Al Shuwaikh | 29 day(s) | 15 Feb (Wed) 12:00 | 19 Feb (Sun) 08:30 | Dry/Reefer | KTX1 | MANET 013S |
| 19 Feb (Sun) | Khalifa | 20 Mar (Mon) | ME5 | COSCO SHIPPING CAPRICORN 027W | ||||
| KAX | ATLANTIC IBIS 168W | |||||||
| Kaohsiung | Singapore | Al Shuwaikh | 28 day(s) | 17 Feb (Fri) 12:00 | 20 Feb (Mon) 01:00 | Dry/Reefer | KTX3 | VELA 278S |
| 20 Feb (Mon) | Khalifa | 20 Mar (Mon) | ME5 | COSCO SHIPPING CAPRICORN 027W | ||||
| KAX | ATLANTIC IBIS 168W | |||||||
| Kaohsiung | Singapore | Al Shuwaikh | 21 day(s) | 17 Feb (Fri) 12:00 | 20 Feb (Mon) 01:00 | Dry/Reefer | KTX3 | VELA 278S |
| 20 Feb (Mon) | Jebel Ali | 13 Mar (Mon) | ME1 | CMA CGM TITAN 0MD7DW1M | ||||
| KAX | ATLANTIC IBIS 167W | |||||||
| Kaohsiung | Jebel Ali | Al Shuwaikh | 27 day(s) | 17 Feb (Fri) 12:00 | 21 Feb (Tue) 10:00 | Dry/Reefer | ME4 | TO BE ADVISED (IAT) 0153-001W |
| 21 Feb (Tue) | 20 Mar (Mon) | KAX | ATLANTIC IBIS 168W | |||||
| Kaohsiung | Singapore | Al Shuwaikh | 24 day(s) | 22 Feb (Wed) 12:00 | 24 Feb (Fri) 09:00 | Dry/Reefer | KTX1 | CAPE ORIENT 125S |
| 24 Feb (Fri) | Jebel Ali | 20 Mar (Mon) | ME1 | LOTUS A 0MD7FW1M | ||||
| KAX | ATLANTIC IBIS 168W | |||||||
| Kaohsiung | Singapore | Al Shuwaikh | 31 day(s) | 22 Feb (Wed) 12:00 | 24 Feb (Fri) 09:00 | Dry/Reefer | KTX1 | CAPE ORIENT 125S |
| 24 Feb (Fri) | Khalifa | 27 Mar (Mon) | ME5 | COSCO SHIPPING AQUARIUS 027W | ||||
| KAX | ATLANTIC IBIS 169W | |||||||
| Kaohsiung | Singapore | Al Shuwaikh | 21 day(s) | 24 Feb (Fri) 12:00 | 27 Feb (Mon) 01:00 | Dry/Reefer | KTX3 | OOCL JAKARTA 154S |
| 27 Feb (Mon) | Jebel Ali | 20 Mar (Mon) | ME1 | LOTUS A 0MD7FW1M | ||||
| KAX | ATLANTIC IBIS 168W | |||||||
| Kaohsiung | Singapore | Al Shuwaikh | 28 day(s) | 24 Feb (Fri) 12:00 | 27 Feb (Mon) 01:00 | Dry/Reefer | KTX3 | OOCL JAKARTA 154S |
| 27 Feb (Mon) | Khalifa | 27 Mar (Mon) | ME5 | COSCO SHIPPING AQUARIUS 027W | ||||
| KAX | ATLANTIC IBIS 169W | |||||||
| Kaohsiung | Jebel Ali | Al Shuwaikh | 27 day(s) | 24 Feb (Fri) 12:00 | 28 Feb (Tue) 10:00 | Dry/Reefer | ME4 | TO BE ADVISED (IAT) 0154-001W |
| 28 Feb (Tue) | 27 Mar (Mon) | KAX | ATLANTIC IBIS 169W | |||||
| Kaohsiung | Singapore | Al Shuwaikh | 24 day(s) | 01 Mar (Wed) 12:00 | 03 Mar (Fri) 09:00 | Dry/Reefer | KTX1 | TO BE ADVISED(IAT) 010S |
| 03 Mar (Fri) | Jebel Ali | 27 Mar (Mon) | ME1 | CMA CGM COCHIN 0MD7HW1M | ||||
| KAX | ATLANTIC IBIS 169W | |||||||
| Kaohsiung | Singapore | Al Shuwaikh | 31 day(s) | 01 Mar (Wed) 12:00 | 03 Mar (Fri) 09:00 | Dry/Reefer | KTX1 | TO BE ADVISED(IAT) 010S |
| 03 Mar (Fri) | Khalifa | 03 Apr (Mon) | ME5 | CSCL MERCURY 086W | ||||
| KAX | ATLANTIC IBIS 170W | |||||||
| Kaohsiung | Singapore | Al Shuwaikh | 28 day(s) | 03 Mar (Fri) 12:00 | 06 Mar (Mon) 13:00 | Dry/Reefer | KTX3 | OOCL ZHOUSHAN 253S |
| 06 Mar (Mon) | Khalifa | 03 Apr (Mon) | ME5 | CSCL MERCURY 086W | ||||
| KAX | ATLANTIC IBIS 170W | |||||||
| Kaohsiung | Singapore | Al Shuwaikh | 21 day(s) | 03 Mar (Fri) 12:00 | 06 Mar (Mon) 13:00 | Dry/Reefer | KTX3 | OOCL ZHOUSHAN 253S |
| 06 Mar (Mon) | Jebel Ali | 27 Mar (Mon) | ME1 | CMA CGM COCHIN 0MD7HW1M | ||||
| KAX | ATLANTIC IBIS 169W | |||||||
| Kaohsiung | Jebel Ali | Al Shuwaikh | 27 day(s) | 03 Mar (Fri) 12:00 | 07 Mar (Tue) 10:00 | Dry/Reefer | ME4 | TO BE ADVISED (IAT) 0155-001W |
| 07 Mar (Tue) | 03 Apr (Mon) | KAX | ATLANTIC IBIS 170W | |||||
| Kaohsiung | Singapore | Al Shuwaikh | 24 day(s) | 08 Mar (Wed) 12:00 | 10 Mar (Fri) 09:00 | Dry/Reefer | KTX1 | AKITETA 016S |
| 10 Mar (Fri) | Jebel Ali | 03 Apr (Mon) | ME1 | TO BE ADVISED (IAT) 0MD7JW1MA | ||||
| KAX | ATLANTIC IBIS 170W | |||||||
| Kaohsiung | Singapore | Al Shuwaikh | 31 day(s) | 08 Mar (Wed) 12:00 | 10 Mar (Fri) 09:00 | Dry/Reefer | KTX1 | AKITETA 016S |
| 10 Mar (Fri) | Khalifa | 10 Apr (Mon) | ME5 | COSCO SHIPPING PLANET 026W | ||||
| KAX | ATLANTIC IBIS 171W | |||||||
| Kaohsiung | Singapore | Al Shuwaikh | 28 day(s) | 10 Mar (Fri) 12:00 | 13 Mar (Mon) 01:00 | Dry/Reefer | KTX3 | OOCL NEW ZEALAND 123S |
| 13 Mar (Mon) | Khalifa | 10 Apr (Mon) | ME5 | COSCO SHIPPING PLANET 026W | ||||
| KAX | ATLANTIC IBIS 171W | |||||||
| Kaohsiung | Singapore | Al Shuwaikh | 21 day(s) | 10 Mar (Fri) 12:00 | 13 Mar (Mon) 01:00 | Dry/Reefer | KTX3 | OOCL NEW ZEALAND 123S |
| 13 Mar (Mon) | Jebel Ali | 03 Apr (Mon) | ME1 | TO BE ADVISED (IAT) 0MD7JW1MA | ||||
| KAX | ATLANTIC IBIS 170W | |||||||
| Kaohsiung | Jebel Ali | Al Shuwaikh | 27 day(s) | 10 Mar (Fri) 12:00 | 14 Mar (Tue) 10:00 | Dry/Reefer | ME4 | TO BE ADVISED (IAT) 0156-001W |
| 14 Mar (Tue) | 10 Apr (Mon) | KAX | ATLANTIC IBIS 171W | |||||
| Kaohsiung | Singapore | Al Shuwaikh | 24 day(s) | 15 Mar (Wed) 12:00 | 17 Mar (Fri) 09:00 | Dry/Reefer | KTX1 | MANET 014S |
| 17 Mar (Fri) | Jebel Ali | 10 Apr (Mon) | ME1 | TO BE ADVISED (ME1) 002 | ||||
| KAX | ATLANTIC IBIS 171W | |||||||
| Kaohsiung | Singapore | Al Shuwaikh | 31 day(s) | 15 Mar (Wed) 12:00 | 17 Mar (Fri) 09:00 | Dry/Reefer | KTX1 | MANET 014S |
| 17 Mar (Fri) | Khalifa | 17 Apr (Mon) | ME5 | CSCL URANUS 091W | ||||
| KAX | ATLANTIC IBIS 172W | |||||||
| Kaohsiung | Singapore | Al Shuwaikh | 21 day(s) | 17 Mar (Fri) 12:00 | 20 Mar (Mon) 01:00 | Dry/Reefer | KTX3 | VELA 279S |
| 20 Mar (Mon) | Jebel Ali | 10 Apr (Mon) | ME1 | TO BE ADVISED (ME1) 002 | ||||
| KAX | ATLANTIC IBIS 171W | |||||||
| Kaohsiung | Singapore | Al Shuwaikh | 28 day(s) | 17 Mar (Fri) 12:00 | 20 Mar (Mon) 01:00 | Dry/Reefer | KTX3 | VELA 279S |
| 20 Mar (Mon) | Khalifa | 17 Apr (Mon) | ME5 | CSCL URANUS 091W | ||||
| KAX | ATLANTIC IBIS 172W | |||||||
| Kaohsiung | Jebel Ali | Al Shuwaikh | 27 day(s) | 17 Mar (Fri) 12:00 | 21 Mar (Tue) 10:00 | Dry/Reefer | ME4 | TO BE ADVISED (IAT) 0157-001W |
| 21 Mar (Tue) | 17 Apr (Mon) | KAX | ATLANTIC IBIS 172W | |||||
| Kaohsiung | Singapore | Al Shuwaikh | 31 day(s) | 22 Mar (Wed) 12:00 | 24 Mar (Fri) 09:00 | Dry/Reefer | KTX1 | CAPE ORIENT 126S |
| 24 Mar (Fri) | Khalifa | 24 Apr (Mon) | ME5 | TO BE ADVISED 001W | ||||
| KAX | ATLANTIC IBIS 173W | |||||||
| Kaohsiung | Singapore | Al Shuwaikh | 24 day(s) | 22 Mar (Wed) 12:00 | 24 Mar (Fri) 09:00 | Dry/Reefer | KTX1 | CAPE ORIENT 126S |
| 24 Mar (Fri) | Jebel Ali | 17 Apr (Mon) | ME1 | TO BE ADVISED (ME1) 0MD7PW1MA | ||||
| KAX | ATLANTIC IBIS 172W | |||||||
| Kaohsiung | Singapore | Al Shuwaikh | 28 day(s) | 24 Mar (Fri) 12:00 | 27 Mar (Mon) 01:00 | Dry/Reefer | KTX3 | OOCL JAKARTA 155S |
| 27 Mar (Mon) | Khalifa | 24 Apr (Mon) | ME5 | TO BE ADVISED 001W | ||||
| KAX | ATLANTIC IBIS 173W | |||||||
| Kaohsiung | Singapore | Al Shuwaikh | 21 day(s) | 24 Mar (Fri) 12:00 | 27 Mar (Mon) 01:00 | Dry/Reefer | KTX3 | OOCL JAKARTA 155S |
| 27 Mar (Mon) | Jebel Ali | 17 Apr (Mon) | ME1 | TO BE ADVISED (ME1) 0MD7PW1MA | ||||
| KAX | ATLANTIC IBIS 172W | |||||||
| Kaohsiung | Jebel Ali | Al Shuwaikh | 27 day(s) | 24 Mar (Fri) 12:00 | 28 Mar (Tue) 10:00 | Dry/Reefer | ME4 | TO BE ADVISED (IAT) 0158-001W |
| 28 Mar (Tue) | 24 Apr (Mon) | KAX | ATLANTIC IBIS 173W | |||||
| Kaohsiung | Singapore | Al Shuwaikh | 24 day(s) | 29 Mar (Wed) 12:00 | 31 Mar (Fri) 09:00 | Dry/Reefer | KTX1 | TO BE ADVISED(IAT) 011S |
| 31 Mar (Fri) | Jebel Ali | 24 Apr (Mon) | ME1 | TO BE ADVISED (IAT) 0MD7PW1MA | ||||
| KAX | ATLANTIC IBIS 173W | |||||||
| Kaohsiung | Singapore | Al Shuwaikh | 31 day(s) | 29 Mar (Wed) 12:00 | 31 Mar (Fri) 09:00 | Dry/Reefer | KTX1 | TO BE ADVISED(IAT) 011S |
| 31 Mar (Fri) | Khalifa | 01 May (Mon) | ME5 | CSCL INDIAN OCEAN 056W | ||||
| KAX | ATLANTIC IBIS 174W | |||||||
| Kaohsiung | Singapore | Al Shuwaikh | 28 day(s) | 31 Mar (Fri) 12:00 | 03 Apr (Mon) 01:00 | Dry/Reefer | KTX3 | OOCL ZHOUSHAN 254S |
| 03 Apr (Mon) | Khalifa | 01 May (Mon) | ME5 | CSCL INDIAN OCEAN 056W | ||||
| KAX | ATLANTIC IBIS 174W | |||||||
| Kaohsiung | Singapore | Al Shuwaikh | 21 day(s) | 31 Mar (Fri) 12:00 | 03 Apr (Mon) 01:00 | Dry/Reefer | KTX3 | OOCL ZHOUSHAN 254S |
| 03 Apr (Mon) | Jebel Ali | 24 Apr (Mon) | ME1 | TO BE ADVISED (IAT) 0MD7PW1MA | ||||
| KAX | ATLANTIC IBIS 173W | |||||||
| Kaohsiung | Jebel Ali | Al Shuwaikh | 27 day(s) | 31 Mar (Fri) 12:00 | 04 Apr (Tue) 10:00 | Dry/Reefer | ME4 | TO BE ADVISED (IAT) 0159-001W |
| 04 Apr (Tue) | 01 May (Mon) | KAX | ATLANTIC IBIS 174W | |||||
| Kaohsiung | Singapore | Al Shuwaikh | 24 day(s) | 05 Apr (Wed) 12:00 | 07 Apr (Fri) 09:00 | Dry/Reefer | KTX1 | AKITETA 017S |
| 07 Apr (Fri) | Jebel Ali | 01 May (Mon) | ME1 | CMA CGM TITAN 0MD7RW1M | ||||
| KAX | ATLANTIC IBIS 174W | |||||||
| Kaohsiung | Singapore | Al Shuwaikh | 31 day(s) | 05 Apr (Wed) 12:00 | 07 Apr (Fri) 09:00 | Dry/Reefer | KTX1 | AKITETA 017S |
| 07 Apr (Fri) | Khalifa | 08 May (Mon) | ME5 | COSCO SHIPPING CAPRICORN 028W | ||||
| KAX | ATLANTIC IBIS 175W | |||||||
| ** The sailing schedules/vessels are subject to change without prior notice. | ||||||||
| Copyright @ 1998 - 2023. Orient Overseas Container Line Limited. All Rights reserved. | ||||||||
| Copyright Infringement Policy. Use of this website and information available from it is subject to Terms of Use and Privacy and Security Statement. | ||||||||
Contact Us
Email: CargoShipping@qq.com
sales8@BLShipping.com
WeChat / WhatsApp / Tel: 008618898403007
office: Room 607-608, 6/Floor Talent Building,
No. 1 Yichuang Street, Huangpu District,
Guangzhou City, Guangdong 510555 China
WeChat QR
WhatsApp QR
Betterluck Shipping (Guangzhou) Limited
Tax Registration No.: 9144010105658851XX
NVOCC No.: GD202011063586 member of
Made-in-China Alibaba 1688 CIFA WCA IATA
China Import and Export Fair (Canton Fair)
Website: https://www.BLShipping.com/
Copyright 2007-2026 all rights reserved
About Us