| Vessel/Voyage | Est. Departure Date | Est. Arrival Date | Sailing Service | Route Type | Transit Time (Days) | Transhipment via |
|---|
| ELEONORA MAERSK/303W | 26-Jan-2023 00:30 | 23-Feb-2023 17:30 | CONDOR | Transhipment | 28 | TANJUNG PELEPAS | |
| EVELYN MAERSK/305W | 05-Feb-2023 16:00 | 02-Mar-2023 17:30 | CONDOR | Transhipment | 25 | TANJUNG PELEPAS | |
| EUGEN MAERSK/306W | 12-Feb-2023 16:00 | 14-Mar-2023 17:30 | CONDOR | Transhipment | 30 | TANJUNG PELEPAS | |
| MAERSK CAMPTON/307W | 19-Feb-2023 16:00 | 21-Mar-2023 17:30 | CONDOR | Transhipment | 30 | TANJUNG PELEPAS | |
| MATZ MAERSK/308W | 28-Feb-2023 01:00 | 23-Mar-2023 17:30 | CONDOR | Transhipment | 23 | TANJUNG PELEPAS | |
| EMMA MAERSK/309W | 05-Mar-2023 16:00 | 30-Mar-2023 17:30 | CONDOR | Transhipment | 25 | TANJUNG PELEPAS | |
| EDITH MAERSK/310W | 16-Mar-2023 01:00 | 10-Apr-2023 01:00 | CONDOR | Transhipment | 25 | TANJUNG PELEPAS | |
| ESTELLE MAERSK/311W | 19-Mar-2023 16:00 | 13-Apr-2023 17:30 | CONDOR | Transhipment | 25 | TANJUNG PELEPAS | |
| MUNKEBO MAERSK/312W | 26-Mar-2023 16:00 | 20-Apr-2023 17:30 | CONDOR | Transhipment | 25 | TANJUNG PELEPAS | |
| ELLY MAERSK/313W | 02-Apr-2023 16:00 | 27-Apr-2023 16:00 | CONDOR | Transhipment | 25 | TANJUNG PELEPAS | |
| MARCHEN MAERSK/314W | 10-Apr-2023 16:00 | 05-May-2023 17:00 | CONDOR | Transhipment | 25 | TANJUNG PELEPAS |
Contact Us
Email: CargoShipping@qq.com
sales8@BLShipping.com
WeChat / WhatsApp / Tel: 008618898403007
office: Room 607-608, 6/Floor Talent Building,
No. 1 Yichuang Street, Huangpu District,
Guangzhou City, Guangdong 510555 China
WeChat QR
WhatsApp QR
Betterluck Shipping (Guangzhou) Limited
Tax Registration No.: 9144010105658851XX
NVOCC No.: GD202011063586 member of
Made-in-China Alibaba 1688 CIFA WCA IATA
China Import and Export Fair (Canton Fair)
Website: https://www.BLShipping.com/
Copyright 2007-2026 all rights reserved
About Us