Cargo Nature | Cut Off | ETD | Transit Time | Vessel/Service/Voyage/POL/POD/Ports | ETA | Available | OB Haulage | IB Haulage |
|---|
GC,RF | 2023-01-02 08:00 | 2023-01-06 20:00 Fri. | 2 Days |
| 2023-01-08 07:00 | 2023-01-08 09:00 | CY | CY |
GC,RF | 2023-01-04 08:00 | 2023-01-10 09:00 Tue. | 4 Days |
| 2023-01-14 13:00 | 2023-01-15 00:00 | CY | CY |
GC | 2023-01-05 12:00 | 2023-01-07 22:00 Sat. | 8 Days |
| 2023-01-12 02:00 | 2023-01-15 07:00 | CY | CY |
GC,RF | 2023-01-09 08:00 | 2023-01-10 13:00 Tue. | 4 Days |
| 2023-01-14 07:00 | 2023-01-14 09:00 | CY | CY |
GC,RF | 2023-01-11 08:00 | 2023-01-16 13:00 Mon. | 4 Days |
| 2023-01-20 22:00 | 2023-01-21 00:00 | CY | CY |
GC,RF | 2023-01-16 08:00 | 2023-01-17 13:00 Tue. | 4 Days |
| 2023-01-21 07:00 | 2023-01-21 09:00 | CY | CY |
GC | 2023-01-18 12:00 | 2023-01-21 00:00 Sat. | 8 Days |
| 2023-01-25 21:00 | 2023-01-29 07:00 | CY | CY |
GC,RF | 2023-01-23 08:00 | 2023-01-24 13:00 Tue. | 4 Days |
| 2023-01-28 07:00 | 2023-01-28 09:00 | CY | CY |
GC,RF | 2023-02-08 08:00 | 2023-02-10 07:00 Fri. | 4 Days |
| 2023-02-14 16:00 | 2023-02-14 18:00 | CY | CY |
GC | 2023-02-09 12:00 | 2023-02-14 00:00 Tue. | 12 Days |
| 2023-02-18 21:00 | 2023-02-26 07:00 | CY | CY |
GC,RF | 2023-02-13 10:00 | 2023-02-14 13:00 Tue. | 4 Days |
| 2023-02-18 07:00 | 2023-02-18 09:00 | CY | CY |
GC,RF | 2023-02-15 08:00 | 2023-02-17 07:00 Fri. | 4 Days |
| 2023-02-21 16:00 | 2023-02-21 18:00 | CY | CY |
GC | 2023-02-16 12:00 | 2023-02-17 07:00 Fri. | 9 Days |
| 2023-02-21 21:00 | 2023-02-26 07:00 | CY | CY |
GC | 2023-02-19 08:00 | 2023-02-22 08:00 Wed. | 11 Days |
| 2023-03-02 05:00 | 2023-03-05 07:00 | CY | CY |
GC,RF | 2023-02-20 10:00 | 2023-02-21 13:00 Tue. | 4 Days |
| 2023-02-25 07:00 | 2023-02-25 09:00 | CY | CY |
GC,RF | 2023-02-22 08:00 | 2023-02-24 07:00 Fri. | 4 Days |
| 2023-02-28 16:00 | 2023-02-28 18:00 | CY | CY |
GC,RF | 2023-03-01 08:00 | 2023-03-03 07:00 Fri. | 4 Days |
| 2023-03-07 16:00 | 2023-03-07 18:00 | CY | CY |
GC | 2023-03-02 12:00 | 2023-03-04 00:00 Sat. | 8 Days |
| 2023-03-08 21:00 | 2023-03-12 07:00 | CY | CY |
GC,RF | 2023-03-08 08:00 | 2023-03-10 07:00 Fri. | 4 Days |
| 2023-03-14 16:00 | 2023-03-14 18:00 | CY | CY |
GC | 2023-03-09 12:00 | 2023-03-14 00:00 Tue. | 12 Days |
| 2023-03-18 21:00 | 2023-03-26 07:00 | CY | CY |
GC,RF | 2023-03-15 08:00 | 2023-03-17 07:00 Fri. | 4 Days |
| 2023-03-21 16:00 | 2023-03-21 18:00 | CY | CY |
GC,RF | 2023-03-22 08:00 | 2023-03-24 07:00 Fri. | 4 Days |
| 2023-03-28 16:00 | 2023-03-28 18:00 | CY | CY |
GC | 2023-03-23 12:00 | 2023-03-25 00:00 Sat. | 8 Days |
| 2023-03-29 21:00 | 2023-04-02 07:00 | CY | CY |
GC,RF | 2023-03-29 08:00 | 2023-03-31 07:00 Fri. | 4 Days |
| 2023-04-04 16:00 | 2023-04-04 18:00 | CY | CY |
GC | 2023-03-30 12:00 | 2023-04-01 00:00 Sat. | 8 Days |
| 2023-04-05 21:00 | 2023-04-09 07:00 | CY | CY |
Contact Us
Email: CargoShipping@qq.com
sales8@BLShipping.com
WeChat / WhatsApp / Tel: 008618898403007
office: Room 607-608, 6/Floor Talent Building,
No. 1 Yichuang Street, Huangpu District,
Guangzhou City, Guangdong 510555 China
WeChat QR
WhatsApp QR
Betterluck Shipping (Guangzhou) Limited
Tax Registration No.: 9144010105658851XX
NVOCC No.: GD202011063586 member of
Made-in-China Alibaba 1688 CIFA WCA IATA
China Import and Export Fair (Canton Fair)
Website: https://www.BLShipping.com/
Copyright 2007-2026 all rights reserved
About Us