| Vessel/Voyage | Est. Departure Date | Est. Arrival Date | Sailing Service | Route Type | Transit Time (Days) | Transhipment via |
|---|
| EBBA MAERSK/301W | 09-Jan-2023 06:00 | 15-Feb-2023 06:00 | CONDOR | Transhipment | 37 | TANJUNG PELEPAS | |
| MARCHEN MAERSK/302W | 15-Jan-2023 16:00 | 22-Feb-2023 06:00 | CONDOR | Transhipment | 38 | TANJUNG PELEPAS | |
| ELEONORA MAERSK/303W | 24-Jan-2023 16:00 | 03-Mar-2023 06:00 | CONDOR | Transhipment | 38 | TANJUNG PELEPAS | |
| EUGEN MAERSK/304W | 29-Jan-2023 16:00 | 08-Mar-2023 06:00 | CONDOR | Transhipment | 38 | TANJUNG PELEPAS | |
| EVELYN MAERSK/305W | 05-Feb-2023 16:00 | 15-Mar-2023 06:00 | CONDOR | Transhipment | 38 | TANJUNG PELEPAS | |
| ELLY MAERSK/306W | 12-Feb-2023 16:00 | 22-Mar-2023 06:00 | CONDOR | Transhipment | 38 | TANJUNG PELEPAS | |
| MAERSK CAMPTON/307W | 19-Feb-2023 16:00 | 29-Mar-2023 06:00 | CONDOR | Transhipment | 38 | TANJUNG PELEPAS | |
| MATZ MAERSK/308W | 26-Feb-2023 16:00 | 05-Apr-2023 06:00 | CONDOR | Transhipment | 38 | TANJUNG PELEPAS | |
| EMMA MAERSK/309W | 05-Mar-2023 16:00 | 12-Apr-2023 06:00 | CONDOR | Transhipment | 38 | TANJUNG PELEPAS | |
| EDITH MAERSK/310W | 16-Mar-2023 01:00 | 22-Apr-2023 15:00 | CONDOR | Transhipment | 37 | TANJUNG PELEPAS | |
| ESTELLE MAERSK/311W | 19-Mar-2023 16:00 | 26-Apr-2023 06:00 | CONDOR | Transhipment | 38 | TANJUNG PELEPAS | |
| MUNKEBO MAERSK/312W | 26-Mar-2023 16:00 | 03-May-2023 06:00 | CONDOR | Transhipment | 38 | TANJUNG PELEPAS |
Contact Us
Email: CargoShipping@qq.com
sales8@BLShipping.com
WeChat / WhatsApp / Tel: 008618898403007
office: Room 607-608, 6/Floor Talent Building,
No. 1 Yichuang Street, Huangpu District,
Guangzhou City, Guangdong 510555 China
WeChat QR
WhatsApp QR
Betterluck Shipping (Guangzhou) Limited
Tax Registration No.: 9144010105658851XX
NVOCC No.: GD202011063586 member of
Made-in-China Alibaba 1688 CIFA WCA IATA
China Import and Export Fair (Canton Fair)
Website: https://www.BLShipping.com/
Copyright 2007-2026 all rights reserved
About Us