| Vessel/Voyage | Est. Departure Date | Est. Arrival Date | Sailing Service | Route Type | Transit Time (Days) |
|---|
| MSC HEIDI/ZF249B | 24-Dec-2022 09:00 | 22-Jan-2023 06:00 | INGWE SERVICE | Direct | 29 | ||
| MSC JUDITH/ZF250B | 30-Dec-2022 06:00 | 28-Jan-2023 13:00 | INGWE SERVICE | Direct | 29 | ||
| MSC LUISA/ZF251A | 01-Jan-2023 01:30 | 27-Jan-2023 13:00 | INGWE SERVICE | Direct | 26 | ||
| MSC DARWIN VI/ZF252A | 07-Jan-2023 01:30 | 31-Jan-2023 13:00 | INGWE SERVICE | Direct | 24 | ||
| MSC INDIA/ZF301A | 12-Jan-2023 01:30 | 07-Feb-2023 13:00 | INGWE SERVICE | Direct | 26 | ||
| AMERICA/ZF302A | 19-Jan-2023 01:30 | 14-Feb-2023 19:00 | INGWE SERVICE | Direct | 26 | ||
| MSC KALAMATA VII/ZF303A | 26-Jan-2023 01:30 | 21-Feb-2023 19:00 | INGWE SERVICE | Direct | 26 | ||
| TBN/ZF304A | 02-Feb-2023 01:30 | 28-Feb-2023 19:30 | INGWE SERVICE | Direct | 26 | ||
| MSC ABY/ZF305A | 09-Feb-2023 01:30 | 07-Mar-2023 19:00 | INGWE SERVICE | Direct | 26 | ||
| MSC BEIJING/ZF305A | 09-Feb-2023 01:30 | 07-Mar-2023 19:30 | INGWE SERVICE | Direct | 26 | ||
| MSC INES/ZF306A | 16-Feb-2023 01:30 | 14-Mar-2023 19:00 | INGWE SERVICE | Direct | 26 | ||
| MSC HEIDI/ZF307A | 25-Feb-2023 13:30 | 24-Mar-2023 07:00 | INGWE SERVICE | Direct | 27 | ||
| MSC JUDITH/ZF308A | 04-Mar-2023 01:30 | 30-Mar-2023 19:00 | INGWE SERVICE | Direct | 26 | ||
| MSC LUISA/ZF309A | 09-Mar-2023 01:30 | 04-Apr-2023 19:00 | INGWE SERVICE | Direct | 26 |
Contact Us
Email: CargoShipping@qq.com
sales8@BLShipping.com
WeChat / WhatsApp / Tel: 008618898403007
office: Room 607-608, 6/Floor Talent Building,
No. 1 Yichuang Street, Huangpu District,
Guangzhou City, Guangdong 510555 China
WeChat QR
WhatsApp QR
Betterluck Shipping (Guangzhou) Limited
Tax Registration No.: 9144010105658851XX
NVOCC No.: GD202011063586 member of
Made-in-China Alibaba 1688 CIFA WCA IATA
China Import and Export Fair (Canton Fair)
Website: https://www.BLShipping.com/
Copyright 2007-2026 all rights reserved
About Us