Cargo Nature | Cut Off | ETD | Transit Time | Vessel/Service/Voyage/POL/POD/Ports | ETA | Available | OB Haulage | IB Haulage |
|---|
GC,RF | 2022-12-21 15:00 | 2022-12-21 15:00 Wed. | 30 Days |
| 2023-01-20 15:00 | 2023-01-22 00:00 | DOOR | CY/DOOR |
GC,RF | 2022-12-26 08:00 | 2022-12-29 04:00 Thu. | 15 Days |
| 2023-01-13 15:00 | 2023-01-15 00:00 | CY | CY/DOOR |
GC,RF | 2022-12-27 03:00 | 2022-12-27 09:00 Tue. | 17 Days |
| 2023-01-13 15:00 | 2023-01-15 00:00 | DOOR | CY/DOOR |
GC,RF | 2022-12-28 11:00 | 2022-12-31 00:00 Sat. | 13 Days |
| 2023-01-13 22:00 | 2023-01-13 23:00 | CY | CY/DOOR |
GC,RF | 2023-01-02 03:00 | 2023-01-02 09:00 Mon. | 18 Days |
| 2023-01-20 15:00 | 2023-01-22 00:00 | DOOR | CY/DOOR |
GC,RF | 2023-01-02 08:00 | 2023-01-04 04:00 Wed. | 16 Days |
| 2023-01-20 15:00 | 2023-01-22 00:00 | CY | CY/DOOR |
GC,RF | 2023-01-04 11:00 | 2023-01-04 12:00 Wed. | 16 Days |
| 2023-01-20 09:00 | 2023-01-20 23:00 | CY | CY/DOOR |
GC,RF | 2023-01-09 03:00 | 2023-01-09 09:00 Mon. | 18 Days |
| 2023-01-27 15:00 | 2023-01-29 00:00 | DOOR | CY/DOOR |
GC,RF | 2023-01-09 08:00 | 2023-01-11 04:00 Wed. | 16 Days |
| 2023-01-27 15:00 | 2023-01-29 00:00 | CY | CY/DOOR |
GC,RF | 2023-01-11 11:00 | 2023-01-11 12:00 Wed. | 16 Days |
| 2023-01-27 09:00 | 2023-01-27 23:00 | CY | CY/DOOR |
GC,RF | 2023-01-16 03:00 | 2023-01-16 09:00 Mon. | 18 Days |
| 2023-02-03 15:00 | 2023-02-05 00:00 | DOOR | CY/DOOR |
GC,RF | 2023-01-16 08:00 | 2023-01-18 04:00 Wed. | 16 Days |
| 2023-02-03 15:00 | 2023-02-05 00:00 | CY | CY/DOOR |
GC,RF | 2023-01-18 11:00 | 2023-01-18 12:00 Wed. | 16 Days |
| 2023-02-03 09:00 | 2023-02-03 23:00 | CY | CY/DOOR |
GC,RF | 2023-01-23 03:00 | 2023-01-23 09:00 Mon. | 18 Days |
| 2023-02-10 15:00 | 2023-02-12 00:00 | DOOR | CY/DOOR |
GC,RF | 2023-01-23 08:00 | 2023-01-25 06:00 Wed. | 16 Days |
| 2023-02-10 15:00 | 2023-02-12 00:00 | CY | CY/DOOR |
GC,RF | 2023-01-25 11:00 | 2023-01-25 12:00 Wed. | 16 Days |
| 2023-02-10 09:00 | 2023-02-10 23:00 | CY | CY/DOOR |
GC,RF | 2023-02-13 03:00 | 2023-02-13 09:00 Mon. | 19 Days |
| 2023-03-04 00:00 | 2023-03-05 00:00 | DOOR | CY/DOOR |
GC,RF | 2023-02-13 08:00 | 2023-02-15 04:00 Wed. | 17 Days |
| 2023-03-04 00:00 | 2023-03-05 00:00 | CY | CY/DOOR |
GC,RF | 2023-02-15 11:00 | 2023-02-15 12:00 Wed. | 16 Days |
| 2023-03-03 09:00 | 2023-03-03 23:00 | CY | CY/DOOR |
GC,RF | 2023-02-20 03:00 | 2023-02-20 09:00 Mon. | 18 Days |
| 2023-03-10 15:00 | 2023-03-12 00:00 | DOOR | CY/DOOR |
GC,RF | 2023-02-20 08:00 | 2023-02-22 04:00 Wed. | 16 Days |
| 2023-03-10 15:00 | 2023-03-12 00:00 | CY | CY/DOOR |
GC,RF | 2023-02-22 11:00 | 2023-02-22 12:00 Wed. | 16 Days |
| 2023-03-10 09:00 | 2023-03-10 23:00 | CY | CY/DOOR |
GC,RF | 2023-02-27 03:00 | 2023-02-27 09:00 Mon. | 19 Days |
| 2023-03-18 00:00 | 2023-03-19 00:00 | DOOR | CY/DOOR |
GC,RF | 2023-02-27 08:00 | 2023-03-01 04:00 Wed. | 17 Days |
| 2023-03-18 00:00 | 2023-03-19 00:00 | CY | CY/DOOR |
GC,RF | 2023-03-01 11:00 | 2023-03-01 12:00 Wed. | 16 Days |
| 2023-03-17 09:00 | 2023-03-17 23:00 | CY | CY/DOOR |
GC,RF | 2023-03-06 03:00 | 2023-03-06 09:00 Mon. | 19 Days |
| 2023-03-25 00:00 | 2023-03-26 00:00 | DOOR | CY/DOOR |
GC,RF | 2023-03-06 08:00 | 2023-03-08 04:00 Wed. | 17 Days |
| 2023-03-25 00:00 | 2023-03-26 00:00 | CY | CY/DOOR |
GC,RF | 2023-03-08 11:00 | 2023-03-08 12:00 Wed. | 16 Days |
| 2023-03-24 09:00 | 2023-03-24 23:00 | CY | CY/DOOR |
GC,RF | 2023-03-13 03:00 | 2023-03-13 09:00 Mon. | 19 Days |
| 2023-04-01 00:00 | 2023-04-02 00:00 | DOOR | CY/DOOR |
GC,RF | 2023-03-13 08:00 | 2023-03-15 04:00 Wed. | 17 Days |
| 2023-04-01 00:00 | 2023-04-02 00:00 | CY | CY/DOOR |
GC,RF | 2023-03-15 11:00 | 2023-03-15 12:00 Wed. | 16 Days |
| 2023-03-31 09:00 | 2023-03-31 23:00 | CY | CY/DOO |
Contact Us
Email: CargoShipping@qq.com
sales8@BLShipping.com
WeChat / WhatsApp / Tel: 008618898403007
office: Room 607-608, 6/Floor Talent Building,
No. 1 Yichuang Street, Huangpu District,
Guangzhou City, Guangdong 510555 China
WeChat QR
WhatsApp QR
Betterluck Shipping (Guangzhou) Limited
Tax Registration No.: 9144010105658851XX
NVOCC No.: GD202011063586 member of
Made-in-China Alibaba 1688 CIFA WCA IATA
China Import and Export Fair (Canton Fair)
Website: https://www.BLShipping.com/
Copyright 2007-2026 all rights reserved
About Us