| Sailing from 27 December, 2022 + 12 weeks | ||||||||
| Origin: Nansha, Guangzhou, Guangdong, China | Port of Load: | |||||||
| Destination: Port Klang, Selangor, Malaysia | Port of Discharge: | |||||||
| Service: | Transshipment Port: | |||||||
| Origin Pickup: Merchant(CY) | Cargo Nature: Dry | |||||||
| Destination Delivery: Merchant(CY) | ||||||||
| Origin | Transshipment Port | Destination | Est. Transit Time | CY Cutoff | ETD at POL | Cargo Nature | Service | Vessel Voyage |
| Nansha | Port Klang | 4 day(s) | 25 Dec (Sun) 12:00 | 28 Dec (Wed) 02:30 | Dry/Reefer | CSS3 | OOCL BELGIUM 576S | |
| 28 Dec (Wed) | 01 Jan (Sun) | |||||||
| Nansha | Hong Kong | Port Klang | 10 day(s) | 28 Dec (Wed) 23:00 | 29 Dec (Thu) 01:00 | Dry | PHKG | TO BE ANNOUNCED |
| 29 Dec (Thu) | 08 Jan (Sun) | KTX5 | LORRAINE 006S | |||||
| Nansha | Hong Kong | Port Klang | 7 day(s) | 28 Dec (Wed) 23:00 | 29 Dec (Thu) 01:00 | Dry/Reefer | PHKG | TO BE ANNOUNCED |
| 29 Dec (Thu) | 05 Jan (Thu) | KTX6 | INTERASIA HORIZON S019 | |||||
| Nansha | Hong Kong | Port Klang | 13 day(s) | 28 Dec (Wed) 23:00 | 29 Dec (Thu) 01:00 | Dry/Reefer | PHKG | TO BE ANNOUNCED |
| 29 Dec (Thu) | 11 Jan (Wed) | KTX6 | WAN HAI 506 S214 | |||||
| Nansha | Hong Kong | Port Klang | 14 day(s) | 28 Dec (Wed) 23:00 | 29 Dec (Thu) 01:00 | Dry | PHKG | TO BE ANNOUNCED |
| 29 Dec (Thu) | 12 Jan (Thu) | KTX6 | WAN HAI 506 S214 | |||||
| Nansha | Hong Kong | Port Klang | 9 day(s) | 28 Dec (Wed) 23:00 | 29 Dec (Thu) 01:00 | Dry | PHKG | TO BE ANNOUNCED |
| 29 Dec (Thu) | 07 Jan (Sat) | KTX6 | INTERASIA HORIZON S019 | |||||
| Nansha | Hong Kong | Port Klang | 7 day(s) | 29 Dec (Thu) 03:00 | 29 Dec (Thu) 05:00 | Dry/Reefer | PHKG | TO BE ANNOUNCED |
| 29 Dec (Thu) | 05 Jan (Thu) | KTX6 | INTERASIA HORIZON S019 | |||||
| Nansha | Hong Kong | Port Klang | 13 day(s) | 29 Dec (Thu) 03:00 | 29 Dec (Thu) 05:00 | Dry/Reefer | PHKG | TO BE ANNOUNCED |
| 29 Dec (Thu) | 11 Jan (Wed) | KTX6 | WAN HAI 506 S214 | |||||
| Nansha | Port Klang | 5 day(s) | 29 Dec (Thu) 09:00 | 31 Dec (Sat) 04:00 | Dry/Reefer | CSS2 | XIN XU ZHOU 144S | |
| 31 Dec (Sat) | 05 Jan (Thu) | |||||||
| Nansha | Port Klang | 5 day(s) | 01 Jan (Sun) 12:00 | 03 Jan (Tue) 11:30 | Dry/Reefer | CSS3 | HANSA WOLFSBURG 081S | |
| 03 Jan (Tue) | 08 Jan (Sun) | |||||||
| Nansha | Hong Kong | Port Klang | 14 day(s) | 01 Jan (Sun) 20:00 | 01 Jan (Sun) 22:00 | Dry | PHKG | TO BE ANNOUNCED |
| 01 Jan (Sun) | 15 Jan (Sun) | KTX5 | MOL ENDOWMENT 069S | |||||
| Nansha | Hong Kong | Port Klang | 10 day(s) | 04 Jan (Wed) 23:00 | 05 Jan (Thu) 01:00 | Dry | PHKG | TO BE ANNOUNCED |
| 05 Jan (Thu) | 15 Jan (Sun) | KTX5 | MOL ENDOWMENT 069S | |||||
| Nansha | Hong Kong | Port Klang | 13 day(s) | 04 Jan (Wed) 23:00 | 05 Jan (Thu) 01:00 | Dry/Reefer | PHKG | TO BE ANNOUNCED |
| 05 Jan (Thu) | 18 Jan (Wed) | KTX6 | OOCL DALIAN 680S | |||||
| Nansha | Hong Kong | Port Klang | 14 day(s) | 04 Jan (Wed) 23:00 | 05 Jan (Thu) 01:00 | Dry | PHKG | TO BE ANNOUNCED |
| 05 Jan (Thu) | 19 Jan (Thu) | KTX6 | OOCL DALIAN 680S | |||||
| Nansha | Hong Kong | Port Klang | 13 day(s) | 05 Jan (Thu) 03:00 | 05 Jan (Thu) 05:00 | Dry/Reefer | PHKG | TO BE ANNOUNCED |
| 05 Jan (Thu) | 18 Jan (Wed) | KTX6 | OOCL DALIAN 680S | |||||
| Nansha | Port Klang | 5 day(s) | 07 Jan (Sat) 12:00 | 09 Jan (Mon) 13:00 | Dry/Reefer | CSS2 | SPIL KARTINI 031S | |
| 09 Jan (Mon) | 14 Jan (Sat) | |||||||
| Nansha | Hong Kong | Port Klang | 14 day(s) | 08 Jan (Sun) 20:00 | 08 Jan (Sun) 22:00 | Dry | PHKG | TO BE ANNOUNCED |
| 08 Jan (Sun) | 22 Jan (Sun) | KTX5 | GSL ELIZABETH 033S | |||||
| Nansha | Port Klang | 7 day(s) | 09 Jan (Mon) 08:00 | 10 Jan (Tue) 18:00 | Dry/Reefer | CSS2 | XIN HUI ZHOU 167S | |
| 10 Jan (Tue) | 17 Jan (Tue) | |||||||
| Nansha | Port Klang | 5 day(s) | 10 Jan (Tue) 09:00 | 12 Jan (Thu) 12:00 | Dry/Reefer | CSS3 | AS CASPRIA 23S | |
| 12 Jan (Thu) | 17 Jan (Tue) | |||||||
| Nansha | Hong Kong | Port Klang | 10 day(s) | 11 Jan (Wed) 23:00 | 12 Jan (Thu) 01:00 | Dry | PHKG | TO BE ANNOUNCED |
| 12 Jan (Thu) | 22 Jan (Sun) | KTX5 | GSL ELIZABETH 033S | |||||
| Nansha | Hong Kong | Port Klang | 13 day(s) | 11 Jan (Wed) 23:00 | 12 Jan (Thu) 01:00 | Dry/Reefer | PHKG | TO BE ANNOUNCED |
| 12 Jan (Thu) | 25 Jan (Wed) | KTX6 | WAN HAI 510 S161 | |||||
| Nansha | Hong Kong | Port Klang | 14 day(s) | 11 Jan (Wed) 23:00 | 12 Jan (Thu) 01:00 | Dry | PHKG | TO BE ANNOUNCED |
| 12 Jan (Thu) | 26 Jan (Thu) | KTX6 | WAN HAI 510 S161 | |||||
| Nansha | Hong Kong | Port Klang | 13 day(s) | 12 Jan (Thu) 03:00 | 12 Jan (Thu) 05:00 | Dry/Reefer | PHKG | TO BE ANNOUNCED |
| 12 Jan (Thu) | 25 Jan (Wed) | KTX6 | WAN HAI 510 S161 | |||||
| Nansha | Port Klang | 6 day(s) | 13 Jan (Fri) 09:00 | 16 Jan (Mon) 21:00 | Dry/Reefer | CSS3 | KOTA GANDING 0098S | |
| 16 Jan (Mon) | 22 Jan (Sun) | |||||||
| Nansha | Hong Kong | Port Klang | 14 day(s) | 15 Jan (Sun) 20:00 | 15 Jan (Sun) 22:00 | Dry | PHKG | TO BE ANNOUNCED |
| 15 Jan (Sun) | 29 Jan (Sun) | KTX5 | MOL EARNEST 074S | |||||
| Nansha | Port Klang | 7 day(s) | 16 Jan (Mon) 08:00 | 17 Jan (Tue) 18:00 | Dry/Reefer | CSS2 | XIN XU ZHOU 145S | |
| 17 Jan (Tue) | 24 Jan (Tue) | |||||||
| Nansha | Hong Kong | Port Klang | 10 day(s) | 18 Jan (Wed) 23:00 | 19 Jan (Thu) 01:00 | Dry | PHKG | TO BE ANNOUNCED |
| 19 Jan (Thu) | 29 Jan (Sun) | KTX5 | MOL EARNEST 074S | |||||
| Nansha | Hong Kong | Port Klang | 13 day(s) | 18 Jan (Wed) 23:00 | 19 Jan (Thu) 01:00 | Dry/Reefer | PHKG | TO BE ANNOUNCED |
| 19 Jan (Thu) | 01 Feb (Wed) | KTX6 | INTERASIA HORIZON S020 | |||||
| Nansha | Hong Kong | Port Klang | 14 day(s) | 18 Jan (Wed) 23:00 | 19 Jan (Thu) 01:00 | Dry | PHKG | TO BE ANNOUNCED |
| 19 Jan (Thu) | 02 Feb (Thu) | KTX6 | INTERASIA HORIZON S020 | |||||
| Nansha | Hong Kong | Port Klang | 13 day(s) | 19 Jan (Thu) 03:00 | 19 Jan (Thu) 05:00 | Dry/Reefer | PHKG | TO BE ANNOUNCED |
| 19 Jan (Thu) | 01 Feb (Wed) | KTX6 | INTERASIA HORIZON S020 | |||||
| Nansha | Port Klang | 6 day(s) | 20 Jan (Fri) 09:00 | 21 Jan (Sat) 12:00 | Dry/Reefer | CSS3 | OOCL BELGIUM 577S | |
| 21 Jan (Sat) | 27 Jan (Fri) | |||||||
| Nansha | Hong Kong | Port Klang | 14 day(s) | 22 Jan (Sun) 20:00 | 22 Jan (Sun) 22:00 | Dry | PHKG | TO BE ANNOUNCED |
| 22 Jan (Sun) | 05 Feb (Sun) | KTX5 | LORRAINE 007S | |||||
| Nansha | Port Klang | 7 day(s) | 23 Jan (Mon) 08:00 | 24 Jan (Tue) 18:00 | Dry/Reefer | CSS2 | SPIL KARTINI 032S | |
| 24 Jan (Tue) | 31 Jan (Tue) | |||||||
| Nansha | Hong Kong | Port Klang | 10 day(s) | 25 Jan (Wed) 23:00 | 26 Jan (Thu) 01:00 | Dry | PHKG | TO BE ANNOUNCED |
| 26 Jan (Thu) | 05 Feb (Sun) | KTX5 | LORRAINE 007S | |||||
| Nansha | Hong Kong | Port Klang | 13 day(s) | 25 Jan (Wed) 23:00 | 26 Jan (Thu) 01:00 | Dry/Reefer | PHKG | TO BE ANNOUNCED |
| 26 Jan (Thu) | 08 Feb (Wed) | KTX6 | WAN HAI 506 S215 | |||||
| Nansha | Hong Kong | Port Klang | 14 day(s) | 25 Jan (Wed) 23:00 | 26 Jan (Thu) 01:00 | Dry | PHKG | TO BE ANNOUNCED |
| 26 Jan (Thu) | 09 Feb (Thu) | KTX6 | WAN HAI 506 S215 | |||||
| Nansha | Hong Kong | Port Klang | 13 day(s) | 26 Jan (Thu) 03:00 | 26 Jan (Thu) 05:00 | Dry/Reefer | PHKG | TO BE ANNOUNCED |
| 26 Jan (Thu) | 08 Feb (Wed) | KTX6 | WAN HAI 506 S215 | |||||
| Nansha | Port Klang | 6 day(s) | 27 Jan (Fri) 09:00 | 28 Jan (Sat) 12:00 | Dry/Reefer | CSS3 | HANSA WOLFSBURG 082S | |
| 28 Jan (Sat) | 03 Feb (Fri) | |||||||
| Nansha | Hong Kong | Port Klang | 14 day(s) | 29 Jan (Sun) 20:00 | 29 Jan (Sun) 22:00 | Dry | PHKG | TO BE ANNOUNCED |
| 29 Jan (Sun) | 12 Feb (Sun) | KTX5 | MOL ENDOWMENT 070S | |||||
| Nansha | Port Klang | 7 day(s) | 30 Jan (Mon) 08:00 | 31 Jan (Tue) 18:00 | Dry/Reefer | CSS2 | XIN HUI ZHOU 168S | |
| 31 Jan (Tue) | 07 Feb (Tue) | |||||||
| Nansha | Hong Kong | Port Klang | 10 day(s) | 01 Feb (Wed) 23:00 | 02 Feb (Thu) 01:00 | Dry | PHKG | TO BE ANNOUNCED |
| 02 Feb (Thu) | 12 Feb (Sun) | KTX5 | MOL ENDOWMENT 070S | |||||
| Nansha | Hong Kong | Port Klang | 13 day(s) | 01 Feb (Wed) 23:00 | 02 Feb (Thu) 01:00 | Dry/Reefer | PHKG | TO BE ANNOUNCED |
| 02 Feb (Thu) | 15 Feb (Wed) | KTX6 | OOCL DALIAN 681S | |||||
| Nansha | Hong Kong | Port Klang | 14 day(s) | 01 Feb (Wed) 23:00 | 02 Feb (Thu) 01:00 | Dry | PHKG | TO BE ANNOUNCED |
| 02 Feb (Thu) | 16 Feb (Thu) | KTX6 | OOCL DALIAN 681S | |||||
| Nansha | Hong Kong | Port Klang | 13 day(s) | 02 Feb (Thu) 03:00 | 02 Feb (Thu) 05:00 | Dry/Reefer | PHKG | TO BE ANNOUNCED |
| 02 Feb (Thu) | 15 Feb (Wed) | KTX6 | OOCL DALIAN 681S | |||||
| Nansha | Port Klang | 6 day(s) | 03 Feb (Fri) 09:00 | 04 Feb (Sat) 12:00 | Dry/Reefer | CSS3 | AS CASPRIA 24S | |
| 04 Feb (Sat) | 10 Feb (Fri) | |||||||
| Nansha | Hong Kong | Port Klang | 14 day(s) | 05 Feb (Sun) 20:00 | 05 Feb (Sun) 22:00 | Dry | PHKG | TO BE ANNOUNCED |
| 05 Feb (Sun) | 19 Feb (Sun) | KTX5 | GSL ELIZABETH 034S | |||||
| Nansha | Port Klang | 7 day(s) | 06 Feb (Mon) 08:00 | 07 Feb (Tue) 18:00 | Dry/Reefer | CSS2 | XIN XU ZHOU 146S | |
| 07 Feb (Tue) | 14 Feb (Tue) | |||||||
| Nansha | Hong Kong | Port Klang | 10 day(s) | 08 Feb (Wed) 23:00 | 09 Feb (Thu) 01:00 | Dry | PHKG | TO BE ANNOUNCED |
| 09 Feb (Thu) | 19 Feb (Sun) | KTX5 | GSL ELIZABETH 034S | |||||
| Nansha | Hong Kong | Port Klang | 13 day(s) | 08 Feb (Wed) 23:00 | 09 Feb (Thu) 01:00 | Dry/Reefer | PHKG | TO BE ANNOUNCED |
| 09 Feb (Thu) | 22 Feb (Wed) | KTX6 | WAN HAI 510 S162 | |||||
| Nansha | Hong Kong | Port Klang | 14 day(s) | 08 Feb (Wed) 23:00 | 09 Feb (Thu) 01:00 | Dry | PHKG | TO BE ANNOUNCED |
| 09 Feb (Thu) | 23 Feb (Thu) | KTX6 | WAN HAI 510 S162 | |||||
| Nansha | Hong Kong | Port Klang | 13 day(s) | 09 Feb (Thu) 03:00 | 09 Feb (Thu) 05:00 | Dry/Reefer | PHKG | TO BE ANNOUNCED |
| 09 Feb (Thu) | 22 Feb (Wed) | KTX6 | WAN HAI 510 S162 | |||||
| Nansha | Port Klang | 6 day(s) | 10 Feb (Fri) 09:00 | 11 Feb (Sat) 12:00 | Dry/Reefer | CSS3 | KOTA GANDING 0099S | |
| 11 Feb (Sat) | 17 Feb (Fri) | |||||||
| Nansha | Hong Kong | Port Klang | 14 day(s) | 12 Feb (Sun) 20:00 | 12 Feb (Sun) 22:00 | Dry | PHKG | TO BE ANNOUNCED |
| 12 Feb (Sun) | 26 Feb (Sun) | KTX5 | MOL EARNEST 075S | |||||
| Nansha | Port Klang | 7 day(s) | 13 Feb (Mon) 08:00 | 14 Feb (Tue) 18:00 | Dry/Reefer | CSS2 | SPIL KARTINI 033S | |
| 14 Feb (Tue) | 21 Feb (Tue) | |||||||
| Nansha | Hong Kong | Port Klang | 10 day(s) | 15 Feb (Wed) 23:00 | 16 Feb (Thu) 01:00 | Dry | PHKG | TO BE ANNOUNCED |
| 16 Feb (Thu) | 26 Feb (Sun) | KTX5 | MOL EARNEST 075S | |||||
| Nansha | Hong Kong | Port Klang | 13 day(s) | 15 Feb (Wed) 23:00 | 16 Feb (Thu) 01:00 | Dry/Reefer | PHKG | TO BE ANNOUNCED |
| 16 Feb (Thu) | 01 Mar (Wed) | KTX6 | INTERASIA HORIZON S021 | |||||
| Nansha | Hong Kong | Port Klang | 14 day(s) | 15 Feb (Wed) 23:00 | 16 Feb (Thu) 01:00 | Dry | PHKG | TO BE ANNOUNCED |
| 16 Feb (Thu) | 02 Mar (Thu) | KTX6 | INTERASIA HORIZON S021 | |||||
| Nansha | Hong Kong | Port Klang | 13 day(s) | 16 Feb (Thu) 03:00 | 16 Feb (Thu) 05:00 | Dry/Reefer | PHKG | TO BE ANNOUNCED |
| 16 Feb (Thu) | 01 Mar (Wed) | KTX6 | INTERASIA HORIZON S021 | |||||
| Nansha | Port Klang | 6 day(s) | 17 Feb (Fri) 09:00 | 18 Feb (Sat) 12:00 | Dry/Reefer | CSS3 | OOCL BELGIUM 578S | |
| 18 Feb (Sat) | 24 Feb (Fri) | |||||||
| Nansha | Hong Kong | Port Klang | 14 day(s) | 19 Feb (Sun) 20:00 | 19 Feb (Sun) 22:00 | Dry | PHKG | TO BE ANNOUNCED |
| 19 Feb (Sun) | 05 Mar (Sun) | KTX5 | LORRAINE 008S | |||||
| Nansha | Port Klang | 7 day(s) | 20 Feb (Mon) 08:00 | 21 Feb (Tue) 18:00 | Dry/Reefer | CSS2 | XIN HUI ZHOU 169S | |
| 21 Feb (Tue) | 28 Feb (Tue) | |||||||
| Nansha | Hong Kong | Port Klang | 10 day(s) | 22 Feb (Wed) 23:00 | 23 Feb (Thu) 01:00 | Dry | PHKG | TO BE ANNOUNCED |
| 23 Feb (Thu) | 05 Mar (Sun) | KTX5 | LORRAINE 008S | |||||
| Nansha | Hong Kong | Port Klang | 13 day(s) | 22 Feb (Wed) 23:00 | 23 Feb (Thu) 01:00 | Dry/Reefer | PHKG | TO BE ANNOUNCED |
| 23 Feb (Thu) | 08 Mar (Wed) | KTX6 | WAN HAI 506 S216 | |||||
| Nansha | Hong Kong | Port Klang | 14 day(s) | 22 Feb (Wed) 23:00 | 23 Feb (Thu) 01:00 | Dry | PHKG | TO BE ANNOUNCED |
| 23 Feb (Thu) | 09 Mar (Thu) | KTX6 | WAN HAI 506 S216 | |||||
| Nansha | Hong Kong | Port Klang | 13 day(s) | 23 Feb (Thu) 03:00 | 23 Feb (Thu) 05:00 | Dry/Reefer | PHKG | TO BE ANNOUNCED |
| 23 Feb (Thu) | 08 Mar (Wed) | KTX6 | WAN HAI 506 S216 | |||||
| Nansha | Port Klang | 6 day(s) | 24 Feb (Fri) 09:00 | 25 Feb (Sat) 12:00 | Dry/Reefer | CSS3 | HANSA WOLFSBURG 083S | |
| 25 Feb (Sat) | 03 Mar (Fri) | |||||||
| Nansha | Hong Kong | Port Klang | 14 day(s) | 26 Feb (Sun) 20:00 | 26 Feb (Sun) 22:00 | Dry | PHKG | TO BE ANNOUNCED |
| 26 Feb (Sun) | 12 Mar (Sun) | KTX5 | MOL ENDOWMENT 071S | |||||
| Nansha | Port Klang | 7 day(s) | 27 Feb (Mon) 08:00 | 28 Feb (Tue) 18:00 | Dry/Reefer | CSS2 | XIN XU ZHOU 147S | |
| 28 Feb (Tue) | 07 Mar (Tue) | |||||||
| Nansha | Hong Kong | Port Klang | 10 day(s) | 01 Mar (Wed) 23:00 | 02 Mar (Thu) 01:00 | Dry | PHKG | TO BE ANNOUNCED |
| 02 Mar (Thu) | 12 Mar (Sun) | KTX5 | MOL ENDOWMENT 071S | |||||
| Nansha | Hong Kong | Port Klang | 13 day(s) | 01 Mar (Wed) 23:00 | 02 Mar (Thu) 01:00 | Dry/Reefer | PHKG | TO BE ANNOUNCED |
| 02 Mar (Thu) | 15 Mar (Wed) | KTX6 | OOCL DALIAN 682S | |||||
| Nansha | Hong Kong | Port Klang | 14 day(s) | 01 Mar (Wed) 23:00 | 02 Mar (Thu) 01:00 | Dry | PHKG | TO BE ANNOUNCED |
| 02 Mar (Thu) | 16 Mar (Thu) | KTX6 | OOCL DALIAN 682S | |||||
| Nansha | Hong Kong | Port Klang | 13 day(s) | 02 Mar (Thu) 03:00 | 02 Mar (Thu) 05:00 | Dry/Reefer | PHKG | TO BE ANNOUNCED |
| 02 Mar (Thu) | 15 Mar (Wed) | KTX6 | OOCL DALIAN 682S | |||||
| Nansha | Port Klang | 6 day(s) | 03 Mar (Fri) 09:00 | 04 Mar (Sat) 12:00 | Dry/Reefer | CSS3 | AS CASPRIA 25S | |
| 04 Mar (Sat) | 10 Mar (Fri) | |||||||
| Nansha | Hong Kong | Port Klang | 14 day(s) | 05 Mar (Sun) 20:00 | 05 Mar (Sun) 22:00 | Dry | PHKG | TO BE ANNOUNCED |
| 05 Mar (Sun) | 19 Mar (Sun) | KTX5 | GSL ELIZABETH 035S | |||||
| Nansha | Port Klang | 7 day(s) | 06 Mar (Mon) 08:00 | 07 Mar (Tue) 18:00 | Dry/Reefer | CSS2 | SPIL KARTINI 034S | |
| 07 Mar (Tue) | 14 Mar (Tue) | |||||||
| Nansha | Hong Kong | Port Klang | 10 day(s) | 08 Mar (Wed) 23:00 | 09 Mar (Thu) 01:00 | Dry | PHKG | TO BE ANNOUNCED |
| 09 Mar (Thu) | 19 Mar (Sun) | KTX5 | GSL ELIZABETH 035S | |||||
| Nansha | Hong Kong | Port Klang | 13 day(s) | 08 Mar (Wed) 23:00 | 09 Mar (Thu) 01:00 | Dry/Reefer | PHKG | TO BE ANNOUNCED |
| 09 Mar (Thu) | 22 Mar (Wed) | KTX6 | WAN HAI 510 S163 | |||||
| Nansha | Hong Kong | Port Klang | 14 day(s) | 08 Mar (Wed) 23:00 | 09 Mar (Thu) 01:00 | Dry | PHKG | TO BE ANNOUNCED |
| 09 Mar (Thu) | 23 Mar (Thu) | KTX6 | WAN HAI 510 S163 | |||||
| Nansha | Hong Kong | Port Klang | 13 day(s) | 09 Mar (Thu) 03:00 | 09 Mar (Thu) 05:00 | Dry/Reefer | PHKG | TO BE ANNOUNCED |
| 09 Mar (Thu) | 22 Mar (Wed) | KTX6 | WAN HAI 510 S163 | |||||
| Nansha | Port Klang | 6 day(s) | 10 Mar (Fri) 09:00 | 11 Mar (Sat) 12:00 | Dry/Reefer | CSS3 | KOTA GANDING 0100S | |
| 11 Mar (Sat) | 17 Mar (Fri) | |||||||
| Nansha | Hong Kong | Port Klang | 14 day(s) | 12 Mar (Sun) 20:00 | 12 Mar (Sun) 22:00 | Dry | PHKG | TO BE ANNOUNCED |
| 12 Mar (Sun) | 26 Mar (Sun) | KTX5 | MOL EARNEST 076S | |||||
| Nansha | Port Klang | 7 day(s) | 13 Mar (Mon) 08:00 | 14 Mar (Tue) 18:00 | Dry/Reefer | CSS2 | XIN HUI ZHOU 170S | |
| 14 Mar (Tue) | 21 Mar (Tue) | |||||||
| Nansha | Hong Kong | Port Klang | 10 day(s) | 15 Mar (Wed) 23:00 | 16 Mar (Thu) 01:00 | Dry | PHKG | TO BE ANNOUNCED |
| 16 Mar (Thu) | 26 Mar (Sun) | KTX5 | MOL EARNEST 076S | |||||
| Nansha | Hong Kong | Port Klang | 13 day(s) | 15 Mar (Wed) 23:00 | 16 Mar (Thu) 01:00 | Dry/Reefer | PHKG | TO BE ANNOUNCED |
| 16 Mar (Thu) | 29 Mar (Wed) | KTX6 | INTERASIA HORIZON S022 | |||||
| Nansha | Hong Kong | Port Klang | 14 day(s) | 15 Mar (Wed) 23:00 | 16 Mar (Thu) 01:00 | Dry | PHKG | TO BE ANNOUNCED |
| 16 Mar (Thu) | 30 Mar (Thu) | KTX6 | INTERASIA HORIZON S022 | |||||
| Nansha | Hong Kong | Port Klang | 13 day(s) | 16 Mar (Thu) 03:00 | 16 Mar (Thu) 05:00 | Dry/Reefer | PHKG | TO BE ANNOUNCED |
| 16 Mar (Thu) | 29 Mar (Wed) | KTX6 | INTERASIA HORIZON S022 | |||||
| Nansha | Port Klang | 6 day(s) | 17 Mar (Fri) 09:00 | 18 Mar (Sat) 12:00 | Dry/Reefer | CSS3 | OOCL BELGIUM 579S | |
| 18 Mar (Sat) | 24 Mar (Fri) | |||||||
| Nansha | Hong Kong | Port Klang | 14 day(s) | 19 Mar (Sun) 20:00 | 19 Mar (Sun) 22:00 | Dry | PHKG | TO BE ANNOUNCED |
| 19 Mar (Sun) | 02 Apr (Sun) | KTX5 | LORRAINE 009S | |||||
| Nansha | Port Klang | 7 day(s) | 20 Mar (Mon) 08:00 | 21 Mar (Tue) 18:00 | Dry/Reefer | CSS2 | XIN XU ZHOU 148S | |
| 21 Mar (Tue) | 28 Mar (Tue) | |||||||
| ** The sailing schedules/vessels are subject to change without prior notice. | ||||||||
| Copyright @ 1998 - 2022. Orient Overseas Container Line Limited. All Rights reserved. | ||||||||
| Copyright Infringement Policy. Use of this website and information available from it is subject to Terms of Use and Privacy and Security Statement. | ||||||||
Contact Us
Email: CargoShipping@qq.com
sales8@BLShipping.com
WeChat / WhatsApp / Tel: 008618898403007
office: Room 607-608, 6/Floor Talent Building,
No. 1 Yichuang Street, Huangpu District,
Guangzhou City, Guangdong 510555 China
WeChat QR
WhatsApp QR
Betterluck Shipping (Guangzhou) Limited
Tax Registration No.: 9144010105658851XX
NVOCC No.: GD202011063586 member of
Made-in-China Alibaba 1688 CIFA WCA IATA
China Import and Export Fair (Canton Fair)
Website: https://www.BLShipping.com/
Copyright 2007-2026 all rights reserved
About Us