| Sailing from 27 December, 2022 + 12 weeks | ||||||||
| Origin: Shekou, Shenzhen, Guangdong, China | Port of Load: | |||||||
| Destination: Osaka, Japan | Port of Discharge: | |||||||
| Service: | Transshipment Port: | |||||||
| Origin Pickup: Merchant(CY) | Cargo Nature: Dry | |||||||
| Destination Delivery: Merchant(CY) | ||||||||
| Origin | Transshipment Port | Destination | Est. Transit Time | CY Cutoff | ETD at POL | Cargo Nature | Service | Vessel Voyage |
| Shekou | Osaka | 3 day(s) | 24 Dec (Sat) 12:00 | 28 Dec (Wed) 02:30 | Dry/Reefer | KTX2 | OOCL SAVANNAH 429N | |
| 28 Dec (Wed) | 31 Dec (Sat) | |||||||
| Shekou | Osaka | 5 day(s) | 27 Dec (Tue) 12:00 | 28 Dec (Wed) 19:30 | Dry/Reefer | KTX6 | OOCL DALIAN 679N | |
| 28 Dec (Wed) | 02 Jan (Mon) | |||||||
| Shekou | Hong Kong | Osaka | 6 day(s) | 27 Dec (Tue) 12:00 | 29 Dec (Thu) 19:00 | Dry | SHT | GUANG XING 598 221227S |
| 29 Dec (Thu) | 04 Jan (Wed) | KTX2 | OOCL NAGOYA 177N | |||||
| Shekou | Hong Kong | Osaka | 8 day(s) | 27 Dec (Tue) 15:00 | 27 Dec (Tue) 17:00 | Dry | PHKG | TO BE ANNOUNCED |
| 27 Dec (Tue) | 04 Jan (Wed) | KTX2 | OOCL NAGOYA 177N | |||||
| Shekou | Osaka | 4 day(s) | 29 Dec (Thu) 15:00 | 31 Dec (Sat) 15:30 | Dry/Reefer | KTX2 | OOCL NAGOYA 177N | |
| 31 Dec (Sat) | 04 Jan (Wed) | |||||||
| Shekou | Hong Kong | Osaka | 13 day(s) | 30 Dec (Fri) 02:00 | 30 Dec (Fri) 04:00 | Dry | PHKG | TO BE ANNOUNCED |
| 30 Dec (Fri) | 12 Jan (Thu) | KTX2 | OOCL NORFOLK 258N | |||||
| Shekou | Hong Kong | Osaka | 12 day(s) | 31 Dec (Sat) 02:00 | 31 Dec (Sat) 04:00 | Dry | PHKG | TO BE ANNOUNCED |
| 31 Dec (Sat) | 12 Jan (Thu) | KTX2 | OOCL NORFOLK 258N | |||||
| Shekou | Osaka | 4 day(s) | 03 Jan (Tue) 12:00 | 05 Jan (Thu) 17:00 | Dry/Reefer | KTX6 | WAN HAI 510 N160 | |
| 05 Jan (Thu) | 09 Jan (Mon) | |||||||
| Shekou | Hong Kong | Osaka | 7 day(s) | 03 Jan (Tue) 12:00 | 05 Jan (Thu) 19:00 | Dry | SHT | GUANG XING 598 230103S |
| 05 Jan (Thu) | 12 Jan (Thu) | KTX2 | OOCL NORFOLK 258N | |||||
| Shekou | Hong Kong | Osaka | 9 day(s) | 03 Jan (Tue) 15:00 | 03 Jan (Tue) 17:00 | Dry | PHKG | TO BE ANNOUNCED |
| 03 Jan (Tue) | 12 Jan (Thu) | KTX2 | OOCL NORFOLK 258N | |||||
| Shekou | Osaka | 8 day(s) | 05 Jan (Thu) 15:00 | 09 Jan (Mon) 16:30 | Dry/Reefer | KTX1 | MANET 011N | |
| 09 Jan (Mon) | 17 Jan (Tue) | |||||||
| Shekou | Osaka | 4 day(s) | 05 Jan (Thu) 15:00 | 08 Jan (Sun) 09:00 | Dry/Reefer | KTX2 | OOCL NORFOLK 258N | |
| 08 Jan (Sun) | 12 Jan (Thu) | |||||||
| Shekou | Hong Kong | Osaka | 13 day(s) | 06 Jan (Fri) 02:00 | 06 Jan (Fri) 04:00 | Dry | PHKG | TO BE ANNOUNCED |
| 06 Jan (Fri) | 19 Jan (Thu) | KTX2 | OOCL SAVANNAH 430N | |||||
| Shekou | Osaka | 4 day(s) | 10 Jan (Tue) 12:00 | 14 Jan (Sat) 20:00 | Dry/Reefer | KTX6 | INTERASIA HORIZON N019 | |
| 14 Jan (Sat) | 18 Jan (Wed) | |||||||
| Shekou | Hong Kong | Osaka | 9 day(s) | 10 Jan (Tue) 15:00 | 10 Jan (Tue) 17:00 | Dry | PHKG | TO BE ANNOUNCED |
| 10 Jan (Tue) | 19 Jan (Thu) | KTX2 | OOCL SAVANNAH 430N | |||||
| Shekou | Osaka | 8 day(s) | 12 Jan (Thu) 15:00 | 14 Jan (Sat) 09:00 | Dry/Reefer | KTX1 | CAPE ORIENT 123N | |
| 14 Jan (Sat) | 22 Jan (Sun) | |||||||
| Shekou | Osaka | 3 day(s) | 12 Jan (Thu) 15:00 | 17 Jan (Tue) 21:30 | Dry/Reefer | KTX2 | OOCL SAVANNAH 430N | |
| 17 Jan (Tue) | 20 Jan (Fri) | |||||||
| Shekou | Hong Kong | Osaka | 11 day(s) | 13 Jan (Fri) 02:00 | 13 Jan (Fri) 04:00 | Dry | PHKG | TO BE ANNOUNCED |
| 13 Jan (Fri) | 24 Jan (Tue) | KTX2 | OOCL NAGOYA 178N | |||||
| Shekou | Hong Kong | Osaka | 10 day(s) | 14 Jan (Sat) 02:00 | 14 Jan (Sat) 04:00 | Dry | PHKG | TO BE ANNOUNCED |
| 14 Jan (Sat) | 24 Jan (Tue) | KTX2 | OOCL NAGOYA 178N | |||||
| Shekou | Hong Kong | Osaka | 5 day(s) | 14 Jan (Sat) 02:00 | 14 Jan (Sat) 04:00 | Dry | PHKG | TO BE ANNOUNCED |
| 14 Jan (Sat) | 19 Jan (Thu) | KTX2 | OOCL SAVANNAH 430N | |||||
| Shekou | Osaka | 5 day(s) | 17 Jan (Tue) 12:00 | 18 Jan (Wed) 20:00 | Dry/Reefer | KTX6 | WAN HAI 506 N214 | |
| 18 Jan (Wed) | 23 Jan (Mon) | |||||||
| Shekou | Hong Kong | Osaka | 7 day(s) | 17 Jan (Tue) 15:00 | 17 Jan (Tue) 17:00 | Dry | PHKG | TO BE ANNOUNCED |
| 17 Jan (Tue) | 24 Jan (Tue) | KTX2 | OOCL NAGOYA 178N | |||||
| Shekou | Osaka | 9 day(s) | 19 Jan (Thu) 15:00 | 20 Jan (Fri) 13:00 | Dry/Reefer | KTX1 | AKITETA 014N | |
| 20 Jan (Fri) | 29 Jan (Sun) | |||||||
| Shekou | Osaka | 4 day(s) | 19 Jan (Thu) 15:00 | 20 Jan (Fri) 22:00 | Dry/Reefer | KTX2 | OOCL NAGOYA 178N | |
| 20 Jan (Fri) | 24 Jan (Tue) | |||||||
| Shekou | Hong Kong | Osaka | 11 day(s) | 20 Jan (Fri) 02:00 | 20 Jan (Fri) 04:00 | Dry | PHKG | TO BE ANNOUNCED |
| 20 Jan (Fri) | 31 Jan (Tue) | KTX2 | OOCL NORFOLK 259N | |||||
| Shekou | Hong Kong | Osaka | 10 day(s) | 21 Jan (Sat) 02:00 | 21 Jan (Sat) 04:00 | Dry | PHKG | TO BE ANNOUNCED |
| 21 Jan (Sat) | 31 Jan (Tue) | KTX2 | OOCL NORFOLK 259N | |||||
| Shekou | Osaka | 5 day(s) | 24 Jan (Tue) 12:00 | 25 Jan (Wed) 20:00 | Dry/Reefer | KTX6 | OOCL DALIAN 680N | |
| 25 Jan (Wed) | 30 Jan (Mon) | |||||||
| Shekou | Hong Kong | Osaka | 7 day(s) | 24 Jan (Tue) 15:00 | 24 Jan (Tue) 17:00 | Dry | PHKG | TO BE ANNOUNCED |
| 24 Jan (Tue) | 31 Jan (Tue) | KTX2 | OOCL NORFOLK 259N | |||||
| Shekou | Osaka | 4 day(s) | 26 Jan (Thu) 15:00 | 28 Jan (Sat) 15:30 | Dry/Reefer | KTX2 | OOCL NORFOLK 259N | |
| 28 Jan (Sat) | 01 Feb (Wed) | |||||||
| Shekou | Osaka | 9 day(s) | 26 Jan (Thu) 15:00 | 27 Jan (Fri) 13:00 | Dry/Reefer | KTX1 | OREA 033N | |
| 27 Jan (Fri) | 05 Feb (Sun) | |||||||
| Shekou | Hong Kong | Osaka | 11 day(s) | 27 Jan (Fri) 02:00 | 27 Jan (Fri) 04:00 | Dry | PHKG | TO BE ANNOUNCED |
| 27 Jan (Fri) | 07 Feb (Tue) | KTX2 | OOCL SAVANNAH 431N | |||||
| Shekou | Hong Kong | Osaka | 10 day(s) | 28 Jan (Sat) 02:00 | 28 Jan (Sat) 04:00 | Dry | PHKG | TO BE ANNOUNCED |
| 28 Jan (Sat) | 07 Feb (Tue) | KTX2 | OOCL SAVANNAH 431N | |||||
| Shekou | Osaka | 5 day(s) | 31 Jan (Tue) 12:00 | 01 Feb (Wed) 20:00 | Dry/Reefer | KTX6 | WAN HAI 510 N161 | |
| 01 Feb (Wed) | 06 Feb (Mon) | |||||||
| Shekou | Hong Kong | Osaka | 7 day(s) | 31 Jan (Tue) 15:00 | 31 Jan (Tue) 17:00 | Dry | PHKG | TO BE ANNOUNCED |
| 31 Jan (Tue) | 07 Feb (Tue) | KTX2 | OOCL SAVANNAH 431N | |||||
| Shekou | Osaka | 4 day(s) | 02 Feb (Thu) 15:00 | 03 Feb (Fri) 22:00 | Dry/Reefer | KTX2 | OOCL SAVANNAH 431N | |
| 03 Feb (Fri) | 07 Feb (Tue) | |||||||
| Shekou | Osaka | 8 day(s) | 02 Feb (Thu) 15:00 | 04 Feb (Sat) 09:30 | Dry/Reefer | KTX1 | MANET 012N | |
| 04 Feb (Sat) | 12 Feb (Sun) | |||||||
| Shekou | Hong Kong | Osaka | 11 day(s) | 03 Feb (Fri) 02:00 | 03 Feb (Fri) 04:00 | Dry | PHKG | TO BE ANNOUNCED |
| 03 Feb (Fri) | 14 Feb (Tue) | KTX2 | OOCL NAGOYA 179N | |||||
| Shekou | Hong Kong | Osaka | 10 day(s) | 04 Feb (Sat) 02:00 | 04 Feb (Sat) 04:00 | Dry | PHKG | TO BE ANNOUNCED |
| 04 Feb (Sat) | 14 Feb (Tue) | KTX2 | OOCL NAGOYA 179N | |||||
| Shekou | Osaka | 5 day(s) | 07 Feb (Tue) 12:00 | 08 Feb (Wed) 20:00 | Dry/Reefer | KTX6 | INTERASIA HORIZON N020 | |
| 08 Feb (Wed) | 13 Feb (Mon) | |||||||
| Shekou | Hong Kong | Osaka | 7 day(s) | 07 Feb (Tue) 15:00 | 07 Feb (Tue) 17:00 | Dry | PHKG | TO BE ANNOUNCED |
| 07 Feb (Tue) | 14 Feb (Tue) | KTX2 | OOCL NAGOYA 179N | |||||
| Shekou | Osaka | 4 day(s) | 09 Feb (Thu) 15:00 | 10 Feb (Fri) 22:00 | Dry/Reefer | KTX2 | OOCL NAGOYA 179N | |
| 10 Feb (Fri) | 14 Feb (Tue) | |||||||
| Shekou | Osaka | 9 day(s) | 09 Feb (Thu) 15:00 | 10 Feb (Fri) 13:00 | Dry/Reefer | KTX1 | CAPE ORIENT 124N | |
| 10 Feb (Fri) | 19 Feb (Sun) | |||||||
| Shekou | Hong Kong | Osaka | 11 day(s) | 10 Feb (Fri) 02:00 | 10 Feb (Fri) 04:00 | Dry | PHKG | TO BE ANNOUNCED |
| 10 Feb (Fri) | 21 Feb (Tue) | KTX2 | OOCL NORFOLK 260N | |||||
| Shekou | Hong Kong | Osaka | 10 day(s) | 11 Feb (Sat) 02:00 | 11 Feb (Sat) 04:00 | Dry | PHKG | TO BE ANNOUNCED |
| 11 Feb (Sat) | 21 Feb (Tue) | KTX2 | OOCL NORFOLK 260N | |||||
| Shekou | Osaka | 5 day(s) | 14 Feb (Tue) 12:00 | 15 Feb (Wed) 20:00 | Dry/Reefer | KTX6 | WAN HAI 506 N215 | |
| 15 Feb (Wed) | 20 Feb (Mon) | |||||||
| Shekou | Hong Kong | Osaka | 7 day(s) | 14 Feb (Tue) 15:00 | 14 Feb (Tue) 17:00 | Dry | PHKG | TO BE ANNOUNCED |
| 14 Feb (Tue) | 21 Feb (Tue) | KTX2 | OOCL NORFOLK 260N | |||||
| Shekou | Osaka | 4 day(s) | 16 Feb (Thu) 15:00 | 17 Feb (Fri) 22:00 | Dry/Reefer | KTX2 | OOCL NORFOLK 260N | |
| 17 Feb (Fri) | 21 Feb (Tue) | |||||||
| Shekou | Osaka | 9 day(s) | 16 Feb (Thu) 15:00 | 17 Feb (Fri) 13:00 | Dry/Reefer | KTX1 | AKITETA 015N | |
| 17 Feb (Fri) | 26 Feb (Sun) | |||||||
| Shekou | Hong Kong | Osaka | 11 day(s) | 17 Feb (Fri) 02:00 | 17 Feb (Fri) 04:00 | Dry | PHKG | TO BE ANNOUNCED |
| 17 Feb (Fri) | 28 Feb (Tue) | KTX2 | OOCL SAVANNAH 432N | |||||
| Shekou | Hong Kong | Osaka | 10 day(s) | 18 Feb (Sat) 02:00 | 18 Feb (Sat) 04:00 | Dry | PHKG | TO BE ANNOUNCED |
| 18 Feb (Sat) | 28 Feb (Tue) | KTX2 | OOCL SAVANNAH 432N | |||||
| Shekou | Osaka | 5 day(s) | 21 Feb (Tue) 12:00 | 22 Feb (Wed) 20:00 | Dry/Reefer | KTX6 | OOCL DALIAN 681N | |
| 22 Feb (Wed) | 27 Feb (Mon) | |||||||
| Shekou | Hong Kong | Osaka | 7 day(s) | 21 Feb (Tue) 15:00 | 21 Feb (Tue) 17:00 | Dry | PHKG | TO BE ANNOUNCED |
| 21 Feb (Tue) | 28 Feb (Tue) | KTX2 | OOCL SAVANNAH 432N | |||||
| Shekou | Osaka | 4 day(s) | 23 Feb (Thu) 15:00 | 24 Feb (Fri) 22:00 | Dry/Reefer | KTX2 | OOCL SAVANNAH 432N | |
| 24 Feb (Fri) | 28 Feb (Tue) | |||||||
| Shekou | Osaka | 9 day(s) | 23 Feb (Thu) 15:00 | 24 Feb (Fri) 13:00 | Dry/Reefer | KTX1 | OREA 034N | |
| 24 Feb (Fri) | 05 Mar (Sun) | |||||||
| Shekou | Hong Kong | Osaka | 11 day(s) | 24 Feb (Fri) 02:00 | 24 Feb (Fri) 04:00 | Dry | PHKG | TO BE ANNOUNCED |
| 24 Feb (Fri) | 07 Mar (Tue) | KTX2 | OOCL NAGOYA 180N | |||||
| Shekou | Hong Kong | Osaka | 10 day(s) | 25 Feb (Sat) 02:00 | 25 Feb (Sat) 04:00 | Dry | PHKG | TO BE ANNOUNCED |
| 25 Feb (Sat) | 07 Mar (Tue) | KTX2 | OOCL NAGOYA 180N | |||||
| Shekou | Osaka | 5 day(s) | 28 Feb (Tue) 12:00 | 01 Mar (Wed) 20:00 | Dry/Reefer | KTX6 | WAN HAI 510 N162 | |
| 01 Mar (Wed) | 06 Mar (Mon) | |||||||
| Shekou | Hong Kong | Osaka | 7 day(s) | 28 Feb (Tue) 15:00 | 28 Feb (Tue) 17:00 | Dry | PHKG | TO BE ANNOUNCED |
| 28 Feb (Tue) | 07 Mar (Tue) | KTX2 | OOCL NAGOYA 180N | |||||
| Shekou | Osaka | 9 day(s) | 02 Mar (Thu) 15:00 | 03 Mar (Fri) 13:00 | Dry/Reefer | KTX1 | MANET 013N | |
| 03 Mar (Fri) | 12 Mar (Sun) | |||||||
| Shekou | Osaka | 4 day(s) | 02 Mar (Thu) 15:00 | 03 Mar (Fri) 22:00 | Dry/Reefer | KTX2 | OOCL NAGOYA 180N | |
| 03 Mar (Fri) | 07 Mar (Tue) | |||||||
| Shekou | Hong Kong | Osaka | 11 day(s) | 03 Mar (Fri) 02:00 | 03 Mar (Fri) 04:00 | Dry | PHKG | TO BE ANNOUNCED |
| 03 Mar (Fri) | 14 Mar (Tue) | KTX2 | OOCL NORFOLK 261N | |||||
| Shekou | Hong Kong | Osaka | 10 day(s) | 04 Mar (Sat) 02:00 | 04 Mar (Sat) 04:00 | Dry | PHKG | TO BE ANNOUNCED |
| 04 Mar (Sat) | 14 Mar (Tue) | KTX2 | OOCL NORFOLK 261N | |||||
| Shekou | Osaka | 5 day(s) | 07 Mar (Tue) 12:00 | 08 Mar (Wed) 20:00 | Dry/Reefer | KTX6 | INTERASIA HORIZON N021 | |
| 08 Mar (Wed) | 13 Mar (Mon) | |||||||
| Shekou | Hong Kong | Osaka | 7 day(s) | 07 Mar (Tue) 15:00 | 07 Mar (Tue) 17:00 | Dry | PHKG | TO BE ANNOUNCED |
| 07 Mar (Tue) | 14 Mar (Tue) | KTX2 | OOCL NORFOLK 261N | |||||
| Shekou | Osaka | 9 day(s) | 09 Mar (Thu) 15:00 | 10 Mar (Fri) 13:00 | Dry/Reefer | KTX1 | CAPE ORIENT 125N | |
| 10 Mar (Fri) | 19 Mar (Sun) | |||||||
| Shekou | Osaka | 4 day(s) | 09 Mar (Thu) 15:00 | 10 Mar (Fri) 22:00 | Dry/Reefer | KTX2 | OOCL NORFOLK 261N | |
| 10 Mar (Fri) | 14 Mar (Tue) | |||||||
| Shekou | Hong Kong | Osaka | 11 day(s) | 10 Mar (Fri) 02:00 | 10 Mar (Fri) 04:00 | Dry | PHKG | TO BE ANNOUNCED |
| 10 Mar (Fri) | 21 Mar (Tue) | KTX2 | OOCL SAVANNAH 433N | |||||
| Shekou | Hong Kong | Osaka | 10 day(s) | 11 Mar (Sat) 02:00 | 11 Mar (Sat) 04:00 | Dry | PHKG | TO BE ANNOUNCED |
| 11 Mar (Sat) | 21 Mar (Tue) | KTX2 | OOCL SAVANNAH 433N | |||||
| Shekou | Osaka | 5 day(s) | 14 Mar (Tue) 12:00 | 15 Mar (Wed) 20:00 | Dry/Reefer | KTX6 | WAN HAI 506 N216 | |
| 15 Mar (Wed) | 20 Mar (Mon) | |||||||
| Shekou | Hong Kong | Osaka | 7 day(s) | 14 Mar (Tue) 15:00 | 14 Mar (Tue) 17:00 | Dry | PHKG | TO BE ANNOUNCED |
| 14 Mar (Tue) | 21 Mar (Tue) | KTX2 | OOCL SAVANNAH 433N | |||||
| Shekou | Osaka | 9 day(s) | 16 Mar (Thu) 15:00 | 17 Mar (Fri) 13:00 | Dry/Reefer | KTX1 | AKITETA 016N | |
| 17 Mar (Fri) | 26 Mar (Sun) | |||||||
| Shekou | Osaka | 4 day(s) | 16 Mar (Thu) 15:00 | 17 Mar (Fri) 22:00 | Dry/Reefer | KTX2 | OOCL SAVANNAH 433N | |
| 17 Mar (Fri) | 21 Mar (Tue) | |||||||
| Shekou | Hong Kong | Osaka | 11 day(s) | 17 Mar (Fri) 02:00 | 17 Mar (Fri) 04:00 | Dry | PHKG | TO BE ANNOUNCED |
| 17 Mar (Fri) | 28 Mar (Tue) | KTX2 | OOCL NAGOYA 181N | |||||
| Shekou | Hong Kong | Osaka | 10 day(s) | 18 Mar (Sat) 02:00 | 18 Mar (Sat) 04:00 | Dry | PHKG | TO BE ANNOUNCED |
| 18 Mar (Sat) | 28 Mar (Tue) | KTX2 | OOCL NAGOYA 181N | |||||
| Shekou | Hong Kong | Osaka | 7 day(s) | 21 Mar (Tue) 15:00 | 21 Mar (Tue) 17:00 | Dry | PHKG | TO BE ANNOUNCED |
| 21 Mar (Tue) | 28 Mar (Tue) | KTX2 | OOCL NAGOYA 181N | |||||
| ** The sailing schedules/vessels are subject to change without prior notice. | ||||||||
| Copyright @ 1998 - 2022. Orient Overseas Container Line Limited. All Rights reserved. | ||||||||
| Copyright Infringement Policy. Use of this website and information available from it is subject to Terms of Use and Privacy and Security Statement. | ||||||||
Contact Us
Email: CargoShipping@qq.com
sales8@BLShipping.com
WeChat / WhatsApp / Tel: 008618898403007
office: Room 607-608, 6/Floor Talent Building,
No. 1 Yichuang Street, Huangpu District,
Guangzhou City, Guangdong 510555 China
WeChat QR
WhatsApp QR
Betterluck Shipping (Guangzhou) Limited
Tax Registration No.: 9144010105658851XX
NVOCC No.: GD202011063586 member of
Made-in-China Alibaba 1688 CIFA WCA IATA
China Import and Export Fair (Canton Fair)
Website: https://www.BLShipping.com/
Copyright 2007-2026 all rights reserved
About Us