| Sailing from 27 December, 2022 + 12 weeks | ||||||||
| Origin: Shekou, Shenzhen, Guangdong, China | Port of Load: | |||||||
| Destination: Kobe, Hyogo-ken, Japan | Port of Discharge: | |||||||
| Service: | Transshipment Port: | |||||||
| Origin Pickup: Merchant(CY) | Cargo Nature: Dry | |||||||
| Destination Delivery: Merchant(CY) | ||||||||
| Origin | Transshipment Port | Destination | Est. Transit Time | CY Cutoff | ETD at POL | Cargo Nature | Service | Vessel Voyage |
| Shekou | Hong Kong | Kobe | 18 day(s) | 24 Dec (Sat) 12:00 | 28 Dec (Wed) 02:30 | Dry | KTX2 | OOCL SAVANNAH 429N |
| 28 Dec (Wed) | 15 Jan (Sun) | KTX3 | OOCL NEW ZEALAND 120N | |||||
| Shekou | Kobe | 5 day(s) | 24 Dec (Sat) 12:00 | 28 Dec (Wed) 02:30 | Dry/Reefer | KTX2 | OOCL SAVANNAH 429N | |
| 28 Dec (Wed) | 02 Jan (Mon) | |||||||
| Shekou | Hong Kong | Kobe | 17 day(s) | 27 Dec (Tue) 12:00 | 29 Dec (Thu) 19:00 | Dry | SHT | GUANG XING 598 221227S |
| 29 Dec (Thu) | 15 Jan (Sun) | KTX3 | OOCL NEW ZEALAND 120N | |||||
| Shekou | Hong Kong | Kobe | 7 day(s) | 27 Dec (Tue) 12:00 | 29 Dec (Thu) 19:00 | Dry | SHT | GUANG XING 598 221227S |
| 29 Dec (Thu) | 05 Jan (Thu) | KTX2 | OOCL NAGOYA 177N | |||||
| Shekou | Kobe | 6 day(s) | 27 Dec (Tue) 12:00 | 28 Dec (Wed) 19:30 | Dry/Reefer | KTX6 | OOCL DALIAN 679N | |
| 28 Dec (Wed) | 03 Jan (Tue) | |||||||
| Shekou | Hong Kong | Kobe | 9 day(s) | 27 Dec (Tue) 15:00 | 27 Dec (Tue) 17:00 | Dry | PHKG | TO BE ANNOUNCED |
| 27 Dec (Tue) | 05 Jan (Thu) | KTX2 | OOCL NAGOYA 177N | |||||
| Shekou | Kobe | 9 day(s) | 28 Dec (Wed) 12:00 | 30 Dec (Fri) 00:30 | Dry/Reefer | KTX3 | OOCL ZHOUSHAN 250N | |
| 30 Dec (Fri) | 08 Jan (Sun) | |||||||
| Shekou | Hong Kong | Kobe | 15 day(s) | 29 Dec (Thu) 15:00 | 31 Dec (Sat) 15:30 | Dry | KTX2 | OOCL NAGOYA 177N |
| 31 Dec (Sat) | 15 Jan (Sun) | KTX3 | OOCL NEW ZEALAND 120N | |||||
| Shekou | Kobe | 5 day(s) | 29 Dec (Thu) 15:00 | 31 Dec (Sat) 15:30 | Dry/Reefer | KTX2 | OOCL NAGOYA 177N | |
| 31 Dec (Sat) | 05 Jan (Thu) | |||||||
| Shekou | Hong Kong | Kobe | 13 day(s) | 30 Dec (Fri) 02:00 | 30 Dec (Fri) 04:00 | Dry | PHKG | TO BE ANNOUNCED |
| 30 Dec (Fri) | 12 Jan (Thu) | KTX2 | OOCL NORFOLK 258N | |||||
| Shekou | Hong Kong | Kobe | 14 day(s) | 30 Dec (Fri) 02:00 | 30 Dec (Fri) 04:00 | Dry | PHKG | TO BE ANNOUNCED |
| 30 Dec (Fri) | 13 Jan (Fri) | KTX3 | OOCL NEW ZEALAND 120N | |||||
| Shekou | Hong Kong | Kobe | 13 day(s) | 31 Dec (Sat) 02:00 | 31 Dec (Sat) 04:00 | Dry | PHKG | TO BE ANNOUNCED |
| 31 Dec (Sat) | 13 Jan (Fri) | KTX3 | OOCL NEW ZEALAND 120N | |||||
| Shekou | Hong Kong | Kobe | 12 day(s) | 31 Dec (Sat) 02:00 | 31 Dec (Sat) 04:00 | Dry | PHKG | TO BE ANNOUNCED |
| 31 Dec (Sat) | 12 Jan (Thu) | KTX2 | OOCL NORFOLK 258N | |||||
| Shekou | Hong Kong | Kobe | 7 day(s) | 03 Jan (Tue) 12:00 | 05 Jan (Thu) 19:00 | Dry | SHT | GUANG XING 598 230103S |
| 05 Jan (Thu) | 12 Jan (Thu) | KTX2 | OOCL NORFOLK 258N | |||||
| Shekou | Hong Kong | Kobe | 10 day(s) | 03 Jan (Tue) 12:00 | 05 Jan (Thu) 19:00 | Dry | SHT | GUANG XING 598 230103S |
| 05 Jan (Thu) | 15 Jan (Sun) | KTX3 | OOCL NEW ZEALAND 120N | |||||
| Shekou | Kobe | 5 day(s) | 03 Jan (Tue) 12:00 | 05 Jan (Thu) 17:00 | Dry/Reefer | KTX6 | WAN HAI 510 N160 | |
| 05 Jan (Thu) | 10 Jan (Tue) | |||||||
| Shekou | Hong Kong | Kobe | 9 day(s) | 03 Jan (Tue) 15:00 | 03 Jan (Tue) 17:00 | Dry | PHKG | TO BE ANNOUNCED |
| 03 Jan (Tue) | 12 Jan (Thu) | KTX2 | OOCL NORFOLK 258N | |||||
| Shekou | Hong Kong | Kobe | 16 day(s) | 03 Jan (Tue) 15:00 | 03 Jan (Tue) 17:00 | Dry | PHKG | TO BE ANNOUNCED |
| 03 Jan (Tue) | 19 Jan (Thu) | KTX3 | VELA 276N | |||||
| Shekou | Hong Kong | Kobe | 11 day(s) | 03 Jan (Tue) 15:00 | 03 Jan (Tue) 17:00 | Dry | PHKG | TO BE ANNOUNCED |
| 03 Jan (Tue) | 14 Jan (Sat) | KTX3 | OOCL NEW ZEALAND 120N | |||||
| Shekou | Kobe | 4 day(s) | 05 Jan (Thu) 15:00 | 08 Jan (Sun) 09:00 | Dry/Reefer | KTX2 | OOCL NORFOLK 258N | |
| 08 Jan (Sun) | 12 Jan (Thu) | |||||||
| Shekou | Hong Kong | Kobe | 11 day(s) | 05 Jan (Thu) 15:00 | 08 Jan (Sun) 09:00 | Dry | KTX2 | OOCL NORFOLK 258N |
| 08 Jan (Sun) | 19 Jan (Thu) | KTX3 | VELA 276N | |||||
| Shekou | Kobe | 8 day(s) | 05 Jan (Thu) 15:00 | 09 Jan (Mon) 16:30 | Dry/Reefer | KTX1 | MANET 011N | |
| 09 Jan (Mon) | 17 Jan (Tue) | |||||||
| Shekou | Hong Kong | Kobe | 13 day(s) | 06 Jan (Fri) 02:00 | 06 Jan (Fri) 04:00 | Dry | PHKG | TO BE ANNOUNCED |
| 06 Jan (Fri) | 19 Jan (Thu) | KTX3 | VELA 276N | |||||
| Shekou | Hong Kong | Kobe | 14 day(s) | 06 Jan (Fri) 02:00 | 06 Jan (Fri) 04:00 | Dry | PHKG | TO BE ANNOUNCED |
| 06 Jan (Fri) | 20 Jan (Fri) | KTX2 | OOCL SAVANNAH 430N | |||||
| Shekou | Hong Kong | Kobe | 12 day(s) | 07 Jan (Sat) 02:00 | 07 Jan (Sat) 04:00 | Dry | PHKG | TO BE ANNOUNCED |
| 07 Jan (Sat) | 19 Jan (Thu) | KTX3 | VELA 276N | |||||
| Shekou | Kobe | 5 day(s) | 10 Jan (Tue) 12:00 | 14 Jan (Sat) 20:00 | Dry/Reefer | KTX6 | INTERASIA HORIZON N019 | |
| 14 Jan (Sat) | 19 Jan (Thu) | |||||||
| Shekou | Hong Kong | Kobe | 16 day(s) | 10 Jan (Tue) 15:00 | 10 Jan (Tue) 17:00 | Dry | PHKG | TO BE ANNOUNCED |
| 10 Jan (Tue) | 26 Jan (Thu) | KTX3 | OOCL JAKARTA 152N | |||||
| Shekou | Hong Kong | Kobe | 10 day(s) | 10 Jan (Tue) 15:00 | 10 Jan (Tue) 17:00 | Dry | PHKG | TO BE ANNOUNCED |
| 10 Jan (Tue) | 20 Jan (Fri) | KTX2 | OOCL SAVANNAH 430N | |||||
| Shekou | Kobe | 4 day(s) | 12 Jan (Thu) 15:00 | 17 Jan (Tue) 21:30 | Dry/Reefer | KTX2 | OOCL SAVANNAH 430N | |
| 17 Jan (Tue) | 21 Jan (Sat) | |||||||
| Shekou | Kobe | 7 day(s) | 12 Jan (Thu) 15:00 | 14 Jan (Sat) 09:00 | Dry/Reefer | KTX1 | CAPE ORIENT 123N | |
| 14 Jan (Sat) | 21 Jan (Sat) | |||||||
| Shekou | Hong Kong | Kobe | 9 day(s) | 12 Jan (Thu) 15:00 | 17 Jan (Tue) 21:30 | Dry | KTX2 | OOCL SAVANNAH 430N |
| 17 Jan (Tue) | 26 Jan (Thu) | KTX3 | OOCL JAKARTA 152N | |||||
| Shekou | Hong Kong | Kobe | 12 day(s) | 13 Jan (Fri) 02:00 | 13 Jan (Fri) 04:00 | Dry | PHKG | TO BE ANNOUNCED |
| 13 Jan (Fri) | 25 Jan (Wed) | KTX2 | OOCL NAGOYA 178N | |||||
| Shekou | Hong Kong | Kobe | 13 day(s) | 13 Jan (Fri) 02:00 | 13 Jan (Fri) 04:00 | Dry | PHKG | TO BE ANNOUNCED |
| 13 Jan (Fri) | 26 Jan (Thu) | KTX3 | OOCL JAKARTA 152N | |||||
| Shekou | Hong Kong | Kobe | 6 day(s) | 14 Jan (Sat) 02:00 | 14 Jan (Sat) 04:00 | Dry | PHKG | TO BE ANNOUNCED |
| 14 Jan (Sat) | 20 Jan (Fri) | KTX2 | OOCL SAVANNAH 430N | |||||
| Shekou | Hong Kong | Kobe | 12 day(s) | 14 Jan (Sat) 02:00 | 14 Jan (Sat) 04:00 | Dry | PHKG | TO BE ANNOUNCED |
| 14 Jan (Sat) | 26 Jan (Thu) | KTX3 | OOCL JAKARTA 152N | |||||
| Shekou | Hong Kong | Kobe | 11 day(s) | 14 Jan (Sat) 02:00 | 14 Jan (Sat) 04:00 | Dry | PHKG | TO BE ANNOUNCED |
| 14 Jan (Sat) | 25 Jan (Wed) | KTX2 | OOCL NAGOYA 178N | |||||
| Shekou | Kobe | 6 day(s) | 17 Jan (Tue) 12:00 | 18 Jan (Wed) 20:00 | Dry/Reefer | KTX6 | WAN HAI 506 N214 | |
| 18 Jan (Wed) | 24 Jan (Tue) | |||||||
| Shekou | Hong Kong | Kobe | 16 day(s) | 17 Jan (Tue) 15:00 | 17 Jan (Tue) 17:00 | Dry | PHKG | TO BE ANNOUNCED |
| 17 Jan (Tue) | 02 Feb (Thu) | KTX3 | OOCL ZHOUSHAN 251N | |||||
| Shekou | Hong Kong | Kobe | 8 day(s) | 17 Jan (Tue) 15:00 | 17 Jan (Tue) 17:00 | Dry | PHKG | TO BE ANNOUNCED |
| 17 Jan (Tue) | 25 Jan (Wed) | KTX2 | OOCL NAGOYA 178N | |||||
| Shekou | Hong Kong | Kobe | 15 day(s) | 19 Jan (Thu) 15:00 | 20 Jan (Fri) 22:00 | Dry | KTX2 | OOCL NAGOYA 178N |
| 20 Jan (Fri) | 04 Feb (Sat) | KTX3 | OOCL ZHOUSHAN 251N | |||||
| Shekou | Kobe | 5 day(s) | 19 Jan (Thu) 15:00 | 20 Jan (Fri) 22:00 | Dry/Reefer | KTX2 | OOCL NAGOYA 178N | |
| 20 Jan (Fri) | 25 Jan (Wed) | |||||||
| Shekou | Kobe | 8 day(s) | 19 Jan (Thu) 15:00 | 20 Jan (Fri) 13:00 | Dry/Reefer | KTX1 | AKITETA 014N | |
| 20 Jan (Fri) | 28 Jan (Sat) | |||||||
| Shekou | Hong Kong | Kobe | 12 day(s) | 20 Jan (Fri) 02:00 | 20 Jan (Fri) 04:00 | Dry | PHKG | TO BE ANNOUNCED |
| 20 Jan (Fri) | 01 Feb (Wed) | KTX2 | OOCL NORFOLK 259N | |||||
| Shekou | Hong Kong | Kobe | 13 day(s) | 20 Jan (Fri) 02:00 | 20 Jan (Fri) 04:00 | Dry | PHKG | TO BE ANNOUNCED |
| 20 Jan (Fri) | 02 Feb (Thu) | KTX3 | OOCL ZHOUSHAN 251N | |||||
| Shekou | Hong Kong | Kobe | 11 day(s) | 21 Jan (Sat) 02:00 | 21 Jan (Sat) 04:00 | Dry | PHKG | TO BE ANNOUNCED |
| 21 Jan (Sat) | 01 Feb (Wed) | KTX2 | OOCL NORFOLK 259N | |||||
| Shekou | Hong Kong | Kobe | 12 day(s) | 21 Jan (Sat) 02:00 | 21 Jan (Sat) 04:00 | Dry | PHKG | TO BE ANNOUNCED |
| 21 Jan (Sat) | 02 Feb (Thu) | KTX3 | OOCL ZHOUSHAN 251N | |||||
| Shekou | Kobe | 6 day(s) | 24 Jan (Tue) 12:00 | 25 Jan (Wed) 20:00 | Dry/Reefer | KTX6 | OOCL DALIAN 680N | |
| 25 Jan (Wed) | 31 Jan (Tue) | |||||||
| Shekou | Hong Kong | Kobe | 16 day(s) | 24 Jan (Tue) 15:00 | 24 Jan (Tue) 17:00 | Dry | PHKG | TO BE ANNOUNCED |
| 24 Jan (Tue) | 09 Feb (Thu) | KTX3 | OOCL NEW ZEALAND 121N | |||||
| Shekou | Hong Kong | Kobe | 8 day(s) | 24 Jan (Tue) 15:00 | 24 Jan (Tue) 17:00 | Dry | PHKG | TO BE ANNOUNCED |
| 24 Jan (Tue) | 01 Feb (Wed) | KTX2 | OOCL NORFOLK 259N | |||||
| Shekou | Kobe | 8 day(s) | 26 Jan (Thu) 15:00 | 27 Jan (Fri) 13:00 | Dry/Reefer | KTX1 | OREA 033N | |
| 27 Jan (Fri) | 04 Feb (Sat) | |||||||
| Shekou | Kobe | 4 day(s) | 26 Jan (Thu) 15:00 | 28 Jan (Sat) 15:30 | Dry/Reefer | KTX2 | OOCL NORFOLK 259N | |
| 28 Jan (Sat) | 01 Feb (Wed) | |||||||
| Shekou | Hong Kong | Kobe | 13 day(s) | 27 Jan (Fri) 02:00 | 27 Jan (Fri) 04:00 | Dry | PHKG | TO BE ANNOUNCED |
| 27 Jan (Fri) | 09 Feb (Thu) | KTX3 | OOCL NEW ZEALAND 121N | |||||
| Shekou | Hong Kong | Kobe | 12 day(s) | 27 Jan (Fri) 02:00 | 27 Jan (Fri) 04:00 | Dry | PHKG | TO BE ANNOUNCED |
| 27 Jan (Fri) | 08 Feb (Wed) | KTX2 | OOCL SAVANNAH 431N | |||||
| Shekou | Hong Kong | Kobe | 12 day(s) | 28 Jan (Sat) 02:00 | 28 Jan (Sat) 04:00 | Dry | PHKG | TO BE ANNOUNCED |
| 28 Jan (Sat) | 09 Feb (Thu) | KTX3 | OOCL NEW ZEALAND 121N | |||||
| Shekou | Hong Kong | Kobe | 11 day(s) | 28 Jan (Sat) 02:00 | 28 Jan (Sat) 04:00 | Dry | PHKG | TO BE ANNOUNCED |
| 28 Jan (Sat) | 08 Feb (Wed) | KTX2 | OOCL SAVANNAH 431N | |||||
| Shekou | Kobe | 6 day(s) | 31 Jan (Tue) 12:00 | 01 Feb (Wed) 20:00 | Dry/Reefer | KTX6 | WAN HAI 510 N161 | |
| 01 Feb (Wed) | 07 Feb (Tue) | |||||||
| Shekou | Hong Kong | Kobe | 16 day(s) | 31 Jan (Tue) 15:00 | 31 Jan (Tue) 17:00 | Dry | PHKG | TO BE ANNOUNCED |
| 31 Jan (Tue) | 16 Feb (Thu) | KTX3 | VELA 277N | |||||
| Shekou | Hong Kong | Kobe | 8 day(s) | 31 Jan (Tue) 15:00 | 31 Jan (Tue) 17:00 | Dry | PHKG | TO BE ANNOUNCED |
| 31 Jan (Tue) | 08 Feb (Wed) | KTX2 | OOCL SAVANNAH 431N | |||||
| Shekou | Kobe | 7 day(s) | 02 Feb (Thu) 15:00 | 04 Feb (Sat) 09:30 | Dry/Reefer | KTX1 | MANET 012N | |
| 04 Feb (Sat) | 11 Feb (Sat) | |||||||
| Shekou | Kobe | 5 day(s) | 02 Feb (Thu) 15:00 | 03 Feb (Fri) 22:00 | Dry/Reefer | KTX2 | OOCL SAVANNAH 431N | |
| 03 Feb (Fri) | 08 Feb (Wed) | |||||||
| Shekou | Hong Kong | Kobe | 13 day(s) | 03 Feb (Fri) 02:00 | 03 Feb (Fri) 04:00 | Dry | PHKG | TO BE ANNOUNCED |
| 03 Feb (Fri) | 16 Feb (Thu) | KTX3 | VELA 277N | |||||
| Shekou | Hong Kong | Kobe | 12 day(s) | 03 Feb (Fri) 02:00 | 03 Feb (Fri) 04:00 | Dry | PHKG | TO BE ANNOUNCED |
| 03 Feb (Fri) | 15 Feb (Wed) | KTX2 | OOCL NAGOYA 179N | |||||
| Shekou | Hong Kong | Kobe | 11 day(s) | 04 Feb (Sat) 02:00 | 04 Feb (Sat) 04:00 | Dry | PHKG | TO BE ANNOUNCED |
| 04 Feb (Sat) | 15 Feb (Wed) | KTX2 | OOCL NAGOYA 179N | |||||
| Shekou | Hong Kong | Kobe | 12 day(s) | 04 Feb (Sat) 02:00 | 04 Feb (Sat) 04:00 | Dry | PHKG | TO BE ANNOUNCED |
| 04 Feb (Sat) | 16 Feb (Thu) | KTX3 | VELA 277N | |||||
| Shekou | Kobe | 6 day(s) | 07 Feb (Tue) 12:00 | 08 Feb (Wed) 20:00 | Dry/Reefer | KTX6 | INTERASIA HORIZON N020 | |
| 08 Feb (Wed) | 14 Feb (Tue) | |||||||
| Shekou | Hong Kong | Kobe | 16 day(s) | 07 Feb (Tue) 15:00 | 07 Feb (Tue) 17:00 | Dry | PHKG | TO BE ANNOUNCED |
| 07 Feb (Tue) | 23 Feb (Thu) | KTX3 | OOCL JAKARTA 153N | |||||
| Shekou | Hong Kong | Kobe | 8 day(s) | 07 Feb (Tue) 15:00 | 07 Feb (Tue) 17:00 | Dry | PHKG | TO BE ANNOUNCED |
| 07 Feb (Tue) | 15 Feb (Wed) | KTX2 | OOCL NAGOYA 179N | |||||
| Shekou | Kobe | 5 day(s) | 09 Feb (Thu) 15:00 | 10 Feb (Fri) 22:00 | Dry/Reefer | KTX2 | OOCL NAGOYA 179N | |
| 10 Feb (Fri) | 15 Feb (Wed) | |||||||
| Shekou | Kobe | 8 day(s) | 09 Feb (Thu) 15:00 | 10 Feb (Fri) 13:00 | Dry/Reefer | KTX1 | CAPE ORIENT 124N | |
| 10 Feb (Fri) | 18 Feb (Sat) | |||||||
| Shekou | Hong Kong | Kobe | 12 day(s) | 10 Feb (Fri) 02:00 | 10 Feb (Fri) 04:00 | Dry | PHKG | TO BE ANNOUNCED |
| 10 Feb (Fri) | 22 Feb (Wed) | KTX2 | OOCL NORFOLK 260N | |||||
| Shekou | Hong Kong | Kobe | 13 day(s) | 10 Feb (Fri) 02:00 | 10 Feb (Fri) 04:00 | Dry | PHKG | TO BE ANNOUNCED |
| 10 Feb (Fri) | 23 Feb (Thu) | KTX3 | OOCL JAKARTA 153N | |||||
| Shekou | Hong Kong | Kobe | 11 day(s) | 11 Feb (Sat) 02:00 | 11 Feb (Sat) 04:00 | Dry | PHKG | TO BE ANNOUNCED |
| 11 Feb (Sat) | 22 Feb (Wed) | KTX2 | OOCL NORFOLK 260N | |||||
| Shekou | Hong Kong | Kobe | 12 day(s) | 11 Feb (Sat) 02:00 | 11 Feb (Sat) 04:00 | Dry | PHKG | TO BE ANNOUNCED |
| 11 Feb (Sat) | 23 Feb (Thu) | KTX3 | OOCL JAKARTA 153N | |||||
| Shekou | Kobe | 6 day(s) | 14 Feb (Tue) 12:00 | 15 Feb (Wed) 20:00 | Dry/Reefer | KTX6 | WAN HAI 506 N215 | |
| 15 Feb (Wed) | 21 Feb (Tue) | |||||||
| Shekou | Hong Kong | Kobe | 16 day(s) | 14 Feb (Tue) 15:00 | 14 Feb (Tue) 17:00 | Dry | PHKG | TO BE ANNOUNCED |
| 14 Feb (Tue) | 02 Mar (Thu) | KTX3 | OOCL ZHOUSHAN 252N | |||||
| Shekou | Hong Kong | Kobe | 8 day(s) | 14 Feb (Tue) 15:00 | 14 Feb (Tue) 17:00 | Dry | PHKG | TO BE ANNOUNCED |
| 14 Feb (Tue) | 22 Feb (Wed) | KTX2 | OOCL NORFOLK 260N | |||||
| Shekou | Kobe | 8 day(s) | 16 Feb (Thu) 15:00 | 17 Feb (Fri) 13:00 | Dry/Reefer | KTX1 | AKITETA 015N | |
| 17 Feb (Fri) | 25 Feb (Sat) | |||||||
| Shekou | Kobe | 5 day(s) | 16 Feb (Thu) 15:00 | 17 Feb (Fri) 22:00 | Dry/Reefer | KTX2 | OOCL NORFOLK 260N | |
| 17 Feb (Fri) | 22 Feb (Wed) | |||||||
| Shekou | Hong Kong | Kobe | 12 day(s) | 17 Feb (Fri) 02:00 | 17 Feb (Fri) 04:00 | Dry | PHKG | TO BE ANNOUNCED |
| 17 Feb (Fri) | 01 Mar (Wed) | KTX2 | OOCL SAVANNAH 432N | |||||
| Shekou | Hong Kong | Kobe | 13 day(s) | 17 Feb (Fri) 02:00 | 17 Feb (Fri) 04:00 | Dry | PHKG | TO BE ANNOUNCED |
| 17 Feb (Fri) | 02 Mar (Thu) | KTX3 | OOCL ZHOUSHAN 252N | |||||
| Shekou | Hong Kong | Kobe | 11 day(s) | 18 Feb (Sat) 02:00 | 18 Feb (Sat) 04:00 | Dry | PHKG | TO BE ANNOUNCED |
| 18 Feb (Sat) | 01 Mar (Wed) | KTX2 | OOCL SAVANNAH 432N | |||||
| Shekou | Hong Kong | Kobe | 12 day(s) | 18 Feb (Sat) 02:00 | 18 Feb (Sat) 04:00 | Dry | PHKG | TO BE ANNOUNCED |
| 18 Feb (Sat) | 02 Mar (Thu) | KTX3 | OOCL ZHOUSHAN 252N | |||||
| Shekou | Kobe | 6 day(s) | 21 Feb (Tue) 12:00 | 22 Feb (Wed) 20:00 | Dry/Reefer | KTX6 | OOCL DALIAN 681N | |
| 22 Feb (Wed) | 28 Feb (Tue) | |||||||
| Shekou | Hong Kong | Kobe | 8 day(s) | 21 Feb (Tue) 15:00 | 21 Feb (Tue) 17:00 | Dry | PHKG | TO BE ANNOUNCED |
| 21 Feb (Tue) | 01 Mar (Wed) | KTX2 | OOCL SAVANNAH 432N | |||||
| Shekou | Hong Kong | Kobe | 16 day(s) | 21 Feb (Tue) 15:00 | 21 Feb (Tue) 17:00 | Dry | PHKG | TO BE ANNOUNCED |
| 21 Feb (Tue) | 09 Mar (Thu) | KTX3 | OOCL NEW ZEALAND 122N | |||||
| Shekou | Kobe | 5 day(s) | 23 Feb (Thu) 15:00 | 24 Feb (Fri) 22:00 | Dry/Reefer | KTX2 | OOCL SAVANNAH 432N | |
| 24 Feb (Fri) | 01 Mar (Wed) | |||||||
| Shekou | Kobe | 8 day(s) | 23 Feb (Thu) 15:00 | 24 Feb (Fri) 13:00 | Dry/Reefer | KTX1 | OREA 034N | |
| 24 Feb (Fri) | 04 Mar (Sat) | |||||||
| Shekou | Hong Kong | Kobe | 13 day(s) | 24 Feb (Fri) 02:00 | 24 Feb (Fri) 04:00 | Dry | PHKG | TO BE ANNOUNCED |
| 24 Feb (Fri) | 09 Mar (Thu) | KTX3 | OOCL NEW ZEALAND 122N | |||||
| Shekou | Hong Kong | Kobe | 12 day(s) | 24 Feb (Fri) 02:00 | 24 Feb (Fri) 04:00 | Dry | PHKG | TO BE ANNOUNCED |
| 24 Feb (Fri) | 08 Mar (Wed) | KTX2 | OOCL NAGOYA 180N | |||||
| Shekou | Hong Kong | Kobe | 12 day(s) | 25 Feb (Sat) 02:00 | 25 Feb (Sat) 04:00 | Dry | PHKG | TO BE ANNOUNCED |
| 25 Feb (Sat) | 09 Mar (Thu) | KTX3 | OOCL NEW ZEALAND 122N | |||||
| Shekou | Hong Kong | Kobe | 11 day(s) | 25 Feb (Sat) 02:00 | 25 Feb (Sat) 04:00 | Dry | PHKG | TO BE ANNOUNCED |
| 25 Feb (Sat) | 08 Mar (Wed) | KTX2 | OOCL NAGOYA 180N | |||||
| Shekou | Kobe | 6 day(s) | 28 Feb (Tue) 12:00 | 01 Mar (Wed) 20:00 | Dry/Reefer | KTX6 | WAN HAI 510 N162 | |
| 01 Mar (Wed) | 07 Mar (Tue) | |||||||
| Shekou | Hong Kong | Kobe | 16 day(s) | 28 Feb (Tue) 15:00 | 28 Feb (Tue) 17:00 | Dry | PHKG | TO BE ANNOUNCED |
| 28 Feb (Tue) | 16 Mar (Thu) | KTX3 | VELA 278N | |||||
| Shekou | Hong Kong | Kobe | 8 day(s) | 28 Feb (Tue) 15:00 | 28 Feb (Tue) 17:00 | Dry | PHKG | TO BE ANNOUNCED |
| 28 Feb (Tue) | 08 Mar (Wed) | KTX2 | OOCL NAGOYA 180N | |||||
| Shekou | Kobe | 8 day(s) | 02 Mar (Thu) 15:00 | 03 Mar (Fri) 13:00 | Dry/Reefer | KTX1 | MANET 013N | |
| 03 Mar (Fri) | 11 Mar (Sat) | |||||||
| Shekou | Kobe | 5 day(s) | 02 Mar (Thu) 15:00 | 03 Mar (Fri) 22:00 | Dry/Reefer | KTX2 | OOCL NAGOYA 180N | |
| 03 Mar (Fri) | 08 Mar (Wed) | |||||||
| Shekou | Hong Kong | Kobe | 13 day(s) | 03 Mar (Fri) 02:00 | 03 Mar (Fri) 04:00 | Dry | PHKG | TO BE ANNOUNCED |
| 03 Mar (Fri) | 16 Mar (Thu) | KTX3 | VELA 278N | |||||
| Shekou | Hong Kong | Kobe | 12 day(s) | 03 Mar (Fri) 02:00 | 03 Mar (Fri) 04:00 | Dry | PHKG | TO BE ANNOUNCED |
| 03 Mar (Fri) | 15 Mar (Wed) | KTX2 | OOCL NORFOLK 261N | |||||
| Shekou | Hong Kong | Kobe | 11 day(s) | 04 Mar (Sat) 02:00 | 04 Mar (Sat) 04:00 | Dry | PHKG | TO BE ANNOUNCED |
| 04 Mar (Sat) | 15 Mar (Wed) | KTX2 | OOCL NORFOLK 261N | |||||
| Shekou | Hong Kong | Kobe | 12 day(s) | 04 Mar (Sat) 02:00 | 04 Mar (Sat) 04:00 | Dry | PHKG | TO BE ANNOUNCED |
| 04 Mar (Sat) | 16 Mar (Thu) | KTX3 | VELA 278N | |||||
| Shekou | Kobe | 6 day(s) | 07 Mar (Tue) 12:00 | 08 Mar (Wed) 20:00 | Dry/Reefer | KTX6 | INTERASIA HORIZON N021 | |
| 08 Mar (Wed) | 14 Mar (Tue) | |||||||
| Shekou | Hong Kong | Kobe | 16 day(s) | 07 Mar (Tue) 15:00 | 07 Mar (Tue) 17:00 | Dry | PHKG | TO BE ANNOUNCED |
| 07 Mar (Tue) | 23 Mar (Thu) | KTX3 | OOCL JAKARTA 154N | |||||
| Shekou | Hong Kong | Kobe | 8 day(s) | 07 Mar (Tue) 15:00 | 07 Mar (Tue) 17:00 | Dry | PHKG | TO BE ANNOUNCED |
| 07 Mar (Tue) | 15 Mar (Wed) | KTX2 | OOCL NORFOLK 261N | |||||
| Shekou | Kobe | 5 day(s) | 09 Mar (Thu) 15:00 | 10 Mar (Fri) 22:00 | Dry/Reefer | KTX2 | OOCL NORFOLK 261N | |
| 10 Mar (Fri) | 15 Mar (Wed) | |||||||
| Shekou | Kobe | 8 day(s) | 09 Mar (Thu) 15:00 | 10 Mar (Fri) 13:00 | Dry/Reefer | KTX1 | CAPE ORIENT 125N | |
| 10 Mar (Fri) | 18 Mar (Sat) | |||||||
| Shekou | Hong Kong | Kobe | 12 day(s) | 10 Mar (Fri) 02:00 | 10 Mar (Fri) 04:00 | Dry | PHKG | TO BE ANNOUNCED |
| 10 Mar (Fri) | 22 Mar (Wed) | KTX2 | OOCL SAVANNAH 433N | |||||
| Shekou | Hong Kong | Kobe | 13 day(s) | 10 Mar (Fri) 02:00 | 10 Mar (Fri) 04:00 | Dry | PHKG | TO BE ANNOUNCED |
| 10 Mar (Fri) | 23 Mar (Thu) | KTX3 | OOCL JAKARTA 154N | |||||
| Shekou | Hong Kong | Kobe | 12 day(s) | 11 Mar (Sat) 02:00 | 11 Mar (Sat) 04:00 | Dry | PHKG | TO BE ANNOUNCED |
| 11 Mar (Sat) | 23 Mar (Thu) | KTX3 | OOCL JAKARTA 154N | |||||
